Market Insight

2024.05.09 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1797 EAST BUY 567,500 9,642,060
1798 DATANG RENEW 1,156,000 1,998,970
1799 XINTE ENERGY 878,000 8,049,388
1800 CHINA COMM CONS 1,066,000 4,762,330
1801 INNOVENT BIO 778,000 31,457,975
1810 XIAOMI-W 16,169,000 310,391,144
1811 CGN NEW ENERGY 98,000 240,520
1816 CGN POWER 20,279,000 55,036,060
1818 ZHAOJIN MINING 983,000 12,906,900
1821 ESR 3,361,400 30,081,538
1833 PA GOODDOCTOR 808,700 9,708,916
1836 STELLA HOLDINGS 13,000 190,870
1855 ZONQING LTD 6,000 167,000
1857 CEB WATER 10,000 13,500
1860 MOBVISTA 5,000 13,690
1866 CHINA XLX FERT 65,000 248,930
1876 BUD APAC 3,109,100 35,187,536
1877 JUNSHI BIO 150,200 1,958,008
1880 CTG DUTY-FREE 352,800 23,440,055
1882 HAITIAN INT'L 465,000 12,875,200
1883 CITIC TELECOM 432,000 1,180,420
1888 KB LAMINATES 1,312,500 10,493,130
1896 MAOYAN ENT 450,000 4,498,754
1898 CHINA COAL 3,347,000 28,396,020
1907 CHINA RISUN GP 366,000 1,178,430
1908 C&D INTL GROUP 1,451,000 25,650,800
1910 SAMSONITE 354,000 10,355,490
1913 PRADA 21,100 1,348,055
1918 SUNAC 9,421,000 12,393,720
1919 COSCO SHIP HOLD 8,982,500 101,106,760
1921 DALIPAL HLDG 142,000 742,720
1928 SANDS CHINA LTD 1,186,800 23,807,536
1929 CHOW TAI FOOK 1,107,000 11,482,076
1951 JXR 1,747,500 5,189,785
1952 EVEREST MED-B 168,500 4,193,825
1958 BAIC MOTOR 432,500 960,615
1963 BCQ 97,500 468,610
1969 CHINA CHUNLAI 22,000 104,850
1972 SWIREPROPERTIES 840,600 12,550,648
1988 MINSHENG BANK 910,000 2,603,935
1997 WHARF REIC 444,000 11,003,450
1999 MAN WAH HLDGS 805,600 4,855,860
2001 NEW HIGHER EDU 25,000 61,100
2002 SUNSHINE PAPER 76,000 159,760
2005 SSY GROUP 172,000 825,720
2009 BBMG 237,000 150,180
2013 WEIMOB INC 5,555,000 8,940,080
2015 LI AUTO-W 3,800,200 406,197,390
2016 CZBANK 19,000 43,320
2018 AAC TECH 972,000 26,875,500
2020 ANTA SPORTS 250,600 23,025,220
2038 FIH 206,000 175,100
2039 CIMC 100,000 661,776
2057 ZTO EXPRESS-W 775,550 127,682,505
2096 SIMCERE PHARMA 459,000 2,659,160
2099 CHINAGOLDINTL 212,900 10,730,685
2121 AINNOVATION 159,900 807,134
2128 CHINA LESSO 74,000 269,340
2145 CHICMAX 1,800 92,190
2150 NAYUKI 200,000 564,985
2155 MORIMATSU INTL 10,000 49,590
2156 C&D PROPERTY 53,000 191,990
2157 LEPU BIO-B 369,000 2,037,910
2158 YIDU TECH 219,700 938,704
2160 CARDIOFLOW-B 211,000 231,040
2162 KEYMED BIO-B 359,000 13,828,450
2171 CARSGEN-B 112,500 683,520
2172 MICROPORT NEURO 20,000 190,550
2186 LUYE PHARMA 534,500 1,625,535
2190 ZYLOXTB-B 10,500 110,230
2192 MEDLIVE 29,500 252,880
2196 FOSUN PHARMA 412,500 5,352,600
2202 CHINA VANKE 8,759,000 41,004,914
2208 GOLDWIND 325,400 1,150,060
2225 JINHAI MED TECH 5,000 24,400
2232 CRYSTAL INTL 36,500 151,420
2233 WESTCHINACEMENT 1,034,000 1,321,500
2238 GAC GROUP 3,722,000 12,026,860
2252 MEDBOT-B 13,500 212,620
2255 HAICHANG HLDG 819,000 636,840
2268 WUXI XDC 1,693,000 31,779,670
2269 WUXI BIO 3,153,000 46,324,600
2273 GUSHENGTANG 85,800 4,032,825
2276 CONANT OPTICAL 52,000 465,735
2282 MGM CHINA 434,000 6,376,392
2285 CHERVON 253,000 5,700,075
2313 SHENZHOU INTL 1,138,800 97,254,585
2314 LEE & MAN PAPER 1,952,000 4,828,170
2318 PING AN 4,088,500 158,742,075
2319 MENGNIU DAIRY 1,851,000 30,961,360
2325 YUNKANG GROUP 5,000 54,990
2328 PICC P&C 4,330,000 42,650,700
2331 LI NING 2,624,500 56,974,175
2333 GWMOTOR 4,962,000 60,935,590
2338 WEICHAI POWER 1,302,000 21,653,780
2343 PACIFIC BASIN 3,842,000 11,307,870
2356 DAHSING BANKING 20,000 133,240
2357 AVICHINA 1,925,000 7,097,050
2359 WUXI APPTEC 721,000 27,030,025
2362 JINCHUAN INTL 1,918,000 1,558,820
2367 GIANT BIOGENE 377,600 19,820,850
2378 PRU 4,150 313,047
2380 CHINA POWER 1,013,000 3,321,180
2382 SUNNY OPTICAL 3,779,700 159,108,320
2386 SINOPEC SEG 252,000 1,288,130
2388 BOC HONG KONG 1,573,000 37,917,900
2390 ZHIHU-W 1,700 17,524
2400 XD INC 371,600 6,681,524
2407 GAUSH MEDITECH 300 5,990
2411 PAGODA GP 19,500 61,165
2423 BEKE-W 522,600 23,168,185
2429 UBOX ONLINE 15,000 234,440
2469 FENBI 1,648,500 7,563,695
2517 GUOQUAN 1,600 8,592
2588 BOC AVIATION 43,600 2,678,615
2600 CHALCO 1,600,000 8,814,520
2601 CPIC 1,340,000 24,457,316
2602 ONEWO 326,400 7,756,420
2607 SH PHARMA 648,800 7,414,218
2611 GTJA 163,800 1,382,878
2618 JD LOGISTICS 431,300 3,831,376
2628 CHINA LIFE 1,742,000 19,284,340
2638 HKELECTRIC-SS 500 2,360
2666 UNI MEDICAL 41,500 202,715
2669 CHINA OVS PPT 1,805,000 9,001,400
2688 ENN ENERGY 355,700 25,713,065
2689 ND PAPER 440,000 1,659,410
2727 SH ELECTRIC 702,000 1,128,740
2777 R&F PROPERTIES 634,400 622,012
2778 CHAMPION REIT 375,000 659,460
2799 CITIC FAMC 771,000 293,945
2800 TRACKER FUND 112,518,500 2,096,151,140
2801 ISHARES CHINA 16,400 317,136
2809 GX CN CLN EN 1,000 77,520
2812 SAMSUNGCDGN 7,000 74,220
2822 CSOP A50 ETF 886,000 10,896,016
2823 ISHARES A50 391,600 5,090,671
2827 WISE CSI300 ETF 200 6,704
2828 HSCEI ETF 13,187,600 872,449,284
2836 ISHARES INDIA 18,800 726,324
2837 GX HS TECH 3,500 16,870
2845 GX CN EV BATT 36,300 2,783,371
2846 ISHARESCSI300 18,700 487,502
2866 COSCO SHIP DEV 3,072,000 2,783,030
2869 GREENTOWN SER 1,202,000 4,871,820
2877 SHINEWAY PHARM 4,000 37,590
2883 CHINA OILFIELD 540,000 4,582,260
2888 STANCHART 6,950 512,290
2899 ZIJIN MINING 5,126,000 89,874,400
3001 PP CNUSDPROP 1,200 108,290
3032 HSTECH ETF 4,845,400 18,813,051
3033 CSOP HS TECH 17,404,000 67,006,258
3037 CSOP HSI ETF 9,000 170,100
3042 CAM BTC 900 6,924
3060 F CICC CARBON 490 28,861
3067 ISHARESHSTECH 2,123,800 17,517,144
3069 CAM HSBIOTECH 18,000 156,249
3071 A CICC HKD 1,500 1,614,750
3081 VALUEGOLD ETF 6,300 346,046
3086 CAM NASDAQ100 200 7,348
3096 A CSOP USD MM 1,703 1,497,396
3097 F GX OIL 4,000 21,800
3115 ISHARESHSI 7,400 498,386
3136 HSI ESG ETF 2,900 28,101
3147 X CSOPCHINEXT 1,600 11,480
3151 PREMIA STAR50 22,600 117,378
3188 CAM CSI300 627,800 25,517,188
3199 ICBCCSOP CGPB 40 4,522
3306 JNBY 27,500 408,810
3309 C-MER EYE 68,000 212,060
3311 CHINA STATE CON 46,000 403,180
3319 A-LIVING 1,423,000 4,467,362
3320 CHINARES PHARMA 1,481,000 8,152,690
3323 CNBM 9,254,000 28,227,480
3328 BANKCOMM 3,535,000 20,203,280
3339 LONKING 77,000 114,060
3347 TIGERMED 236,700 8,508,650
3360 FE HORIZON 2,281,000 13,791,530
3380 LOGAN GROUP 106,000 60,400
3383 AGILE GROUP 6,864,000 3,888,920
3393 WASION HOLDINGS 108,000 717,540
3396 LEGENDHOLDING 68,000 394,674
3419 A GX HSICC 3,500 36,140
3433 CSOP UST20 2,550 182,875
3439 HGI BTC 1,000,000 7,700,206
3600 MODERN DENTAL 8,000 42,170
3606 FUYAO GLASS 218,400 10,614,780
3613 TONGRENTANGCM 136,000 1,342,090
3618 CQRC BANK 252,000 861,320
3633 ZHONGYU ENERGY 81,000 383,190
3650 KEEP 593,200 4,891,276
3669 YONGDA AUTO 169,000 364,575
3690 MEITUAN-W 6,836,200 802,290,700
3692 HANSOH PHARMA 866,000 15,388,320
3709 EEKA FASHION 16,000 196,110
3738 VOBILE GROUP 337,000 558,510
3759 PHARMARON 42,500 435,940
3800 GCL TECH 26,471,000 34,806,580
3808 SINOTRUK 426,500 8,940,025
3868 XINYI ENERGY 1,614,000 1,832,860
3877 CSSC SHIPPING 8,000 11,400
3888 KINGSOFT 1,004,600 26,326,510
3896 KINGSOFT CLOUD 1,066,000 1,840,680
3898 TIMES ELECTRIC 220,800 6,646,195
3899 CIMC ENRIC 412,000 3,282,480
3900 GREENTOWN CHINA 1,846,000 13,450,945
3908 CICC 1,540,800 15,124,108
3918 NAGACORP 332,000 1,430,680
3933 UNITED LAB 172,000 1,787,080
3939 WANGUO MINING 148,000 1,299,580
3958 DFZQ 246,400 817,924
3968 CM BANK 2,809,000 101,559,675
3969 CHINA CRSC 1,109,000 3,463,320
3983 CHINA BLUECHEM 102,000 259,820
3988 BANK OF CHINA 134,702,000 485,499,390
3993 CMOC 8,646,000 67,716,540
3996 CH ENERGY ENG 296,000 244,720
3998 BOSIDENG 294,000 1,345,420
6030 CITIC SEC 840,500 10,555,910
6049 POLY PPT SER 106,600 3,445,990
6055 CTIHK 41,000 510,980
6060 ZA ONLINE 806,800 11,385,798
6066 CSC 539,500 3,364,865
6069 SY HOLDINGS 11,000 50,830
6078 HYGEIA HEALTH 404,600 14,727,750
6088 FIT HON TENG 794,000 1,734,850
6098 CG SERVICES 2,355,000 13,423,830
6099 CMSC 64,800 425,196
6110 TOPSPORTS 836,000 4,629,300
6160 BEIGENE 281,100 28,295,500
6178 EB SECURITIES 50,800 284,644
6185 CANSINOBIO 9,400 196,100
6186 CHINA FEIHE 1,560,000 6,652,950
6198 QINGDAO PORT 131,000 690,620
6600 SCICLONE PHARMA 338,500 6,160,850
6608 BAIRONG-W 148,000 1,490,675
6610 FLOWING CLOUD 8,000 5,410
6616 GLOBAL NEW MAT 105,000 445,070
6618 JD HEALTH 1,519,050 45,194,040
6623 LUFAX 100 1,856
6639 ARRAIL GROUP 14,000 89,830
6655 HUAXIN CEMENT 35,700 255,707
6682 FOURTH PARADIGM 1,500 79,005
6683 STARPLUS LEGEND 8,500 88,390
6690 HAIER SMARTHOME 819,000 25,011,870
6698 STAR CM 4,300 19,502
6699 ANGELALIGN 123,600 9,609,490
6808 SUNART RETAIL 815,000 1,345,915
6818 CEB BANK 2,532,000 6,151,760
6821 ASYMCHEM 5,900 377,205
6823 HKT-SS 555,000 4,923,190
6830 HUAZHONG IN-V 118,000 274,640
6837 HAITONG SEC 1,218,800 4,637,212
6855 ASCENTAGE-B 212,300 4,142,384
6862 HAIDILAO 673,000 12,745,380
6865 FLAT GLASS 488,000 9,059,440
6869 YOFC 171,000 1,442,490
6881 CGS 3,953,000 16,595,205
6886 HTSC 269,800 2,504,734
6969 SMOORE INTL 318,000 2,209,950
6979 ZJLD 735,600 8,262,776
6990 SKB BIO-B 102,400 17,958,150
6993 BLUE MOON GROUP 324,500 674,260
7200 FL2 CSOP HSI 1,377,900 4,750,691
7226 XL2CSOPHSTECH 73,774,100 281,924,873
7233 XL2CSOPCSI300 2,000 7,176
7234 XL2 BOS CHINEXT 128,400 470,046
7288 FL2 CSOP HSCEI 3,000 6,180
7299 FL2CSOPGOLD 257,000 2,481,568
7333 XICSOPCSI300 12,600 87,490
7500 FI2 CSOP HSI 37,869,600 191,119,715
7522 FI2CAMNDQ100 4,936,600 5,077,065
7552 XI2CSOPHSTECH 18,745,500 99,074,662
7568 FI2CSOPNASDAQ 432,400 2,965,519
7588 FI2 CSOP HSCEI 143,200 614,387
%9001 PP CNUSDPROP-U 30 346
%9042 CAM BTC-U 200 197
%9067 ISHARESHSTECH-U 103,600 109,358
%9096 A CSOP USD MM-U 82 9,227
9618 JD-SW 1,407,850 176,886,040
9626 BILIBILI-W 1,202,120 133,047,986
9633 NONGFU SPRING 347,400 16,011,510
9638 FERRETTI 1,000 25,150
9658 SUPER HI 162,000 2,477,260
9668 CBHB 278,000 271,200
9669 BEISEN HOLDING 8,000 39,844
9688 ZAI LAB 2,737,300 42,490,212
9690 TUHU-W 514,800 13,726,195
9696 TIANQI LITHIUM 446,200 14,526,390
9698 GDS-SW 790,700 6,336,002
9699 SF INTRA-CITY 20,400 205,548
%9801 ISHARES CHINA-U 77,600 190,814
%9845 GX CN EV BATT-U 20,650 202,127
%9846 ISHARESCSI300-U 5,000 16,700
9860 ADICON HOLDINGS 441,000 3,961,850
9863 LEAPMOTOR 562,300 17,022,400
9866 NIO-SW 750,780 31,323,900
9868 XPENG-W 4,846,900 154,078,485
9869 HELENS 163,000 578,270
9877 JENSCARE-B 200 948
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN