Market Insight

2024.05.09 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1 CKH HOLDINGS 201,000 7,955,150
2 CLP HOLDINGS 181,000 11,582,750
3 HK & CHINA GAS 1,106,000 6,777,970
4 WHARF HOLDINGS 143,000 3,550,750
5 HSBC HOLDINGS 5,700,000 387,734,320
6 POWER ASSETS 139,500 6,267,225
8 PCCW 531,000 2,139,470
10 HANG LUNG GROUP 181,000 1,581,160
11 HANG SENG BANK 987,300 104,928,340
12 HENDERSON LAND 199,000 4,805,700
13 HUTCHMED 1,031,000 34,115,150
14 HYSAN DEV 434,000 5,172,560
16 SHK PPT 449,000 33,366,950
17 NEW WORLD DEV 3,579,000 31,309,210
19 SWIRE PACIFIC A 72,500 4,904,050
20 SENSETIME-W 102,134,000 147,636,060
23 BANK OF E ASIA 386,400 3,925,188
27 GALAXY ENT 706,000 26,161,800
34 KOWLOON DEV 55,000 304,100
35 FE CONSORT INTL 30,000 31,320
38 FIRST TRACTOR 192,000 1,740,080
41 GREAT EAGLE H 19,000 229,400
45 HK&S HOTELS 2,500 15,350
53 GUOCO GROUP 1,000 69,900
66 MTR CORPORATION 1,583,500 42,852,925
69 SHANGRI-LA ASIA 108,000 625,160
81 CH OVS G OCEANS 657,000 1,157,070
83 SINO LAND 1,436,000 12,034,080
86 SUN HUNG KAI CO 4,000 9,720
95 LVGEM CHINA 202,000 161,040
101 HANG LUNG PPT 3,540,000 27,819,290
107 SICHUAN EXPRESS 260,000 858,280
116 CHOW SANG SANG 82,000 714,080
119 POLY PROPERTY 87,000 124,880
123 YUEXIU PROPERTY 1,754,000 8,809,440
135 KUNLUN ENERGY 1,482,000 11,678,660
136 CHINA RUYI 1,676,000 3,391,040
142 FIRST PACIFIC 332,000 1,223,300
144 CHINA MER PORT 416,000 4,542,720
148 KINGBOARD HLDG 776,000 15,311,460
151 WANT WANT CHINA 1,091,000 4,874,910
152 SHENZHEN INT'L 71,500 460,165
165 CHINA EB LTD 52,000 221,020
168 TSINGTAO BREW 1,208,000 73,962,800
173 K. WAH INT'L 146,000 273,260
175 GEELY AUTO 6,547,000 64,326,620
177 JIANGSU EXPRESS 148,000 1,161,220
179 JOHNSON ELEC H 68,000 807,910
182 CONCORD NE 860,000 533,200
189 DONGYUE GROUP 2,057,000 17,609,660
200 MELCO INT'L DEV 532,000 3,323,410
215 HUTCHTEL HK 338,000 361,660
220 U-PRESID CHINA 57,000 348,320
241 ALI HEALTH 8,862,000 27,816,900
257 EB ENVIRONMENT 1,967,000 6,720,880
267 CITIC 1,164,000 8,970,810
268 KINGDEE INT'L 2,811,000 25,873,310
270 GUANGDONG INV 2,758,000 11,810,340
272 SHUI ON LAND 234,000 170,820
285 BYD ELECTRONIC 2,240,000 70,580,200
288 WH GROUP 2,645,000 15,040,300
291 CHINA RES BEER 928,000 35,602,300
293 CATHAY PAC AIR 702,000 5,937,170
297 SINOFERT 1,094,000 1,058,420
302 CMGE 544,000 729,060
303 VTECH HOLDINGS 16,900 808,330
308 CHINA TRAVEL HK 258,000 337,180
314 SIPAI HEALTH 22,400 136,928
315 SMARTONE TELE 26,000 95,475
316 OOIL 87,500 11,097,000
317 COMEC 4,000 47,040
322 TINGYI 1,380,000 12,826,400
323 MAANSHAN IRON 222,000 261,940
327 PAX GLOBAL 32,000 211,650
336 HUABAO INTL 10,000 27,060
338 SHANGHAI PECHEM 68,000 76,840
341 CAFE DE CORAL H 8,000 68,720
345 VITASOY INT'L 66,000 406,860
347 ANGANG STEEL 438,000 583,760
354 CHINASOFT INT'L 208,000 980,040
358 JIANGXI COPPER 555,000 9,121,360
363 SHANGHAI IND H 1,000 11,220
371 BJ ENT WATER 1,234,000 2,657,380
384 CHINA GAS HOLD 74,400 563,718
386 SINOPEC CORP 6,968,000 33,733,060
388 HKEX 667,400 176,115,480
390 CHINA RAILWAY 2,352,000 9,323,110
392 BEIJING ENT 693,500 18,305,575
405 YUEXIU REIT 267,000 248,140
410 SOHO CHINA 113,000 86,955
412 SDHG 309,000 2,260,610
425 MINTH GROUP 216,000 3,292,600
435 SUNLIGHT REIT 92,000 157,680
440 DAH SING 8,400 190,100
460 SIHUAN PHARM 655,000 399,350
467 UNITEDENERGY GP 8,742,000 5,546,060
468 GAPACK 44,000 92,830
489 DONGFENG GROUP 5,204,000 15,145,020
506 CHINA FOODS 8,000 24,320
512 GRAND PHARMA 815,000 4,025,130
520 XIABUXIABU 678,000 1,213,480
522 ASMPT 52,900 5,395,560
525 GUANGSHEN RAIL 1,506,000 3,351,400
535 GEMDALE PPT 1,362,000 378,370
546 FUFENG GROUP 95,000 575,230
547 DIGITAL DOMAIN 10,000 4,300
548 SHENZHENEXPRESS 170,000 1,252,800
551 YUE YUEN IND 200,000 2,933,230
552 CHINACOMSERVICE 72,000 270,780
558 LK TECH 4,892,500 20,686,425
564 ZMJ 173,000 2,263,508
570 TRAD CHI MED 190,000 813,400
576 ZHEJIANGEXPRESS 1,138,000 6,040,500
579 JNCEC 132,000 254,660
580 SUN.KING TECH 90,000 102,400
581 CHINA ORIENTAL 30,000 31,360
586 CONCH VENTURE 157,000 939,860
590 LUK FOOK HOLD 74,000 1,380,120
598 SINOTRANS 931,000 3,913,890
604 SHENZHEN INVEST 508,000 516,900
631 SANY INT'L 2,156,000 14,871,400
636 KERRY LOG NET 56,500 442,985
639 SHOUGANG RES 914,000 2,962,360
650 PRODUCTIVE TECH 130,000 42,190
656 FOSUN INTL 500,500 2,390,660
659 NWS HOLDINGS 92,000 627,790
667 CHINA EAST EDU 358,500 884,680
669 TECHTRONIC IND 365,000 40,567,500
670 CHINA EAST AIR 282,000 570,080
683 KERRY PPT 574,000 8,634,170
688 CHINA OVERSEAS 7,231,500 106,486,370
694 BEIJING AIRPORT 912,000 2,491,800
696 TRAVELSKY TECH 560,000 5,861,500
697 SHOUCHENG 214,000 312,720
700 TENCENT 2,233,600 821,589,640
708 EVERG VEHICLE 696,000 166,889
709 GIORDANO INT'L 384,000 784,380
710 BOE VARITRONIX 115,000 661,580
728 CHINA TELECOM 2,524,000 10,991,260
751 SKYWORTH GROUP 212,000 680,540
753 AIR CHINA 1,766,000 7,014,320
754 HOPSON DEV HOLD 265,800 988,469
762 CHINA UNICOM 802,000 4,812,960
763 ZTE 240,600 4,035,540
772 CHINA LIT 2,098,200 62,520,360
777 NETDRAGON 12,500 144,140
778 FORTUNE REIT 222,000 873,990
780 TONGCHENGTRAVEL 1,312,800 27,487,700
788 CHINA TOWER 9,916,000 9,320,620
799 IGG 70,000 234,200
806 VALUE PARTNERS 542,000 1,052,440
808 PROSPERITY REIT 40,000 50,400
817 CHINA JINMAO 6,688,000 4,546,060
819 TIANNENG POWER 18,000 112,700
823 LINK REIT 570,600 19,861,055
826 TIANGONG INT'L 520,000 984,560
830 CSC DEVELOPMENT 56,000 134,200
836 CHINA RES POWER 886,000 17,552,440
839 CHINA EDU GROUP 1,344,000 6,788,700
853 MICROPORT 832,200 5,813,394
855 CHINA WATER 56,000 281,660
856 VSTECS 94,000 480,020
857 PETROCHINA 17,012,000 125,755,400
861 DC HOLDINGS 483,000 1,448,300
863 OSL GROUP 1,022,000 7,026,595
867 CMS 2,143,000 15,856,580
868 XINYI GLASS 1,476,000 14,728,040
874 BAIYUNSHAN PH 48,000 1,044,200
880 SJM HOLDINGS 1,949,000 5,648,110
881 ZHONGSHENG HLDG 242,500 3,707,320
883 CNOOC 2,116,000 42,253,170
884 CIFI HOLD GP 2,262,000 795,280
902 HUANENG POWER 4,164,000 20,223,620
906 COFCO PACKAGING 90,000 594,540
909 MING YUAN CLOUD 311,000 870,310
914 CONCH CEMENT 1,337,000 25,340,360
916 CHINA LONGYUAN 3,030,000 18,414,000
921 HISENSE HA 493,000 17,658,750
931 CHINA HK POWER 32,000 15,200
933 VIVA GOODS 264,000 196,400
934 SINOPEC KANTONS 114,000 434,000
939 CCB 108,590,000 570,179,390
941 CHINA MOBILE 459,000 32,344,900
956 CHINA SUNTIEN 5,000 16,960
960 LONGFOR GROUP 3,088,000 36,658,330
966 CHINA TAIPING 327,600 2,540,576
968 XINYI SOLAR 3,416,000 19,779,080
973 L'OCCITANE 11,500 371,162
975 MONGOL MINING 393,000 3,830,520
981 SMIC 658,500 10,478,520
990 THEME INT'L 570,000 361,500
991 DATANG POWER 420,000 646,300
992 LENOVO GROUP 15,350,000 155,180,840
995 ANHUIEXPRESSWAY 136,000 1,243,640
998 CITIC BANK 2,120,000 9,809,830
1024 KUAISHOU-W 8,011,400 463,111,185
1030 SEAZEN 3,428,000 4,851,640
1038 CKI HOLDINGS 56,000 2,547,150
1044 HENGAN INT'L 382,500 10,619,225
1052 YUEXIUTRANSPORT 108,000 427,720
1055 CHINA SOUTH AIR 206,000 607,940
1060 ALI PICTURES 4,060,000 1,892,200
1066 WEIGAO GROUP 429,600 2,290,752
1070 TCL ELECTRONICS 155,000 878,080
1071 HUADIAN POWER 1,032,000 4,251,160
1072 DONGFANG ELEC 1,520,000 17,455,640
1083 TG SMART ENERGY 83,000 251,690
1088 CHINA SHENHUA 2,365,500 81,373,500
1093 CSPC PHARMA 6,198,000 42,099,480
1099 SINOPHARM 1,310,400 27,564,620
1108 TRIUMPH NEW EN 2,000 10,360
1109 CHINA RES LAND 2,796,000 83,574,850
1112 H&H INTL HLDG 62,500 651,300
1113 CK ASSET 388,500 13,177,975
1114 BRILLIANCE CHI 3,436,000 21,910,400
1117 CH MODERN D 780,000 520,830
1119 IDREAMSKY 1,421,600 4,358,632
1121 GOLDENSOLAR 40,000 209,380
1128 WYNN MACAU 4,690,800 37,795,132
1133 HARBIN ELECTRIC 44,000 119,380
1138 COSCO SHIP ENGY 3,716,000 38,071,940
1157 ZOOMLION 3,924,400 24,576,380
1164 CGN MINING 1,135,000 2,579,400
1171 YANKUANG ENERGY 5,554,000 104,380,320
1177 SINO BIOPHARM 8,384,000 25,532,440
1179 HWORLD-S 61,000 1,910,135
1186 CHINA RAIL CONS 139,000 722,440
1193 CHINA RES GAS 181,500 4,779,370
1196 REALORD GROUP 26,000 140,360
1199 COSCO SHIP PORT 1,196,000 6,156,860
1208 MMG 6,332,000 22,892,400
1209 CHINA RES MIXC 199,200 5,747,760
1211 BYD COMPANY 489,500 110,178,800
1234 CHINA LILANG 86,000 411,240
1244 3D MEDICINES 8,000 51,025
1250 SDHS NEW ENERGY 1,000 1,900
1258 CHINFMINING 1,468,000 10,789,220
1268 MEIDONG AUTO 304,000 872,280
1274 IMOTIONAUTOTECH 400 24,045
1288 ABC 21,409,000 76,269,120
1299 AIA 5,171,200 323,488,670
1302 LIFETECH SCI 2,660,000 4,670,460
1308 SITC 1,011,000 19,149,080
1310 HKBN 2,616,500 6,496,495
1313 CR BLDG MAT TEC 2,234,000 3,082,860
1316 NEXTEER 739,000 3,410,410
1336 NCI 892,700 14,080,628
1339 PICC GROUP 5,843,000 15,675,390
1341 HAO TIAN INTL 80,000 66,880
1347 HUA HONG SEMI 1,818,000 30,398,240
1357 MEITU 1,333,500 4,493,870
1359 CHINA CINDA 5,419,000 3,925,390
1361 361 DEGREES 516,000 2,428,830
1368 XTEP INT'L 562,500 3,025,420
1378 CHINAHONGQIAO 5,448,500 62,917,930
1381 CANVEST ENV 32,000 128,220
1382 PACIFICTEXTILES 143,000 229,970
1385 SHANGHAI FUDAN 142,000 1,629,920
1398 ICBC 130,648,000 564,902,410
1405 DPC DASH 900 52,800
1415 COWELL 138,000 2,590,000
1448 FU SHOU YUAN 267,000 1,435,070
1456 GUOLIAN SEC 124,500 482,110
1458 ZHOU HEI YA 233,000 454,850
1475 NISSIN FOODS 28,000 140,670
1477 OCUMENSION-B 37,000 266,105
1478 Q TECH 563,000 2,059,130
1497 YAN PALACE 4,800 42,244
1501 INT MEDICAL 200 5,600
1508 CHINA RE 243,000 138,510
1513 LIVZON PHARMA 7,900 220,895
1515 CR MEDICAL 101,000 417,805
1516 SUNAC SERVICES 463,000 916,880
1519 J&T EXPRESS-W 311,200 2,334,758
1528 RS MACALLINE 55,400 85,362
1530 3SBIO 1,004,500 6,721,695
1548 GENSCRIPT BIO 2,248,000 28,008,560
1558 HEC CJ PHARM 85,000 1,108,424
1579 YIHAI INTL 829,000 14,254,420
1585 YADEA 2,776,000 41,984,760
1606 CDB LEASING 84,000 186,060
1610 COFCO JOYCOME 2,692,000 5,046,510
1618 MCC 387,000 605,730
1658 PSBC 12,103,000 50,722,700
1666 TONG REN TANG 16,000 89,980
1675 ASIAINFO TECH 6,000 43,816
1681 CONSUN PHARMA 1,000 6,310
1686 SUNEVISION 169,000 459,650
1691 JS GLOBAL LIFE 583,500 884,370
1709 DL HOLDINGS GP 5,000 21,440
1733 E-COMMODITIES 12,000 20,280
1735 CENTRAL NEW EGY 4,000 21,760
1765 XJ INTL HLDGS 1,148,000 274,884
1766 CRRC 314,000 1,406,010
1772 GANFENGLITHIUM 783,600 20,765,620
1773 TIANLI INT HLDG 277,000 1,453,740
1776 GF SEC 189,600 1,499,364
1787 SD GOLD 1,073,250 19,420,710
1788 GUOTAI JUNAN I 229,000 132,800
1789 AK MEDICAL 538,000 3,006,120
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN