Market Insight

2024.04.26 16:35

Short Selling Turnover (Main Board) up to day close(3)

Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
%9115 ISHARESHSI-U 600 4,919
9618 JD-SW 5,137,050 602,092,810
9626 BILIBILI-W 1,778,780 184,930,230
9633 NONGFU SPRING 316,400 14,178,990
9638 FERRETTI 6,800 161,065
9658 SUPER HI 155,000 2,223,540
9668 CBHB 46,500 47,215
9669 BEISEN HOLDING 5,400 23,340
9688 ZAI LAB 603,100 7,644,004
9690 TUHU-W 958,000 22,055,360
9696 TIANQI LITHIUM 615,000 18,070,300
9698 GDS-SW 656,700 4,755,999
9699 SF INTRA-CITY 18,000 182,408
%9845 GX CN EV BATT-U 550 5,043
9863 LEAPMOTOR 376,900 9,301,975
9866 NIO-SW 1,306,210 44,879,561
9868 XPENG-W 7,083,700 209,676,540
9869 HELENS 173,500 554,620
9878 HUITONGDA NET 2,600 75,360
9885 YSB 140,800 1,123,384
9886 DINGDANG HEALTH 3,000 3,420
9888 BIDU-SW 1,896,900 191,078,487
9890 ZX INC 3,000 70,100
9896 MNSO 1,920,400 88,984,810
9898 WB-SW 40,000 2,766,098
9899 CLOUD MUSIC 14,500 1,358,827
9901 NEW ORIENTAL-S 5,342,700 356,580,515
9922 JIUMAOJIU 5,307,000 25,700,100
9923 YEAHKA 84,800 880,016
9926 AKESO 252,000 12,279,300
9930 HORIZON CD 45,000 76,760
9955 CLOUDR 276,500 753,554
9956 ANE 57,500 288,315
9959 LINKLOGIS-W 274,000 453,655
9961 TRIP.COM-S 357,700 145,405,660
9966 ALPHAMAB-B 179,000 821,950
9969 INNOCARE 165,000 733,110
9979 GREENTOWN MGMT 83,000 536,420
9985 WL DELICIOUS 9,800 51,888
9987 YUM CHINA 75,450 23,592,450
9988 BABA-SW 10,656,800 799,186,230
9992 POP MART 353,600 11,961,980
9993 RADIANCE HLDGS 112,000 233,310
9995 REMEGEN 100,500 3,063,450
9997 KANGJI MEDICAL 23,500 171,390
9999 NTES-S 622,700 93,027,880
%80011 HANGSENG BANK-R 3,600 342,150
%80016 SHK PPT-R 29,500 1,994,225
%80020 SENSETIME-WR 540,000 442,640
%80175 GEELY AUTO-R 8,000 70,160
%80291 CRES BEER-R-500 500 16,450
%80388 HKEX-R 1,700 391,840
%80700 TENCENT-R 1,300 420,040
%80883 CNOOC-R 2,614,000 48,178,840
%80941 CHINA MOBILE-R 53,500 3,535,275
%80992 LENOVO GROUP-R 244,000 2,030,000
%81024 KUAISHOU-WR 3,000 155,985
%81211 BYD COMPANY-R 21,000 4,122,900
%81299 AIA-R 8,800 433,310
%81810 XIAOMI-WR 23,000 367,924
%82318 PING AN-R 42,000 1,390,825
%82331 LI NING-R 16,500 317,060
%82333 GWMOTOR-R 29,000 318,230
%82388 BOC HONG KONG-R 2,000 44,200
%82822 CSOP A50 ETF-R 15,200 169,578
%82828 HSCEI ETF-R 2,000 117,400
%82839 CAM MSCI A50-R 1,000 19,690
%83161 A CAM RMB MM-R 19,480 1,992,804
%83188 CAM CSI300-R 15,200 558,684
%83690 MEITUAN-WR 6,000 639,090
%87001 HUI XIAN REIT 70,000 46,200
%89618 JD-SWR 39,150 4,264,010
%89888 BIDU-SWR 6,500 606,990
%89988 BABA-SWR 1,000 69,650
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 674
Total No. of Designated Securities recording Short Selling 674
- Short Selling Turnover Total Shares (SH) 2,164,027,334
- Short Selling Turnover Total Value ($) CNY 73,056,150
- Short Selling Turnover Total Value ($) HKD 26,188,827,569
- Short Selling Turnover Total Value ($) USD 828,819
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN