Market Insight

2024.04.26 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1766 CRRC 661,000 2,958,340
1772 GANFENGLITHIUM 1,088,200 24,242,480
1773 TIANLI INT HLDG 246,000 1,144,610
1776 GF SEC 721,200 5,640,726
1787 SD GOLD 1,271,500 22,563,185
1788 GUOTAI JUNAN I 224,000 123,200
1789 AK MEDICAL 462,000 2,644,100
1797 EAST BUY 1,061,500 17,865,280
1798 DATANG RENEW 2,030,000 3,350,850
1799 XINTE ENERGY 383,600 3,206,164
1800 CHINA COMM CONS 2,442,000 10,483,480
1801 INNOVENT BIO 1,358,000 53,383,075
1810 XIAOMI-W 34,633,400 597,844,884
1811 CGN NEW ENERGY 740,000 1,735,060
1816 CGN POWER 14,347,000 38,512,700
1818 ZHAOJIN MINING 6,350,500 83,383,560
1821 ESR 2,970,200 24,955,972
1833 PA GOODDOCTOR 1,806,600 19,626,536
1836 STELLA HOLDINGS 23,500 325,890
1857 CEB WATER 5,000 6,800
1858 CHUNLI MEDICAL 13,500 155,670
1860 MOBVISTA 89,000 235,510
1866 CHINA XLX FERT 65,000 234,090
1873 VIVA BIOTECH 536,500 312,385
1876 BUD APAC 2,625,800 28,656,104
1877 JUNSHI BIO 169,800 1,801,008
1880 CTG DUTY-FREE 332,200 22,774,290
1882 HAITIAN INT'L 190,000 4,629,600
1883 CITIC TELECOM 481,000 1,286,390
1888 KB LAMINATES 1,041,000 6,140,450
1896 MAOYAN ENT 158,400 1,578,090
1898 CHINA COAL 4,705,000 36,300,010
1899 XINGDA INT'L 21,000 31,080
1907 CHINA RISUN GP 143,000 441,460
1908 C&D INTL GROUP 1,786,000 25,332,340
1910 SAMSONITE 763,800 20,974,770
1913 PRADA 108,800 6,871,905
1918 SUNAC 44,322,000 48,888,250
1919 COSCO SHIP HOLD 5,522,500 52,261,695
1921 DALIPAL HLDG 48,000 232,120
1928 SANDS CHINA LTD 4,469,200 82,964,040
1929 CHOW TAI FOOK 865,600 9,421,704
1951 JXR 3,050,000 7,742,085
1952 EVEREST MED-B 498,000 12,139,825
1958 BAIC MOTOR 1,288,000 2,886,935
1963 BCQ 313,000 1,437,610
1969 CHINA CHUNLAI 3,000 14,200
1972 SWIREPROPERTIES 425,800 6,792,332
1988 MINSHENG BANK 487,000 1,378,210
1995 ES SERVICES 178,000 279,220
1997 WHARF REIC 842,000 20,003,300
1999 MAN WAH HLDGS 426,000 2,385,340
2001 NEW HIGHER EDU 9,000 21,210
2002 SUNSHINE PAPER 106,000 208,980
2005 SSY GROUP 412,000 1,977,880
2009 BBMG 261,000 167,760
2013 WEIMOB INC 15,199,000 20,661,270
2015 LI AUTO-W 3,746,500 366,462,090
2016 CZBANK 10,000 22,100
2018 AAC TECH 1,775,000 45,544,175
2020 ANTA SPORTS 987,400 88,966,880
2038 FIH 4,535,000 3,692,780
2039 CIMC 308,100 2,014,451
2057 ZTO EXPRESS-W 616,550 105,331,715
2096 SIMCERE PHARMA 432,000 2,271,900
2099 CHINAGOLDINTL 493,300 23,826,430
2121 AINNOVATION 95,900 431,687
2128 CHINA LESSO 283,000 918,950
2145 CHICMAX 229,100 10,433,215
2150 NAYUKI 1,831,000 4,772,010
2155 MORIMATSU INTL 84,000 402,160
2156 C&D PROPERTY 38,000 115,670
2157 LEPU BIO-B 110,000 543,670
2158 YIDU TECH 126,700 517,513
2160 CARDIOFLOW-B 1,005,000 1,017,630
2162 KEYMED BIO-B 64,500 2,237,000
2169 CANGGANGRAILWAY 96,000 87,280
2171 CARSGEN-B 348,000 1,860,925
2172 MICROPORT NEURO 32,000 290,960
2186 LUYE PHARMA 1,129,500 3,072,615
2190 ZYLOXTB-B 1,000 10,460
2191 SF REIT 4,000 9,440
2192 MEDLIVE 19,500 159,090
2196 FOSUN PHARMA 244,500 2,977,390
2202 CHINA VANKE 13,735,400 56,116,629
2208 GOLDWIND 442,600 1,397,586
2232 CRYSTAL INTL 38,000 149,670
2233 WESTCHINACEMENT 550,000 645,540
2238 GAC GROUP 2,178,000 7,072,140
2252 MEDBOT-B 41,000 543,680
2255 HAICHANG HLDG 195,000 147,760
2257 SIRNAOMICS-B 19,050 120,100
2269 WUXI BIO 3,583,500 47,470,920
2273 GUSHENGTANG 92,500 4,185,860
2282 MGM CHINA 524,000 6,946,440
2285 CHERVON 137,000 2,771,295
2306 YH ENT 6,000 3,480
2313 SHENZHOU INTL 769,300 59,755,700
2314 LEE & MAN PAPER 963,000 2,217,260
2318 PING AN 9,154,000 327,438,175
2319 MENGNIU DAIRY 1,488,000 23,846,260
2328 PICC P&C 3,366,000 33,897,540
2331 LI NING 4,727,000 98,821,100
2333 GWMOTOR 13,208,000 154,530,740
2338 WEICHAI POWER 731,000 11,996,680
2342 COMBA 22,000 11,220
2343 PACIFIC BASIN 1,790,000 4,849,800
2356 DAHSING BANKING 8,800 56,048
2357 AVICHINA 864,000 2,957,700
2359 WUXI APPTEC 328,200 11,430,610
2362 JINCHUAN INTL 7,132,000 5,655,200
2367 GIANT BIOGENE 65,800 3,152,500
2378 PRU 31,900 2,271,775
2380 CHINA POWER 2,057,000 6,513,140
2382 SUNNY OPTICAL 3,158,100 118,403,960
2386 SINOPEC SEG 269,000 1,334,880
2388 BOC HONG KONG 2,413,500 57,418,150
2390 ZHIHU-W 900 8,584
2400 XD INC 365,400 5,627,008
2407 GAUSH MEDITECH 800 15,096
2411 PAGODA GP 642,000 1,981,090
2423 BEKE-W 353,300 13,233,675
2469 FENBI 892,500 3,734,435
2588 BOC AVIATION 36,500 2,317,855
2600 CHALCO 6,734,000 35,329,360
2601 CPIC 2,693,000 46,119,668
2602 ONEWO 166,400 3,125,586
2607 SH PHARMA 230,100 2,599,544
2611 GTJA 163,800 1,360,700
2618 JD LOGISTICS 706,400 5,971,110
2628 CHINA LIFE 9,430,000 96,605,300
2638 HKELECTRIC-SS 33,000 155,795
2666 UNI MEDICAL 64,000 299,655
2669 CHINA OVS PPT 2,885,000 13,106,350
2688 ENN ENERGY 191,300 12,707,935
2689 ND PAPER 200,000 652,030
2727 SH ELECTRIC 208,000 356,520
2777 R&F PROPERTIES 650,800 560,764
2778 CHAMPION REIT 447,000 784,490
2799 CITIC FAMC 1,511,000 492,365
2800 TRACKER FUND 130,066,500 2,327,121,880
2801 ISHARES CHINA 183,400 3,387,310
2806 GX CN CONSUME 1,500 65,730
2807 GX CN ROBO&AI 1,400 61,600
2809 GX CN CLN EN 1,000 75,352
2820 GX CN BIOTECH 550 25,210
2822 CSOP A50 ETF 1,140,600 13,734,856
2823 ISHARES A50 2,894,000 36,773,352
2828 HSCEI ETF 32,310,600 2,054,775,412
2839 CAM MSCI A50 5,000 106,100
2840 SPDR GOLD TRUST 440 743,160
2845 GX CN EV BATT 5,850 419,363
2846 ISHARESCSI300 3,900 98,902
2858 YIXIN 540,500 347,115
2866 COSCO SHIP DEV 355,000 292,710
2869 GREENTOWN SER 210,000 692,780
2877 SHINEWAY PHARM 108,000 1,034,190
2883 CHINA OILFIELD 1,416,000 12,914,980
2888 STANCHART 38,250 2,583,472
2899 ZIJIN MINING 13,066,000 229,252,800
3011 A ICBCCICCUSD 50 440,400
3032 HSTECH ETF 100,000 357,688
3033 CSOP HS TECH 126,762,400 453,643,832
3037 CSOP HSI ETF 618,500 11,082,680
3039 EFUNDHSIESG 102,000 251,736
3058 A GXCNINNOVATOR 6,000 183,480
3060 F CICC CARBON 10 562
3066 FA CSOP BTC 6,600 165,620
3067 ISHARESHSTECH 8,665,400 67,406,813
3068 FA CSOP ETH 20,000 343,800
3069 CAM HSBIOTECH 2,000 16,260
3070 PING AN HKDIV 63,800 1,820,148
3081 VALUEGOLD ETF 200 11,088
3086 CAM NASDAQ100 8,800 315,948
3097 F GX OIL 2,000 11,520
3115 ISHARESHSI 81,600 5,181,090
3135 FA SAMSUNG BTC 10,000 245,398
3137 A GX USD MM 128 131,109
3141 CAM ASIA IGB 2,000 27,940
3147 X CSOPCHINEXT 18,200 122,169
3151 PREMIA STAR50 1,400 7,105
3173 PP CN NEWECON 1,750 11,217
3174 CSOP HEALTHCARE 4,200 7,526
3188 CAM CSI300 785,400 31,023,652
3191 GX CN SEMICON 5,700 182,226
3306 JNBY 21,500 290,880
3309 C-MER EYE 100,000 294,200
3311 CHINA STATE CON 128,000 1,123,880
3316 BINJIANG SER 16,500 284,440
3319 A-LIVING 1,713,500 4,941,722
3320 CHINARES PHARMA 425,000 2,136,255
3323 CNBM 4,264,000 12,735,940
3328 BANKCOMM 3,084,000 16,724,370
3339 LONKING 142,000 210,620
3347 TIGERMED 204,600 6,680,370
3360 FE HORIZON 1,300,000 7,436,170
3380 LOGAN GROUP 581,000 292,280
3383 AGILE GROUP 3,692,000 1,785,550
3393 WASION HOLDINGS 68,000 444,740
3396 LEGENDHOLDING 220,200 1,208,070
3433 CSOP UST20 32,600 2,282,591
3606 FUYAO GLASS 1,698,800 79,638,400
3613 TONGRENTANGCM 119,000 1,131,970
3618 CQRC BANK 3,939,000 13,108,740
3633 ZHONGYU ENERGY 540,000 2,654,680
3650 KEEP 50,800 414,748
3669 YONGDA AUTO 481,000 979,130
3690 MEITUAN-W 14,686,700 1,697,054,850
3692 HANSOH PHARMA 638,000 10,932,120
3709 EEKA FASHION 171,500 2,141,240
3738 VOBILE GROUP 715,000 975,440
3759 PHARMARON 190,000 1,764,664
3800 GCL TECH 10,975,000 12,401,710
3808 SINOTRUK 246,500 4,761,300
3813 POU SHENG INT'L 8,000 5,200
3866 BQD 5,000 10,600
3868 XINYI ENERGY 1,126,000 1,215,980
3877 CSSC SHIPPING 60,000 81,100
3888 KINGSOFT 2,403,000 62,699,480
3896 KINGSOFT CLOUD 4,088,000 6,691,500
3898 TIMES ELECTRIC 911,400 27,645,180
3899 CIMC ENRIC 104,000 803,540
3900 GREENTOWN CHINA 2,907,500 16,891,525
3908 CICC 3,247,200 31,039,020
3931 CALB 1,100 15,772
3933 UNITED LAB 378,000 3,611,460
3939 WANGUO MINING 48,000 408,020
3958 DFZQ 402,400 1,289,352
3968 CM BANK 10,721,500 369,426,600
3969 CHINA CRSC 867,000 2,770,460
3983 CHINA BLUECHEM 64,000 160,840
3988 BANK OF CHINA 195,445,000 682,754,980
3990 MIDEA REAL EST 183,200 715,552
3993 CMOC 7,038,000 52,904,580
3996 CH ENERGY ENG 548,000 437,500
3998 BOSIDENG 5,092,000 23,045,640
6030 CITIC SEC 3,999,500 48,869,220
6049 POLY PPT SER 191,400 5,612,340
6055 CTIHK 73,000 876,960
6060 ZA ONLINE 946,300 12,088,226
6066 CSC 628,000 3,867,300
6069 SY HOLDINGS 28,000 121,465
6078 HYGEIA HEALTH 192,800 6,169,330
6088 FIT HON TENG 2,767,000 6,292,120
6098 CG SERVICES 5,186,000 25,180,460
6099 CMSC 365,400 2,404,460
6100 TONGDAO LIEPIN 282,800 833,378
6110 TOPSPORTS 500,000 2,716,240
6127 JOINN 35,800 340,962
6160 BEIGENE 492,600 45,057,750
6178 EB SECURITIES 2,000 10,808
6185 CANSINOBIO 10,800 201,464
6186 CHINA FEIHE 1,712,000 7,419,900
6198 QINGDAO PORT 159,000 819,390
6600 SCICLONE PHARMA 9,500 171,190
6608 BAIRONG-W 220,500 2,081,185
6610 FLOWING CLOUD 49,000 28,600
6616 GLOBAL NEW MAT 24,000 93,860
6618 JD HEALTH 2,412,800 63,018,310
6639 ARRAIL GROUP 60,500 364,050
6655 HUAXIN CEMENT 6,100 45,225
6660 AIM VACCINE 2,000 16,462
6680 JLMAG 30,800 211,348
6682 FOURTH PARADIGM 1,000 51,260
6683 STARPLUS LEGEND 56,000 524,975
6690 HAIER SMARTHOME 1,837,800 49,532,290
6698 STAR CM 200 816
6699 ANGELALIGN 123,600 9,728,840
6808 SUNART RETAIL 1,244,500 1,923,955
6818 CEB BANK 2,225,000 5,216,770
6821 ASYMCHEM 11,400 707,380
6823 HKT-SS 294,000 2,610,960
6826 HAOHAI BIOTEC 12,600 521,305
6830 HUAZHONG IN-V 10,000 23,100
6837 HAITONG SEC 4,338,800 16,539,304
6855 ASCENTAGE-B 179,400 3,160,296
6862 HAIDILAO 2,378,000 42,117,620
6865 FLAT GLASS 685,000 12,353,060
6869 YOFC 67,500 622,795
6881 CGS 5,819,000 24,231,455
6886 HTSC 930,000 8,813,688
6969 SMOORE INTL 338,000 2,314,320
6979 ZJLD 599,400 6,187,244
6990 SKB BIO-B 33,600 5,520,710
6993 BLUE MOON GROUP 122,500 257,565
7200 FL2 CSOP HSI 778,400 2,426,839
7226 XL2CSOPHSTECH 23,189,200 78,240,970
7233 XL2CSOPCSI300 43,700 149,694
7261 FL2CAMNDQ100 114,400 2,925,536
7288 FL2 CSOP HSCEI 98,600 188,570
7299 FL2CSOPGOLD 89,100 891,319
7300 FI CSOP HSI 836,800 4,781,060
7500 FI2 CSOP HSI 72,177,900 403,894,284
7522 FI2CAMNDQ100 288,700 310,991
7552 XI2CSOPHSTECH 148,508,700 915,486,364
7568 FI2CSOPNASDAQ 3,069,500 22,043,977
7588 FI2 CSOP HSCEI 549,200 2,566,259
%9011 A ICBCCICCUSD-U 2 2,250
%9067 ISHARESHSTECH-U 132,200 128,429
%9096 A CSOP USD MM-U 6,134 688,178
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN