Market Insight

2024.04.26 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1 CKH HOLDINGS 911,000 35,074,825
2 CLP HOLDINGS 452,000 28,396,225
3 HK & CHINA GAS 3,108,000 18,626,810
4 WHARF HOLDINGS 442,000 11,116,750
5 HSBC HOLDINGS 2,781,600 180,432,640
6 POWER ASSETS 423,500 19,244,625
8 PCCW 503,000 1,979,310
10 HANG LUNG GROUP 21,000 192,940
11 HANG SENG BANK 1,093,600 112,434,050
12 HENDERSON LAND 627,000 14,903,400
13 HUTCHMED 642,500 19,541,600
14 HYSAN DEV 81,000 967,460
16 SHK PPT 524,500 38,266,775
17 NEW WORLD DEV 2,441,000 19,719,560
19 SWIRE PACIFIC A 133,500 8,620,275
20 SENSETIME-W 177,454,000 180,653,740
23 BANK OF E ASIA 210,600 2,023,792
27 GALAXY ENT 2,645,000 93,676,100
34 KOWLOON DEV 12,000 63,630
35 FE CONSORT INTL 102,000 106,650
38 FIRST TRACTOR 516,000 4,208,340
41 GREAT EAGLE H 45,000 529,760
45 HK&S HOTELS 9,500 59,695
50 HK FERRY (HOLD) 2,000 8,560
66 MTR CORPORATION 1,422,500 35,787,400
69 SHANGRI-LA ASIA 56,000 315,220
71 MIRAMAR HOTEL 2,000 19,660
81 CH OVS G OCEANS 1,524,000 2,412,160
83 SINO LAND 484,000 3,961,820
86 SUN HUNG KAI CO 16,000 38,230
95 LVGEM CHINA 380,000 253,580
101 HANG LUNG PPT 2,750,000 23,130,970
107 SICHUAN EXPRESS 224,000 715,820
116 CHOW SANG SANG 104,000 875,700
119 POLY PROPERTY 1,355,000 1,800,290
120 COSMOPOL INT'L 3,000 1,950
123 YUEXIU PROPERTY 3,060,000 13,126,810
135 KUNLUN ENERGY 668,000 5,068,600
136 CHINA RUYI 2,636,000 4,857,360
142 FIRST PACIFIC 92,000 329,480
144 CHINA MER PORT 496,000 5,128,600
148 KINGBOARD HLDG 534,000 8,481,280
151 WANT WANT CHINA 1,170,000 5,277,030
152 SHENZHEN INT'L 181,000 1,111,280
165 CHINA EB LTD 60,000 248,900
168 TSINGTAO BREW 346,000 19,279,600
173 K. WAH INT'L 13,000 23,070
175 GEELY AUTO 4,955,000 46,488,970
177 JIANGSU EXPRESS 24,000 189,280
178 SA SA INT'L 194,000 148,440
179 JOHNSON ELEC H 116,000 1,258,800
182 CONCORD NE 880,000 538,500
189 DONGYUE GROUP 2,095,000 14,290,590
200 MELCO INT'L DEV 1,347,000 7,199,640
215 HUTCHTEL HK 40,000 41,200
220 U-PRESID CHINA 101,000 606,700
241 ALI HEALTH 12,470,000 36,093,300
242 SHUN TAK HOLD 170,000 123,880
257 EB ENVIRONMENT 1,072,000 3,530,250
267 CITIC 5,204,000 39,105,780
268 KINGDEE INT'L 3,391,000 27,964,270
270 GUANGDONG INV 7,760,000 29,107,020
272 SHUI ON LAND 518,500 362,990
285 BYD ELECTRONIC 1,418,000 35,610,325
288 WH GROUP 2,974,000 17,395,820
291 CRES BEER-500 760,000 27,465,925
293 CATHAY PAC AIR 1,513,000 12,638,320
297 SINOFERT 114,000 98,120
302 CMGE 1,064,000 1,327,420
303 VTECH HOLDINGS 26,600 1,194,255
308 CHINA TRAVEL HK 104,000 130,120
314 SIPAI HEALTH 24,200 142,892
315 SMARTONE TELE 8,000 29,135
316 OOIL 170,500 18,341,200
317 COMEC 2,000 21,800
322 TINGYI 1,182,000 10,403,320
323 MAANSHAN IRON 172,000 199,620
327 PAX GLOBAL 14,000 91,100
336 HUABAO INTL 219,000 563,190
338 SHANGHAI PECHEM 406,000 446,300
341 CAFE DE CORAL H 28,000 225,960
345 VITASOY INT'L 76,000 431,740
347 ANGANG STEEL 662,000 878,620
354 CHINASOFT INT'L 2,120,000 10,230,240
357 MEILAN AIRPORT 38,000 285,730
358 JIANGXI COPPER 2,762,000 45,239,160
363 SHANGHAI IND H 123,000 1,349,280
371 BJ ENT WATER 5,992,000 11,892,600
384 CHINA GAS HOLD 282,200 2,030,588
386 SINOPEC CORP 20,262,000 98,130,040
388 HKEX 1,247,700 311,119,580
390 CHINA RAILWAY 1,646,000 6,800,490
392 BEIJING ENT 359,000 9,053,975
405 YUEXIU REIT 319,000 285,640
410 SOHO CHINA 101,500 73,085
412 SDHG 424,000 2,908,520
425 MINTH GROUP 142,000 1,883,240
435 SUNLIGHT REIT 74,000 122,200
440 DAH SING 5,200 112,080
460 SIHUAN PHARM 269,000 147,060
467 UNITEDENERGY GP 7,280,000 4,206,440
468 GAPACK 16,000 34,110
480 HKR INT'L 1,600 1,968
489 DONGFENG GROUP 4,340,000 12,937,440
493 GOME RETAIL 92,000 2,576
506 CHINA FOODS 36,000 106,040
512 GRAND PHARMA 542,500 2,324,820
517 COSCO SHIP INTL 8,000 29,440
520 XIABUXIABU 729,500 1,274,850
522 ASMPT 177,700 18,000,250
525 GUANGSHEN RAIL 574,000 1,150,320
535 GEMDALE PPT 844,000 222,380
546 FUFENG GROUP 427,000 2,335,670
548 SHENZHENEXPRESS 58,000 415,680
551 YUE YUEN IND 707,000 10,104,360
552 CHINACOMSERVICE 860,000 3,264,480
558 LK TECH 257,500 803,925
564 ZMJ 154,800 1,851,976
570 TRAD CHI MED 440,000 1,895,500
576 ZHEJIANGEXPRESS 756,000 3,898,300
579 JNCEC 88,000 165,420
580 SUN.KING TECH 114,000 132,680
581 CHINA ORIENTAL 192,000 196,680
586 CONCH VENTURE 642,000 3,622,385
587 CONCH ENVIRO 212,500 157,075
590 LUK FOOK HOLD 120,000 2,237,760
598 SINOTRANS 978,000 4,195,800
604 SHENZHEN INVEST 370,000 356,160
631 SANY INT'L 1,135,000 5,722,610
636 KERRY LOG NET 14,500 109,325
639 SHOUGANG RES 1,522,000 4,462,180
650 PRODUCTIVE TECH 82,000 24,990
656 FOSUN INTL 259,000 1,162,390
659 NWS HOLDINGS 191,000 1,261,540
667 CHINA EAST EDU 395,000 908,170
669 TECHTRONIC IND 1,925,000 209,550,500
670 CHINA EAST AIR 738,000 1,512,160
683 KERRY PPT 141,000 2,029,900
688 CHINA OVERSEAS 16,568,000 226,891,120
694 BEIJING AIRPORT 502,000 1,253,260
696 TRAVELSKY TECH 2,016,000 21,671,260
697 SHOUCHENG 268,000 372,640
700 TENCENT 5,405,100 1,880,523,480
708 EVERG VEHICLE 12,000 2,626
709 GIORDANO INT'L 724,000 1,439,140
710 BOE VARITRONIX 128,000 621,790
728 CHINA TELECOM 5,324,000 23,550,940
751 SKYWORTH GROUP 258,000 812,620
753 AIR CHINA 2,482,000 10,045,600
754 HOPSON DEV HOLD 507,000 1,787,989
762 CHINA UNICOM 2,136,000 13,055,200
763 ZTE 893,200 15,182,276
772 CHINA LIT 778,000 21,965,630
775 CKLIFE SCIENCES 978,000 337,590
777 NETDRAGON 68,500 753,350
778 FORTUNE REIT 225,000 850,200
780 TONGCHENGTRAVEL 597,600 13,188,680
788 CHINA TOWER 48,690,000 45,498,560
799 IGG 101,000 322,360
806 VALUE PARTNERS 1,193,000 2,076,440
808 PROSPERITY REIT 74,000 87,970
811 XINHUA WINSHARE 21,000 169,960
817 CHINA JINMAO 3,716,000 2,270,880
823 LINK REIT 2,942,400 99,221,595
826 TIANGONG INT'L 1,002,000 1,590,840
830 CSC DEVELOPMENT 64,000 149,080
836 CHINA RES POWER 2,214,000 43,552,480
839 CHINA EDU GROUP 724,000 3,034,290
853 MICROPORT 1,649,000 9,594,539
855 CHINA WATER 158,000 776,660
856 VSTECS 342,000 1,709,340
857 PETROCHINA 44,250,000 335,082,940
861 DC HOLDINGS 5,066,000 14,696,320
867 CMS 1,486,000 10,642,570
868 XINYI GLASS 1,720,000 14,325,600
874 BAIYUNSHAN PH 122,000 2,553,000
880 SJM HOLDINGS 1,796,000 5,119,690
881 ZHONGSHENG HLDG 747,000 10,670,840
883 CNOOC 13,292,000 264,800,300
884 CIFI HOLD GP 3,422,000 1,008,400
902 HUANENG POWER 9,896,000 48,324,520
909 MING YUAN CLOUD 287,000 672,560
914 CONCH CEMENT 1,914,500 33,847,160
916 CHINA LONGYUAN 8,951,000 51,549,980
921 HISENSE HA 406,000 12,535,350
931 CHINA HK POWER 136,000 61,390
933 VIVA GOODS 256,000 181,440
934 SINOPEC KANTONS 118,000 459,280
939 CCB 57,033,000 284,622,760
941 CHINA MOBILE 1,831,000 130,433,625
956 CHINA SUNTIEN 542,000 1,725,830
960 LONGFOR GROUP 10,818,500 117,138,820
966 CHINA TAIPING 63,400 455,530
968 XINYI SOLAR 4,842,000 25,543,540
975 MONGOL MINING 279,000 2,853,870
981 SMIC 5,766,500 89,255,510
990 THEME INT'L 450,000 258,000
991 DATANG POWER 4,318,000 6,517,160
992 LENOVO GROUP 9,956,000 89,741,900
995 ANHUIEXPRESSWAY 30,000 269,180
998 CITIC BANK 3,005,000 13,305,700
1003 HUANXI MEDIA 420,000 232,300
1024 KUAISHOU-W 12,542,700 697,323,700
1030 SEAZEN 18,658,000 23,265,300
1038 CKI HOLDINGS 190,500 8,552,250
1044 HENGAN INT'L 350,500 9,130,500
1052 YUEXIUTRANSPORT 1,376,000 5,329,520
1055 CHINA SOUTH AIR 1,118,000 3,140,480
1060 ALI PICTURES 3,600,000 1,639,800
1066 WEIGAO GROUP 382,800 1,957,888
1070 TCL ELECTRONICS 448,000 2,259,100
1071 HUADIAN POWER 1,318,000 5,607,120
1072 DONGFANG ELEC 906,400 9,795,968
1083 TG SMART ENERGY 293,000 901,180
1088 CHINA SHENHUA 3,741,000 120,574,475
1093 CSPC PHARMA 3,736,000 24,530,740
1099 SINOPHARM 2,911,200 62,827,200
1109 CHINA RES LAND 5,760,500 158,301,150
1112 H&H INTL HLDG 128,500 1,315,290
1113 CK ASSET 1,040,000 34,527,975
1117 CH MODERN D 325,000 204,750
1119 IDREAMSKY 1,492,800 4,132,212
1121 GOLDENSOLAR 6,000 28,320
1128 WYNN MACAU 875,200 6,618,996
1133 HARBIN ELECTRIC 156,000 399,160
1137 HK TECH VENTURE 56,000 87,130
1138 COSCO SHIP ENGY 1,558,000 13,896,180
1157 ZOOMLION 8,266,000 49,936,958
1164 CGN MINING 1,600,000 3,176,300
1171 YANKUANG ENERGY 10,678,000 178,448,360
1177 SINO BIOPHARM 5,956,000 16,508,150
1179 HWORLD-S 319,200 10,182,685
1186 CHINA RAIL CONS 218,000 1,105,260
1193 CHINA RES GAS 393,300 9,779,930
1196 REALORD GROUP 52,000 280,140
1199 COSCO SHIP PORT 1,046,000 4,841,100
1208 MMG 13,660,000 49,967,760
1209 CHINA RES MIXC 451,200 12,614,710
1211 BYD COMPANY 2,387,500 507,781,200
1234 CHINA LILANG 33,000 156,050
1238 POWERLONG 161,000 95,360
1250 SDHS NEW ENERGY 7,000 13,670
1258 CHINFMINING 3,627,000 24,683,160
1268 MEIDONG AUTO 594,000 1,596,480
1288 ABC 29,030,000 102,778,730
1299 AIA 13,712,600 730,437,420
1302 LIFETECH SCI 140,000 231,780
1308 SITC 1,667,000 28,789,920
1310 HKBN 189,500 570,325
1313 CR BLDG MAT TEC 556,000 666,500
1316 NEXTEER 1,212,000 4,797,330
1336 NCI 1,803,200 26,462,130
1339 PICC GROUP 2,830,000 7,478,570
1341 HAO TIAN INTL 488,000 369,120
1347 HUA HONG SEMI 915,000 14,087,840
1357 MEITU 6,542,000 21,623,030
1359 CHINA CINDA 9,314,000 6,436,890
1361 361 DEGREES 224,000 1,060,710
1368 XTEP INT'L 717,000 3,589,830
1375 CC SECURITIES 124,000 131,730
1378 CHINAHONGQIAO 6,709,500 73,688,960
1381 CANVEST ENV 33,000 128,700
1382 PACIFICTEXTILES 121,000 177,870
1385 SHANGHAI FUDAN 478,000 4,921,740
1398 ICBC 79,417,000 331,536,810
1405 DPC DASH 500 27,310
1415 COWELL 245,000 4,301,100
1448 FU SHOU YUAN 644,000 3,384,210
1456 GUOLIAN SEC 485,000 1,774,110
1458 ZHOU HEI YA 239,000 440,755
1468 KINGKEY FIN INT 3,470,000 232,490
1475 NISSIN FOODS 130,000 653,900
1477 OCUMENSION-B 67,500 421,105
1478 Q TECH 216,000 719,740
1501 INT MEDICAL 200 5,480
1508 CHINA RE 263,000 144,650
1513 LIVZON PHARMA 101,200 2,668,030
1515 CR MEDICAL 372,000 1,528,675
1516 SUNAC SERVICES 1,567,000 2,876,570
1519 J&T EXPRESS-W 3,656,400 23,964,784
1528 RS MACALLINE 139,800 204,380
1530 3SBIO 1,885,000 11,520,735
1548 GENSCRIPT BIO 2,394,000 26,176,880
1558 HEC CJ PHARM 37,000 469,396
1579 YIHAI INTL 767,000 12,248,120
1585 YADEA 3,684,000 54,559,280
1606 CDB LEASING 66,000 135,720
1610 COFCO JOYCOME 1,535,000 2,682,580
1618 MCC 1,109,000 1,733,200
1658 PSBC 11,243,000 45,628,880
1666 TONG REN TANG 79,000 412,630
1668 CHINASOUTHCITY 1,938,000 271,344
1675 ASIAINFO TECH 10,400 72,908
1681 CONSUN PHARMA 61,000 345,350
1686 SUNEVISION 51,000 125,670
1691 JS GLOBAL LIFE 278,500 412,115
1698 TME-SW 300 15,345
1733 E-COMMODITIES 92,000 149,460
1735 CENTRAL NEW EGY 3,000 17,510
1765 XJ INTL HLDGS 94,000 22,412
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN