Market Insight

2024.04.26 15:05

{AH Interaction}A/H-shares performance (premium/discount)

A/H-shares price comparison
Time 15:05
==========
Name H-shs/A-shs Code H-shs Nominal A-shs PM Close Premium
(HKD) (RMB) (A/H)
-----------------------------------------------------------------------
FIRST TRACTOR (00038/SH:601038) 8.23 18.39 146.4%
SICHUAN EXPRESS (00107/SH:601107) 3.18 5.49 90.3%
TSINGTAO BREW (00168/SH:600600) 55.80 79.00 56.1%
JIANGSU EXPRESS (00177/SH:600377) 7.87 11.49 61.0%
JINGCHENG MAC (00187/SH:600860) 2.29 9.61 362.7%
COMEC (00317/SH:600685) 10.90 25.56 158.5%
MAANSHAN IRON (00323/SH:600808) 1.18 2.41 125.2%
SHANGHAI PECHEM (00338/SH:600688) 1.10 2.82 182.7%
ANGANG STEEL (00347/SZ:000898) 1.35 2.45 100.1%
JIANGXI COPPER (00358/SH:600362) 16.36 26.58 79.1%
SINOPEC CORP (00386/SH:600028) 4.82 6.54 49.6%
CHINA RAILWAY (00390/SH:601390) 4.16 6.98 85.0%
GUANGSHEN RAIL (00525/SH:601333) 1.99 3.19 76.7%
SHENZHENEXPRESS (00548/SH:600548) 7.16 10.40 60.1%
NANJING PANDA (00553/SH:600775) 2.51 9.04 297.1%
ZMJ (00564/SH:601717) 11.86 16.33 51.8%
SHANDONG MOLONG (00568/SZ:002490) 1.09 2.29 131.6%
BEIJING N STAR (00588/SH:601588) 0.68 1.73 180.5%
SINOTRANS (00598/SH:601598) 4.27 6.33 63.4%
CHINA EAST AIR (00670/SH:600115) 2.06 3.78 102.3%
SHANDONG XINHUA (00719/SZ:000756) 5.45 15.70 217.6%
CHINA TELECOM (00728/SH:601728) 4.43 6.08 51.3%
AIR CHINA (00753/SH:601111) 4.14 7.61 102.7%
ZTE (00763/SZ:000063) 17.12 28.74 85.1%
XINHUA WINSHARE (00811/SH:601811) 8.16 14.38 94.3%
PETROCHINA (00857/SH:601857) 7.57 10.68 55.5%
BAIYUNSHAN PH (00874/SH:600332) 21.05 31.16 63.2%
CNOOC (00883/SH:600938) 19.74 29.97 67.4%
DONGJIANG ENV (00895/SZ:002672) 1.73 4.35 177.2%
HUANENG POWER (00902/SH:600011) 4.89 9.42 112.4%
CONCH CEMENT (00914/SH:600585) 17.90 22.77 40.2%
CHINA LONGYUAN (00916/SZ:001289) 5.74 17.93 244.4%
HISENSE HA (00921/SZ:000921) 31.10 37.00 31.2%
CCB (00939/SH:601939) 4.98 7.12 57.6%
CHINA MOBILE (00941/SH:600941) 71.10 103.66 60.7%
CHINA SUNTIEN (00956/SH:600956) 3.23 8.66 195.6%
SMIC (00981/SH:688981) 15.60 42.06 197.3%
DATANG POWER (00991/SH:601991) 1.52 3.06 122.0%
ANHUIEXPRESSWAY (00995/SH:600012) 8.95 14.21 75.1%
CITIC BANK (00998/SH:601998) 4.41 6.88 72.0%
SINOPEC SSC (01033/SH:600871) 0.53 1.89 293.2%
CHONGQING IRON (01053/SH:601005) 0.60 1.26 131.5%
CHINA SOUTH AIR (01055/SH:600029) 2.83 5.72 122.8%
ZHEJIANG SHIBAO (01057/SZ:002703) 2.09 12.37 552.6%
TIANJIN CAPITAL (01065/SH:600874) 3.18 5.93 105.6%
HUADIAN POWER (01071/SH:600027) 4.23 6.79 77.0%
DONGFANG ELEC (01072/SH:600875) 10.76 17.10 75.2%
CHINA SHENHUA (01088/SH:601088) 32.10 39.55 35.8%
TRIUMPH NEW EN (01108/SH:600876) 5.34 11.63 140.1%
COSCO SHIP ENGY (01138/SH:600026) 8.91 15.76 95.0%
ZOOMLION (01157/SZ:000157) 6.14 8.62 54.8%
YANKUANG ENERGY (01171/SH:600188) 16.60 23.23 54.3%
CHINA RAIL CONS (01186/SH:601186) 5.15 8.63 84.8%
BYD COMPANY (01211/SZ:002594) 213.20 219.37 13.4%
ABC (01288/SH:601288) 3.52 4.45 39.4%
DYNAGREEN ENV (01330/SH:601330) 2.82 6.72 162.7%
NCI (01336/SH:601336) 14.76 31.01 131.6%
PICC GROUP (01339/SH:601319) 2.64 5.36 123.8%
HUA HONG SEMI (01347/SH:688347) 15.44 30.16 115.4%
FUDANZHANGJIANG (01349/SH:688505) 2.15 7.42 280.5%
CC SECURITIES (01375/SH:601375) 1.08 3.71 278.7%
SHANGHAI FUDAN (01385/SH:688385) 10.40 31.48 233.7%
ICBC (01398/SH:601398) 4.16 5.40 43.1%
GUOLIAN SEC (01456/SH:601456) 3.74 10.46 208.4%
LIVZON PHARMA (01513/SZ:000513) 26.35 38.98 63.1%
RS MACALLINE (01528/SH:601828) 1.47 3.05 128.8%
MCC (01618/SH:601618) 1.57 3.34 134.6%
DZUG (01635/SH:600635) 1.23 2.91 160.8%
PSBC (01658/SH:601658) 4.04 4.74 29.4%
CRRC (01766/SH:601766) 4.46 7.23 78.7%
GANFENGLITHIUM (01772/SZ:002460) 22.25 34.30 70.0%
GF SEC (01776/SZ:000776) 7.94 13.41 86.2%
SD GOLD (01787/SH:600547) 17.70 29.99 86.8%
CHINA COMM CONS (01800/SH:601800) 4.31 9.28 137.4%
CHENMING PAPER (01812/SZ:000488) 1.82 3.77 128.4%
CGN POWER (01816/SZ:003816) 2.65 4.06 68.9%
CIMC VEHICLES (01839/SZ:301039) 7.42 10.29 52.9%
CHUNLI MEDICAL (01858/SH:688236) 11.40 22.38 116.4%
JUNSHI BIO (01877/SH:688180) 10.80 27.28 178.5%
CTG DUTY-FREE (01880/SH:601888) 68.90 74.26 18.8%
CHINA COAL (01898/SH:601898) 7.67 11.39 63.7%
COSCO SHIP HOLD (01919/SH:601919) 9.44 11.33 32.3%
BCQ (01963/SH:601963) 4.58 7.31 76.0%
MINSHENG BANK (01988/SH:600016) 2.84 3.95 53.3%
BBMG (02009/SH:601992) 0.65 1.89 220.6%
CZBANK (02016/SH:601916) 2.21 2.91 45.2%
CIMC (02039/SZ:000039) 6.50 9.07 53.8%
CHALIECO (02068/SH:601068) 2.02 4.67 154.9%
FOSUN PHARMA (02196/SH:600196) 12.24 23.19 108.9%
CHINA VANKE (02202/SZ:000002) 4.12 6.87 83.8%
GOLDWIND (02208/SZ:002202) 3.19 7.43 156.8%
ANDRE JUICE (02218/SH:605198) 8.28 40.98 445.7%
GAC GROUP (02238/SH:601238) 3.25 8.67 194.1%
PING AN (02318/SH:601318) 35.95 41.53 27.4%
GWMOTOR (02333/SH:601633) 11.68 26.32 148.4%
WEICHAI POWER (02338/SZ:000338) 16.50 17.66 18.0%
WUXI APPTEC (02359/SH:603259) 35.20 42.92 34.4%
SINOHYTEC (02402/SH:688339) 32.65 36.76 24.1%
CHALCO (02600/SH:601600) 5.26 7.53 57.8%
CPIC (02601/SH:601601) 17.26 25.37 62.1%
SH PHARMA (02607/SH:601607) 11.32 17.85 73.9%
GTJA (02611/SH:601211) 8.36 13.86 82.8%
CHINA LIFE (02628/SH:601628) 10.32 29.55 215.7%
SH ELECTRIC (02727/SH:601727) 1.70 4.51 192.5%
COSCO SHIP DEV (02866/SH:601866) 0.82 2.47 232.1%
LIAONING PORT (02880/SH:601880) 0.61 1.43 158.5%
CHINA OILFIELD (02883/SH:601808) 9.05 18.65 127.2%
ZIJIN MINING (02899/SH:601899) 17.58 18.27 14.6%
BANKCOMM (03328/SH:601328) 5.40 6.85 39.9%
TIGERMED (03347/SZ:300347) 33.65 57.70 89.1%
QHD PORT (03369/SH:601326) 1.68 3.31 117.2%
FUYAO GLASS (03606/SH:600660) 47.35 49.23 14.6%
CQRC BANK (03618/SH:601077) 3.30 4.55 52.0%
HOLLY FUTURES (03678/SZ:001236) 1.33 9.50 687.5%
PHARMARON (03759/SZ:300759) 9.45 19.16 123.5%
BQD (03866/SZ:002948) 2.12 3.29 71.1%
TIMES ELECTRIC (03898/SH:688187) 30.30 50.00 81.9%
CICC (03908/SH:601995) 9.82 33.91 280.7%
DFZQ (03958/SH:600958) 3.27 8.38 182.5%
CM BANK (03968/SH:600036) 34.25 34.48 11.0%
CHINA CRSC (03969/SH:688009) 3.14 5.56 95.2%
BANK OF CHINA (03988/SH:601988) 3.48 4.56 44.5%
CMOC (03993/SH:603993) 7.61 9.28 34.4%
CH ENERGY ENG (03996/SH:601868) 0.79 2.22 209.8%
CITIC SEC (06030/SH:600030) 12.36 19.16 70.9%
CSC (06066/SH:601066) 6.22 22.57 300.1%
CMSC (06099/SH:600999) 6.70 15.24 150.8%
JOINN (06127/SH:603127) 9.58 17.37 99.9%
BEIGENE (06160/SH:688235) 91.50 130.77 57.6%
EB SECURITIES (06178/SH:601788) 5.54 16.53 229.0%
CANSINOBIO (06185/SH:688185) 18.78 49.30 189.4%
BANKOFZHENGZHOU (06196/SZ:002936) 0.76 1.92 178.5%
QINGDAO PORT (06198/SH:601298) 5.13 8.24 77.1%
HUAXIN CEMENT (06655/SH:600801) 7.42 14.72 118.7%
JLMAG (06680/SZ:300748) 6.90 14.85 137.3%
HAIER SMARTHOME (06690/SH:600690) 26.95 28.35 16.0%
SWHY (06806/SZ:000166) 1.51 4.80 250.5%
CEB BANK (06818/SH:601818) 2.34 3.11 46.5%
ASYMCHEM (06821/SZ:002821) 62.15 80.99 43.7%
HAOHAI BIOTEC (06826/SH:688366) 41.10 96.03 157.6%
HAITONG SEC (06837/SH:600837) 3.86 8.47 141.9%
FLAT GLASS (06865/SH:601865) 17.94 25.20 54.9%
YOFC (06869/SH:601869) 9.23 28.16 236.4%
CGS (06881/SH:601881) 4.21 12.31 222.4%
HTSC (06886/SH:601688) 9.60 14.24 63.5%
TIANQI LITHIUM (09696/SZ:002466) 29.35 38.87 46.0%
INNOCARE (09969/SH:688428) 4.47 8.32 105.2%
HEPALINK (09989/SZ:002399) 3.21 9.22 216.7%
REMEGEN (09995/SH:688331) 30.40 56.46 104.8%
-----------------------------------------------------------------------
Note: Central parity rate of HKD against RMB: 0.907
For reference only
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN