Market Insight

2024.04.26 15:05

{AH Interaction}H-shares performance

H-shares performance
Time 15:05
==========
Name H-shs/A-shs Code H-shs Nominal Change #
(HKD)
---------------------------------------------------------
FIRST TRACTOR (00038/SH:601038) 8.23 13.52%
SICHUAN EXPRESS (00107/SH:601107) 3.18 -0.63%
TSINGTAO BREW (00168/SH:600600) 55.80 2.01%
JIANGSU EXPRESS (00177/SH:600377) 7.87 -0.13%
JINGCHENG MAC (00187/SH:600860) 2.29 2.69%
COMEC (00317/SH:600685) 10.90 2.64%
MAANSHAN IRON (00323/SH:600808) 1.18 3.51%
SHANGHAI PECHEM (00338/SH:600688) 1.10 1.85%
ANGANG STEEL (00347/SZ:000898) 1.35 4.65%
JIANGXI COPPER (00358/SH:600362) 16.36 3.28%
SINOPEC CORP (00386/SH:600028) 4.82 1.05%
CHINA RAILWAY (00390/SH:601390) 4.16 1.22%
GUANGSHEN RAIL (00525/SH:601333) 1.99 1.02%
SHENZHENEXPRESS (00548/SH:600548) 7.16 -0.42%
NANJING PANDA (00553/SH:600775) 2.51 2.03%
ZMJ (00564/SH:601717) 11.86 -0.50%
SHANDONG MOLONG (00568/SZ:002490) 1.09 3.81%
BEIJING N STAR (00588/SH:601588) 0.68 1.49%
SINOTRANS (00598/SH:601598) 4.27 -1.84%
CHINA EAST AIR (00670/SH:600115) 2.06 4.04%
SHANDONG XINHUA (00719/SZ:000756) 5.45 0.74%
CHINA TELECOM (00728/SH:601728) 4.43 -0.23%
AIR CHINA (00753/SH:601111) 4.14 3.24%
ZTE (00763/SZ:000063) 17.12 5.94%
XINHUA WINSHARE (00811/SH:601811) 8.16 1.24%
PETROCHINA (00857/SH:601857) 7.57 2.85%
BAIYUNSHAN PH (00874/SH:600332) 21.05 0.72%
CNOOC (00883/SH:600938) 19.74 3.89%
DONGJIANG ENV (00895/SZ:002672) 1.73 0.00%
HUANENG POWER (00902/SH:600011) 4.89 -2.20%
CONCH CEMENT (00914/SH:600585) 17.90 2.99%
CHINA LONGYUAN (00916/SZ:001289) 5.74 -3.85%
HISENSE HA (00921/SZ:000921) 31.10 4.36%
CCB (00939/SH:601939) 4.98 -0.20%
CHINA MOBILE (00941/SH:600941) 71.10 0.42%
CHINA SUNTIEN (00956/SH:600956) 3.23 0.31%
SMIC (00981/SH:688981) 15.60 3.31%
DATANG POWER (00991/SH:601991) 1.52 -0.65%
ANHUIEXPRESSWAY (00995/SH:600012) 8.95 -2.19%
CITIC BANK (00998/SH:601998) 4.41 -0.23%
SINOPEC SSC (01033/SH:600871) 0.53 1.92%
CHONGQING IRON (01053/SH:601005) 0.60 0.00%
CHINA SOUTH AIR (01055/SH:600029) 2.83 3.28%
ZHEJIANG SHIBAO (01057/SZ:002703) 2.09 2.96%
TIANJIN CAPITAL (01065/SH:600874) 3.18 -0.31%
HUADIAN POWER (01071/SH:600027) 4.23 -3.20%
DONGFANG ELEC (01072/SH:600875) 10.76 -0.37%
CHINA SHENHUA (01088/SH:601088) 32.10 0.00%
TRIUMPH NEW EN (01108/SH:600876) 5.34 0.75%
COSCO SHIP ENGY (01138/SH:600026) 8.91 -0.67%
ZOOMLION (01157/SZ:000157) 6.14 6.04%
YANKUANG ENERGY (01171/SH:600188) 16.60 -3.49%
CHINA RAIL CONS (01186/SH:601186) 5.15 2.79%
BYD COMPANY (01211/SZ:002594) 213.20 4.61%
ABC (01288/SH:601288) 3.52 -0.85%
DYNAGREEN ENV (01330/SH:601330) 2.82 -0.70%
NCI (01336/SH:601336) 14.76 3.07%
PICC GROUP (01339/SH:601319) 2.64 1.15%
HUA HONG SEMI (01347/SH:688347) 15.44 2.66%
FUDANZHANGJIANG (01349/SH:688505) 2.15 1.42%
CC SECURITIES (01375/SH:601375) 1.08 6.93%
SHANGHAI FUDAN (01385/SH:688385) 10.40 3.79%
ICBC (01398/SH:601398) 4.16 -0.24%
GUOLIAN SEC (01456/SH:601456) 3.74 26.78%
LIVZON PHARMA (01513/SZ:000513) 26.35 0.00%
RS MACALLINE (01528/SH:601828) 1.47 3.52%
MCC (01618/SH:601618) 1.57 2.61%
DZUG (01635/SH:600635) 1.23 0.00%
PSBC (01658/SH:601658) 4.04 -1.46%
CRRC (01766/SH:601766) 4.46 0.45%
GANFENGLITHIUM (01772/SZ:002460) 22.25 2.30%
GF SEC (01776/SZ:000776) 7.94 6.15%
SD GOLD (01787/SH:600547) 17.70 4.00%
CHINA COMM CONS (01800/SH:601800) 4.31 2.13%
CHENMING PAPER (01812/SZ:000488) 1.82 1.11%
CGN POWER (01816/SZ:003816) 2.65 -2.93%
CIMC VEHICLES (01839/SZ:301039) 7.42 0.00%
CHUNLI MEDICAL (01858/SH:688236) 11.40 1.06%
JUNSHI BIO (01877/SH:688180) 10.80 5.47%
CTG DUTY-FREE (01880/SH:601888) 68.90 2.23%
CHINA COAL (01898/SH:601898) 7.67 -1.79%
COSCO SHIP HOLD (01919/SH:601919) 9.44 0.32%
BCQ (01963/SH:601963) 4.58 -0.65%
MINSHENG BANK (01988/SH:600016) 2.84 0.71%
BBMG (02009/SH:601992) 0.65 4.84%
CZBANK (02016/SH:601916) 2.21 -0.45%
CIMC (02039/SZ:000039) 6.50 -1.96%
CHALIECO (02068/SH:601068) 2.02 2.54%
FOSUN PHARMA (02196/SH:600196) 12.24 2.00%
CHINA VANKE (02202/SZ:000002) 4.12 5.10%
GOLDWIND (02208/SZ:002202) 3.19 2.57%
ANDRE JUICE (02218/SH:605198) 8.28 -0.96%
GAC GROUP (02238/SH:601238) 3.25 2.52%
PING AN (02318/SH:601318) 35.95 1.99%
GWMOTOR (02333/SH:601633) 11.68 -1.18%
WEICHAI POWER (02338/SZ:000338) 16.50 0.61%
WUXI APPTEC (02359/SH:603259) 35.20 4.30%
SINOHYTEC (02402/SH:688339) 32.65 2.51%
CHALCO (02600/SH:601600) 5.26 0.57%
CPIC (02601/SH:601601) 17.26 4.10%
SH PHARMA (02607/SH:601607) 11.32 0.89%
GTJA (02611/SH:601211) 8.36 3.72%
CHINA LIFE (02628/SH:601628) 10.32 1.98%
SH ELECTRIC (02727/SH:601727) 1.70 0.59%
COSCO SHIP DEV (02866/SH:601866) 0.82 0.00%
LIAONING PORT (02880/SH:601880) 0.61 3.39%
CHINA OILFIELD (02883/SH:601808) 9.05 1.91%
ZIJIN MINING (02899/SH:601899) 17.58 3.05%
BANKCOMM (03328/SH:601328) 5.40 -0.74%
TIGERMED (03347/SZ:300347) 33.65 8.55%
QHD PORT (03369/SH:601326) 1.68 0.60%
FUYAO GLASS (03606/SH:600660) 47.35 11.81%
CQRC BANK (03618/SH:601077) 3.30 -1.49%
HOLLY FUTURES (03678/SZ:001236) 1.33 4.72%
PHARMARON (03759/SZ:300759) 9.45 7.39%
BQD (03866/SZ:002948) 2.12 -0.47%
TIMES ELECTRIC (03898/SH:688187) 30.30 3.59%
CICC (03908/SH:601995) 9.82 10.71%
DFZQ (03958/SH:600958) 3.27 7.92%
CM BANK (03968/SH:600036) 34.25 0.44%
CHINA CRSC (03969/SH:688009) 3.14 -0.63%
BANK OF CHINA (03988/SH:601988) 3.48 -0.29%
CMOC (03993/SH:603993) 7.61 6.43%
CH ENERGY ENG (03996/SH:601868) 0.79 1.28%
CITIC SEC (06030/SH:600030) 12.36 7.11%
CSC (06066/SH:601066) 6.22 6.69%
CMSC (06099/SH:600999) 6.70 7.72%
JOINN (06127/SH:603127) 9.58 3.68%
BEIGENE (06160/SH:688235) 91.50 1.67%
EB SECURITIES (06178/SH:601788) 5.54 6.74%
CANSINOBIO (06185/SH:688185) 18.78 2.29%
BANKOFZHENGZHOU (06196/SZ:002936) 0.76 2.70%
QINGDAO PORT (06198/SH:601298) 5.13 -0.77%
HUAXIN CEMENT (06655/SH:600801) 7.42 1.64%
JLMAG (06680/SZ:300748) 6.90 2.22%
HAIER SMARTHOME (06690/SH:600690) 26.95 1.89%
SWHY (06806/SZ:000166) 1.51 5.59%
CEB BANK (06818/SH:601818) 2.34 0.00%
ASYMCHEM (06821/SZ:002821) 62.15 5.34%
HAOHAI BIOTEC (06826/SH:688366) 41.10 2.37%
HAITONG SEC (06837/SH:600837) 3.86 5.75%
FLAT GLASS (06865/SH:601865) 17.94 1.47%
YOFC (06869/SH:601869) 9.23 3.01%
CGS (06881/SH:601881) 4.21 8.79%
HTSC (06886/SH:601688) 9.60 7.99%
TIANQI LITHIUM (09696/SZ:002466) 29.35 0.00%
INNOCARE (09969/SH:688428) 4.47 1.82%
HEPALINK (09989/SZ:002399) 3.21 4.56%
REMEGEN (09995/SH:688331) 30.40 0.50%
---------------------------------------------------------
# Compared to previous close
For reference only
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN