Market Insight

2024.04.26 13:05

{AH Interaction}A/H-shares performance (premium/discount)

A/H-shares price comparison
Time 13:05
==========
Name H-shs/A-shs Code H-shs Nominal A-shs Nominal Premium
(HKD) (RMB) (A/H)
----------------------------------------------------------------------
FIRST TRACTOR (00038/SH:601038) 8.26 18.54 147.5%
SICHUAN EXPRESS (00107/SH:601107) 3.19 5.49 89.7%
TSINGTAO BREW (00168/SH:600600) 55.30 79.83 59.2%
JIANGSU EXPRESS (00177/SH:600377) 7.91 11.44 59.5%
JINGCHENG MAC (00187/SH:600860) 2.27 9.64 368.2%
COMEC (00317/SH:600685) 10.98 25.42 155.3%
MAANSHAN IRON (00323/SH:600808) 1.16 2.39 127.2%
SHANGHAI PECHEM (00338/SH:600688) 1.09 2.81 184.2%
ANGANG STEEL (00347/SZ:000898) 1.32 2.42 102.1%
JIANGXI COPPER (00358/SH:600362) 16.22 26.40 79.5%
SINOPEC CORP (00386/SH:600028) 4.85 6.57 49.4%
CHINA RAILWAY (00390/SH:601390) 4.14 6.93 84.6%
GUANGSHEN RAIL (00525/SH:601333) 2.00 3.15 73.6%
SHENZHENEXPRESS (00548/SH:600548) 7.18 10.43 60.2%
NANJING PANDA (00553/SH:600775) 2.50 9.12 302.2%
ZMJ (00564/SH:601717) 12.00 16.41 50.8%
SHANDONG MOLONG (00568/SZ:002490) 1.05 2.26 137.3%
BEIJING N STAR (00588/SH:601588) 0.67 1.71 181.4%
SINOTRANS (00598/SH:601598) 4.29 6.30 61.9%
CHINA EAST AIR (00670/SH:600115) 2.01 3.69 102.4%
SHANDONG XINHUA (00719/SZ:000756) 5.44 15.70 218.2%
CHINA TELECOM (00728/SH:601728) 4.42 6.11 52.4%
AIR CHINA (00753/SH:601111) 3.98 7.43 105.8%
ZTE (00763/SZ:000063) 17.08 28.90 86.6%
XINHUA WINSHARE (00811/SH:601811) 8.16 14.39 94.4%
PETROCHINA (00857/SH:601857) 7.59 10.74 56.0%
BAIYUNSHAN PH (00874/SH:600332) 20.85 31.08 64.3%
CNOOC (00883/SH:600938) 19.78 29.92 66.8%
DONGJIANG ENV (00895/SZ:002672) 1.73 4.27 172.1%
HUANENG POWER (00902/SH:600011) 4.88 9.38 111.9%
CONCH CEMENT (00914/SH:600585) 17.58 22.70 42.4%
CHINA LONGYUAN (00916/SZ:001289) 5.71 17.68 241.4%
HISENSE HA (00921/SZ:000921) 31.10 36.69 30.1%
CCB (00939/SH:601939) 4.98 7.12 57.6%
CHINA MOBILE (00941/SH:600941) 71.30 104.18 61.1%
CHINA SUNTIEN (00956/SH:600956) 3.19 8.60 197.2%
SMIC (00981/SH:688981) 15.48 41.77 197.5%
DATANG POWER (00991/SH:601991) 1.52 3.01 118.3%
ANHUIEXPRESSWAY (00995/SH:600012) 8.93 14.14 74.6%
CITIC BANK (00998/SH:601998) 4.42 6.87 71.4%
SINOPEC SSC (01033/SH:600871) 0.51 1.88 306.4%
CHONGQING IRON (01053/SH:601005) 0.59 1.25 133.6%
CHINA SOUTH AIR (01055/SH:600029) 2.79 5.65 123.3%
ZHEJIANG SHIBAO (01057/SZ:002703) 2.09 12.35 551.5%
TIANJIN CAPITAL (01065/SH:600874) 3.18 5.90 104.6%
HUADIAN POWER (01071/SH:600027) 4.24 6.72 74.7%
DONGFANG ELEC (01072/SH:600875) 10.84 17.39 76.9%
CHINA SHENHUA (01088/SH:601088) 32.25 39.61 35.4%
TRIUMPH NEW EN (01108/SH:600876) 5.33 11.63 140.6%
COSCO SHIP ENGY (01138/SH:600026) 8.82 15.83 97.9%
ZOOMLION (01157/SZ:000157) 6.03 8.56 56.5%
YANKUANG ENERGY (01171/SH:600188) 16.70 23.32 54.0%
CHINA RAIL CONS (01186/SH:601186) 5.11 8.59 85.3%
BYD COMPANY (01211/SZ:002594) 214.60 219.43 12.7%
ABC (01288/SH:601288) 3.54 4.48 39.5%
DYNAGREEN ENV (01330/SH:601330) 2.81 6.70 162.9%
NCI (01336/SH:601336) 14.52 30.57 132.1%
PICC GROUP (01339/SH:601319) 2.64 5.28 120.5%
HUA HONG SEMI (01347/SH:688347) 15.44 30.04 114.5%
FUDANZHANGJIANG (01349/SH:688505) 2.14 7.36 279.2%
CC SECURITIES (01375/SH:601375) 1.04 3.60 281.6%
SHANGHAI FUDAN (01385/SH:688385) 10.42 31.56 233.9%
ICBC (01398/SH:601398) 4.17 5.42 43.3%
GUOLIAN SEC (01456/SH:601456) 3.44 - -
LIVZON PHARMA (01513/SZ:000513) 26.25 38.69 62.5%
RS MACALLINE (01528/SH:601828) 1.46 3.01 127.3%
MCC (01618/SH:601618) 1.55 3.32 136.2%
DZUG (01635/SH:600635) 1.23 2.88 158.2%
PSBC (01658/SH:601658) 4.07 4.77 29.2%
CRRC (01766/SH:601766) 4.47 7.23 78.3%
GANFENGLITHIUM (01772/SZ:002460) 22.35 34.39 69.6%
GF SEC (01776/SZ:000776) 7.77 13.13 86.3%
SD GOLD (01787/SH:600547) 17.68 29.97 86.9%
CHINA COMM CONS (01800/SH:601800) 4.29 9.20 136.4%
CHENMING PAPER (01812/SZ:000488) 1.81 3.72 126.6%
CGN POWER (01816/SZ:003816) 2.69 4.07 66.8%
CIMC VEHICLES (01839/SZ:301039) 7.43 10.48 55.5%
CHUNLI MEDICAL (01858/SH:688236) 11.46 22.30 114.5%
JUNSHI BIO (01877/SH:688180) 10.68 26.99 178.6%
CTG DUTY-FREE (01880/SH:601888) 68.35 73.56 18.7%
CHINA COAL (01898/SH:601898) 7.73 11.39 62.5%
COSCO SHIP HOLD (01919/SH:601919) 9.45 11.30 31.8%
BCQ (01963/SH:601963) 4.60 7.27 74.2%
MINSHENG BANK (01988/SH:600016) 2.83 3.94 53.5%
BBMG (02009/SH:601992) 0.63 1.86 225.5%
CZBANK (02016/SH:601916) 2.21 2.89 44.2%
CIMC (02039/SZ:000039) 6.53 8.91 50.4%
CHALIECO (02068/SH:601068) 2.00 4.67 157.4%
FOSUN PHARMA (02196/SH:600196) 12.22 23.10 108.4%
CHINA VANKE (02202/SZ:000002) 4.08 6.76 82.7%
GOLDWIND (02208/SZ:002202) 3.17 7.40 157.4%
ANDRE JUICE (02218/SH:605198) 8.27 41.70 455.9%
GAC GROUP (02238/SH:601238) 3.25 8.67 194.1%
PING AN (02318/SH:601318) 35.50 41.17 27.9%
GWMOTOR (02333/SH:601633) 11.84 26.30 144.9%
WEICHAI POWER (02338/SZ:000338) 16.40 17.53 17.9%
WUXI APPTEC (02359/SH:603259) 34.95 42.67 34.6%
SINOHYTEC (02402/SH:688339) 32.20 36.82 26.1%
CHALCO (02600/SH:601600) 5.23 7.46 57.3%
CPIC (02601/SH:601601) 17.02 25.20 63.2%
SH PHARMA (02607/SH:601607) 11.28 17.77 73.7%
GTJA (02611/SH:601211) 8.26 13.57 81.1%
CHINA LIFE (02628/SH:601628) 10.16 29.21 217.0%
SH ELECTRIC (02727/SH:601727) 1.71 4.50 190.1%
COSCO SHIP DEV (02866/SH:601866) 0.83 2.45 225.4%
LIAONING PORT (02880/SH:601880) 0.60 1.43 162.8%
CHINA OILFIELD (02883/SH:601808) 9.13 18.71 125.9%
ZIJIN MINING (02899/SH:601899) 17.46 18.20 14.9%
BANKCOMM (03328/SH:601328) 5.45 6.85 38.6%
TIGERMED (03347/SZ:300347) 33.05 57.28 91.1%
QHD PORT (03369/SH:601326) 1.66 3.26 116.5%
FUYAO GLASS (03606/SH:600660) 47.45 49.03 13.9%
CQRC BANK (03618/SH:601077) 3.33 4.53 50.0%
HOLLY FUTURES (03678/SZ:001236) 1.29 9.33 697.4%
PHARMARON (03759/SZ:300759) 9.31 19.03 125.4%
BQD (03866/SZ:002948) 2.12 3.27 70.1%
TIMES ELECTRIC (03898/SH:688187) 29.85 50.55 86.7%
CICC (03908/SH:601995) 9.30 32.39 284.0%
DFZQ (03958/SH:600958) 3.16 8.17 185.1%
CM BANK (03968/SH:600036) 34.50 34.31 9.6%
CHINA CRSC (03969/SH:688009) 3.20 5.55 91.2%
BANK OF CHINA (03988/SH:601988) 3.50 4.57 44.0%
CMOC (03993/SH:603993) 7.49 9.09 33.8%
CH ENERGY ENG (03996/SH:601868) 0.79 2.22 209.8%
CITIC SEC (06030/SH:600030) 12.18 18.80 70.2%
CSC (06066/SH:601066) 6.11 21.99 296.8%
CMSC (06099/SH:600999) 6.62 14.76 145.8%
JOINN (06127/SH:603127) 9.55 17.40 100.9%
BEIGENE (06160/SH:688235) 91.20 130.18 57.4%
EB SECURITIES (06178/SH:601788) 5.44 16.00 224.3%
CANSINOBIO (06185/SH:688185) 18.64 49.20 191.0%
BANKOFZHENGZHOU (06196/SZ:002936) 0.74 1.91 184.6%
QINGDAO PORT (06198/SH:601298) 5.13 8.23 76.9%
HUAXIN CEMENT (06655/SH:600801) 7.38 14.62 118.4%
JLMAG (06680/SZ:300748) 6.83 14.96 141.5%
HAIER SMARTHOME (06690/SH:600690) 27.00 28.61 16.8%
SWHY (06806/SZ:000166) 1.48 4.66 247.1%
CEB BANK (06818/SH:601818) 2.34 3.11 46.5%
ASYMCHEM (06821/SZ:002821) 61.75 81.01 44.6%
HAOHAI BIOTEC (06826/SH:688366) 40.95 95.44 157.0%
HAITONG SEC (06837/SH:600837) 3.78 8.29 141.8%
FLAT GLASS (06865/SH:601865) 18.02 25.32 54.9%
YOFC (06869/SH:601869) 9.19 28.25 238.9%
CGS (06881/SH:601881) 4.12 11.73 213.9%
HTSC (06886/SH:601688) 9.39 13.82 62.3%
TIANQI LITHIUM (09696/SZ:002466) 29.50 39.14 46.3%
INNOCARE (09969/SH:688428) 4.43 8.27 105.8%
HEPALINK (09989/SZ:002399) 3.15 9.19 221.7%
REMEGEN (09995/SH:688331) 30.45 56.50 104.6%
----------------------------------------------------------------------
Note: Central parity rate of HKD against RMB: 0.907
For reference only
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN