Market Insight

2024.04.26 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1799 XINTE ENERGY 232,800 1,924,196
1800 CHINA COMM CONS 990,000 4,243,950
1801 INNOVENT BIO 714,000 28,019,800
1810 XIAOMI-W 17,279,000 296,256,424
1811 CGN NEW ENERGY 412,000 971,480
1816 CGN POWER 9,638,000 26,008,120
1818 ZHAOJIN MINING 3,067,000 40,175,600
1821 ESR 1,255,000 10,355,170
1833 PA GOODDOCTOR 751,400 7,995,478
1836 STELLA HOLDINGS 7,500 104,790
1857 CEB WATER 5,000 6,800
1858 CHUNLI MEDICAL 3,750 43,090
1860 MOBVISTA 14,000 36,330
1866 CHINA XLX FERT 1,000 3,600
1873 VIVA BIOTECH 413,000 241,230
1876 BUD APAC 589,600 6,388,304
1877 JUNSHI BIO 93,600 967,640
1880 CTG DUTY-FREE 147,900 10,088,970
1882 HAITIAN INT'L 27,000 669,750
1883 CITIC TELECOM 176,000 468,920
1888 KB LAMINATES 276,000 1,579,115
1896 MAOYAN ENT 45,800 452,416
1898 CHINA COAL 1,681,000 13,073,120
1899 XINGDA INT'L 21,000 31,080
1907 CHINA RISUN GP 31,000 95,560
1908 C&D INTL GROUP 1,114,000 15,673,460
1910 SAMSONITE 323,400 8,871,930
1913 PRADA 32,300 2,022,080
1918 SUNAC 8,236,000 8,499,320
1919 COSCO SHIP HOLD 3,539,500 33,548,935
1921 DALIPAL HLDG 12,000 57,300
1928 SANDS CHINA LTD 1,204,400 22,106,328
1929 CHOW TAI FOOK 175,000 1,892,896
1951 JXR 556,500 1,392,220
1952 EVEREST MED-B 158,000 3,850,525
1958 BAIC MOTOR 342,500 766,665
1963 BCQ 8,000 36,900
1969 CHINA CHUNLAI 1,000 4,730
1972 SWIREPROPERTIES 97,800 1,553,448
1988 MINSHENG BANK 434,000 1,228,220
1995 ES SERVICES 66,000 101,220
1997 WHARF REIC 108,000 2,502,900
1999 MAN WAH HLDGS 144,000 799,836
2001 NEW HIGHER EDU 4,000 9,440
2002 SUNSHINE PAPER 64,000 126,660
2005 SSY GROUP 10,000 47,620
2009 BBMG 53,000 33,390
2013 WEIMOB INC 5,780,000 7,750,370
2015 LI AUTO-W 1,750,000 168,170,880
2016 CZBANK 10,000 22,100
2018 AAC TECH 910,500 23,330,425
2020 ANTA SPORTS 318,600 28,683,670
2038 FIH 3,442,000 2,775,190
2039 CIMC 96,100 633,724
2057 ZTO EXPRESS-W 233,650 39,694,410
2096 SIMCERE PHARMA 198,000 1,036,630
2099 CHINAGOLDINTL 27,300 1,293,925
2121 AINNOVATION 56,000 247,919
2128 CHINA LESSO 129,000 413,890
2145 CHICMAX 61,600 2,879,030
2150 NAYUKI 633,500 1,601,740
2155 MORIMATSU INTL 30,000 141,010
2156 C&D PROPERTY 24,000 72,680
2157 LEPU BIO-B 64,000 313,750
2158 YIDU TECH 36,700 143,459
2160 CARDIOFLOW-B 449,000 450,770
2162 KEYMED BIO-B 35,500 1,223,725
2169 CANGGANGRAILWAY 60,000 53,800
2171 CARSGEN-B 143,000 757,305
2172 MICROPORT NEURO 13,000 117,700
2186 LUYE PHARMA 624,500 1,699,665
2191 SF REIT 4,000 9,440
2192 MEDLIVE 3,500 28,805
2196 FOSUN PHARMA 116,500 1,409,600
2202 CHINA VANKE 6,269,600 25,262,844
2208 GOLDWIND 286,800 901,922
2232 CRYSTAL INTL 31,000 121,790
2233 WESTCHINACEMENT 480,000 563,500
2238 GAC GROUP 702,000 2,271,020
2252 MEDBOT-B 7,000 91,780
2255 HAICHANG HLDG 102,000 77,080
2257 SIRNAOMICS-B 19,050 120,100
2269 WUXI BIO 2,167,500 28,431,360
2273 GUSHENGTANG 17,200 770,695
2282 MGM CHINA 183,600 2,413,824
2285 CHERVON 26,300 528,632
2306 YH ENT 3,000 1,710
2313 SHENZHOU INTL 324,700 25,177,280
2314 LEE & MAN PAPER 451,000 1,029,300
2318 PING AN 2,957,000 104,533,375
2319 MENGNIU DAIRY 585,000 9,310,540
2328 PICC P&C 564,000 5,642,100
2331 LI NING 2,507,000 51,869,975
2333 GWMOTOR 2,080,000 24,726,470
2338 WEICHAI POWER 328,000 5,366,360
2342 COMBA 22,000 11,220
2343 PACIFIC BASIN 318,000 854,630
2357 AVICHINA 305,000 1,039,510
2359 WUXI APPTEC 157,800 5,443,450
2362 JINCHUAN INTL 3,231,000 2,554,070
2367 GIANT BIOGENE 11,000 521,730
2378 PRU 15,400 1,093,790
2380 CHINA POWER 900,000 2,851,740
2382 SUNNY OPTICAL 1,698,700 62,895,870
2386 SINOPEC SEG 121,500 602,210
2388 BOC HONG KONG 789,000 18,785,775
2390 ZHIHU-W 200 1,885
2400 XD INC 106,000 1,615,652
2407 GAUSH MEDITECH 300 5,676
2411 PAGODA GP 229,000 707,495
2423 BEKE-W 40,400 1,486,440
2469 FENBI 448,000 1,869,195
2588 BOC AVIATION 17,400 1,114,080
2600 CHALCO 2,428,000 12,707,680
2601 CPIC 723,600 12,254,340
2602 ONEWO 49,300 905,156
2607 SH PHARMA 76,800 866,520
2611 GTJA 66,200 546,622
2618 JD LOGISTICS 243,000 2,036,925
2628 CHINA LIFE 3,234,000 32,839,680
2638 HKELECTRIC-SS 7,500 35,325
2666 UNI MEDICAL 14,000 65,455
2669 CHINA OVS PPT 740,000 3,307,350
2688 ENN ENERGY 77,300 5,075,940
2689 ND PAPER 60,000 193,180
2727 SH ELECTRIC 48,000 82,080
2777 R&F PROPERTIES 326,000 273,216
2778 CHAMPION REIT 167,000 290,070
2799 CITIC FAMC 419,000 135,120
2800 TRACKER FUND 37,134,000 660,991,075
2801 ISHARES CHINA 31,400 574,670
2807 GX CN ROBO&AI 1,400 61,600
2809 GX CN CLN EN 50 3,749
2820 GX CN BIOTECH 350 16,010
2822 CSOP A50 ETF 644,000 7,734,018
2823 ISHARES A50 1,589,600 20,159,892
2828 HSCEI ETF 7,653,000 483,725,684
2839 CAM MSCI A50 5,000 106,100
2840 SPDR GOLD TRUST 440 743,160
2845 GX CN EV BATT 2,600 185,224
2846 ISHARESCSI300 100 2,526
2858 YIXIN 86,000 54,555
2866 COSCO SHIP DEV 213,000 175,850
2869 GREENTOWN SER 96,000 313,400
2877 SHINEWAY PHARM 6,000 57,310
2883 CHINA OILFIELD 708,000 6,495,600
2888 STANCHART 6,250 422,220
2899 ZIJIN MINING 5,478,000 95,778,000
3011 A ICBCCICCUSD 50 440,400
3032 HSTECH ETF 100,000 357,688
3033 CSOP HS TECH 111,124,800 396,626,157
3037 CSOP HSI ETF 385,000 6,875,325
3066 FA CSOP BTC 6,500 163,120
3067 ISHARESHSTECH 2,676,600 20,503,201
3068 FA CSOP ETH 20,000 343,800
3070 PING AN HKDIV 100 2,868
3081 VALUEGOLD ETF 200 11,088
3097 F GX OIL 2,000 11,520
3115 ISHARESHSI 80,800 5,129,704
3137 A GX USD MM 28 28,669
3141 CAM ASIA IGB 2,000 27,940
3147 X CSOPCHINEXT 16,600 111,225
3173 PP CN NEWECON 1,750 11,217
3188 CAM CSI300 403,800 15,886,512
3191 GX CN SEMICON 2,300 73,020
3306 JNBY 19,500 263,560
3309 C-MER EYE 50,000 146,380
3311 CHINA STATE CON 78,000 683,180
3316 BINJIANG SER 2,000 34,250
3319 A-LIVING 1,146,500 3,258,770
3320 CHINARES PHARMA 191,000 956,610
3323 CNBM 1,770,000 5,240,120
3328 BANKCOMM 1,005,000 5,490,700
3339 LONKING 91,000 135,150
3347 TIGERMED 156,900 5,086,215
3360 FE HORIZON 470,000 2,673,800
3380 LOGAN GROUP 528,000 263,660
3383 AGILE GROUP 3,010,000 1,444,110
3393 WASION HOLDINGS 36,000 235,260
3396 LEGENDHOLDING 76,800 415,600
3433 CSOP UST20 32,070 2,245,481
3606 FUYAO GLASS 1,236,800 57,758,220
3613 TONGRENTANGCM 55,000 521,280
3618 CQRC BANK 1,668,000 5,578,310
3633 ZHONGYU ENERGY 386,000 1,889,390
3650 KEEP 25,100 209,018
3669 YONGDA AUTO 208,000 418,110
3690 MEITUAN-W 6,746,500 774,103,040
3692 HANSOH PHARMA 284,000 4,847,040
3709 EEKA FASHION 23,500 292,760
3738 VOBILE GROUP 161,000 212,930
3759 PHARMARON 82,100 746,753
3800 GCL TECH 4,359,000 4,859,260
3808 SINOTRUK 69,000 1,337,740
3813 POU SHENG INT'L 8,000 5,200
3866 BQD 5,000 10,600
3868 XINYI ENERGY 938,000 1,011,340
3877 CSSC SHIPPING 14,000 18,780
3888 KINGSOFT 1,181,600 30,740,400
3896 KINGSOFT CLOUD 78,000 122,860
3898 TIMES ELECTRIC 460,100 14,050,655
3899 CIMC ENRIC 64,000 495,020
3900 GREENTOWN CHINA 1,279,000 7,188,965
3908 CICC 1,067,600 9,876,688
3931 CALB 300 4,298
3933 UNITED LAB 80,000 764,080
3939 WANGUO MINING 4,000 33,540
3958 DFZQ 151,600 478,156
3968 CM BANK 6,404,000 220,327,425
3969 CHINA CRSC 424,000 1,368,180
3983 CHINA BLUECHEM 36,000 90,700
3988 BANK OF CHINA 103,388,000 362,082,660
3990 MIDEA REAL EST 57,200 218,342
3993 CMOC 3,267,000 24,204,120
3996 CH ENERGY ENG 324,000 258,420
3998 BOSIDENG 3,238,000 14,621,140
6030 CITIC SEC 1,751,500 21,172,040
6049 POLY PPT SER 35,400 1,008,440
6055 CTIHK 44,000 529,300
6060 ZA ONLINE 325,000 4,026,850
6066 CSC 255,000 1,543,955
6069 SY HOLDINGS 6,500 28,040
6078 HYGEIA HEALTH 92,200 2,918,850
6088 FIT HON TENG 1,706,000 3,811,840
6098 CG SERVICES 2,814,000 13,502,350
6099 CMSC 225,200 1,465,102
6100 TONGDAO LIEPIN 117,000 338,022
6110 TOPSPORTS 84,000 452,390
6127 JOINN 19,300 182,637
6160 BEIGENE 141,300 12,894,835
6178 EB SECURITIES 1,200 6,384
6185 CANSINOBIO 9,000 167,644
6186 CHINA FEIHE 118,000 505,480
6198 QINGDAO PORT 52,000 270,690
6600 SCICLONE PHARMA 8,000 144,190
6608 BAIRONG-W 34,500 328,345
6610 FLOWING CLOUD 34,000 19,470
6616 GLOBAL NEW MAT 6,000 23,490
6618 JD HEALTH 770,400 19,556,700
6639 ARRAIL GROUP 31,000 183,400
6655 HUAXIN CEMENT 1,400 10,307
6660 AIM VACCINE 1,400 11,508
6680 JLMAG 12,600 85,554
6683 STARPLUS LEGEND 17,500 164,260
6690 HAIER SMARTHOME 917,000 24,626,490
6698 STAR CM 200 816
6699 ANGELALIGN 55,800 4,332,110
6808 SUNART RETAIL 456,500 700,355
6818 CEB BANK 1,005,000 2,361,390
6821 ASYMCHEM 4,300 261,285
6823 HKT-SS 102,000 905,760
6826 HAOHAI BIOTEC 11,800 488,550
6830 HUAZHONG IN-V 10,000 23,100
6837 HAITONG SEC 1,435,200 5,385,756
6855 ASCENTAGE-B 75,200 1,319,920
6862 HAIDILAO 1,111,000 19,398,260
6865 FLAT GLASS 201,000 3,622,260
6869 YOFC 8,000 73,120
6881 CGS 2,532,500 10,340,110
6886 HTSC 289,600 2,703,358
6969 SMOORE INTL 122,000 833,220
6979 ZJLD 238,000 2,436,968
6990 SKB BIO-B 9,700 1,554,390
6993 BLUE MOON GROUP 23,000 47,730
7200 FL2 CSOP HSI 576,500 1,788,800
7226 XL2CSOPHSTECH 11,984,000 39,664,321
7233 XL2CSOPCSI300 43,700 149,694
7261 FL2CAMNDQ100 4,800 122,784
7288 FL2 CSOP HSCEI 66,600 126,526
7299 FL2CSOPGOLD 5,600 55,609
7300 FI CSOP HSI 762,300 4,359,240
7500 FI2 CSOP HSI 40,451,300 228,165,844
7522 FI2CAMNDQ100 208,400 224,469
7552 XI2CSOPHSTECH 88,676,300 556,232,731
7568 FI2CSOPNASDAQ 1,859,400 13,353,255
7588 FI2 CSOP HSCEI 374,300 1,757,847
%9011 A ICBCCICCUSD-U 2 2,250
%9067 ISHARESHSTECH-U 103,500 99,727
%9096 A CSOP USD MM-U 6,134 688,178
9618 JD-SW 1,206,150 138,655,735
9626 BILIBILI-W 839,240 86,402,284
9633 NONGFU SPRING 65,800 2,947,150
9658 SUPER HI 19,000 266,060
9688 ZAI LAB 334,200 4,225,838
9690 TUHU-W 311,700 7,078,375
9696 TIANQI LITHIUM 144,200 4,239,140
9698 GDS-SW 299,000 2,125,831
9699 SF INTRA-CITY 16,400 166,556
9863 LEAPMOTOR 97,300 2,332,620
9866 NIO-SW 403,980 13,644,729
9868 XPENG-W 4,122,700 120,142,195
9869 HELENS 12,500 37,635
9878 HUITONGDA NET 1,200 34,930
9885 YSB 83,800 666,956
9888 BIDU-SW 431,100 43,074,727
9890 ZX INC 1,800 42,240
9896 MNSO 748,000 34,100,820
9898 WB-SW 15,520 1,067,417
9899 CLOUD MUSIC 4,050 379,627
9901 NEW ORIENTAL-S 1,332,600 86,012,450
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN