Market Insight

2024.04.26 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 407,000 15,644,850
2 CLP HOLDINGS 183,500 11,528,375
3 HK & CHINA GAS 1,181,000 7,080,470
4 WHARF HOLDINGS 27,000 679,800
5 HSBC HOLDINGS 1,578,800 102,425,880
6 POWER ASSETS 137,000 6,232,250
8 PCCW 85,000 334,050
10 HANG LUNG GROUP 8,000 73,350
11 HANG SENG BANK 417,700 42,924,250
12 HENDERSON LAND 212,000 5,022,700
13 HUTCHMED 384,500 11,706,975
14 HYSAN DEV 24,000 284,920
16 SHK PPT 235,500 17,123,600
17 NEW WORLD DEV 760,000 6,087,160
19 SWIRE PACIFIC A 51,500 3,283,175
20 SENSETIME-W 73,204,000 66,047,240
23 BANK OF E ASIA 32,200 310,254
27 GALAXY ENT 1,114,000 39,186,350
34 KOWLOON DEV 3,000 15,550
38 FIRST TRACTOR 284,000 2,304,080
41 GREAT EAGLE H 24,000 282,620
50 HK FERRY (HOLD) 2,000 8,560
66 MTR CORPORATION 625,000 15,666,425
69 SHANGRI-LA ASIA 24,000 134,740
81 CH OVS G OCEANS 810,000 1,261,720
83 SINO LAND 56,000 455,660
86 SUN HUNG KAI CO 2,000 4,710
95 LVGEM CHINA 226,000 148,060
101 HANG LUNG PPT 926,000 7,777,020
107 SICHUAN EXPRESS 98,000 313,800
116 CHOW SANG SANG 41,000 344,590
119 POLY PROPERTY 764,000 1,003,340
123 YUEXIU PROPERTY 986,000 4,057,030
135 KUNLUN ENERGY 100,000 752,320
136 CHINA RUYI 648,000 1,173,040
142 FIRST PACIFIC 24,000 86,400
144 CHINA MER PORT 188,000 1,935,000
148 KINGBOARD HLDG 182,500 2,858,620
151 WANT WANT CHINA 413,000 1,855,750
152 SHENZHEN INT'L 40,500 247,490
165 CHINA EB LTD 12,000 49,020
168 TSINGTAO BREW 114,000 6,332,900
173 K. WAH INT'L 11,000 19,490
175 GEELY AUTO 2,182,000 20,409,470
177 JIANGSU EXPRESS 12,000 94,800
178 SA SA INT'L 32,000 24,220
179 JOHNSON ELEC H 5,500 59,300
182 CONCORD NE 170,000 105,400
189 DONGYUE GROUP 711,000 4,721,110
200 MELCO INT'L DEV 457,000 2,426,340
220 U-PRESID CHINA 75,000 449,630
241 ALI HEALTH 4,882,000 13,872,020
242 SHUN TAK HOLD 2,000 1,460
257 EB ENVIRONMENT 486,000 1,602,500
267 CITIC 2,383,000 17,879,780
268 KINGDEE INT'L 1,600,000 12,977,090
270 GUANGDONG INV 4,170,000 15,415,400
272 SHUI ON LAND 389,500 271,400
285 BYD ELECTRONIC 374,500 9,267,625
288 WH GROUP 1,084,500 6,332,765
291 CRES BEER-500 247,000 8,826,550
293 CATHAY PAC AIR 176,000 1,465,580
297 SINOFERT 12,000 10,200
302 CMGE 502,000 624,000
303 VTECH HOLDINGS 7,300 327,385
308 CHINA TRAVEL HK 18,000 22,140
314 SIPAI HEALTH 20,200 118,982
315 SMARTONE TELE 4,000 14,535
316 OOIL 65,000 7,007,700
317 COMEC 2,000 21,800
322 TINGYI 672,000 5,889,880
323 MAANSHAN IRON 58,000 66,700
327 PAX GLOBAL 9,000 58,630
336 HUABAO INTL 37,000 94,080
338 SHANGHAI PECHEM 150,000 163,580
341 CAFE DE CORAL H 10,000 80,300
345 VITASOY INT'L 48,000 271,500
347 ANGANG STEEL 174,000 226,900
354 CHINASOFT INT'L 932,000 4,466,420
357 MEILAN AIRPORT 7,000 52,180
358 JIANGXI COPPER 343,000 5,551,280
363 SHANGHAI IND H 13,000 142,260
371 BJ ENT WATER 2,418,000 4,807,240
384 CHINA GAS HOLD 129,800 927,118
386 SINOPEC CORP 11,442,000 55,526,300
388 HKEX 538,300 133,733,100
390 CHINA RAILWAY 759,000 3,123,580
392 BEIJING ENT 143,000 3,603,775
405 YUEXIU REIT 62,000 54,320
410 SOHO CHINA 22,000 15,810
412 SDHG 58,000 395,880
425 MINTH GROUP 58,000 764,920
435 SUNLIGHT REIT 40,000 65,490
440 DAH SING 2,000 42,920
460 SIHUAN PHARM 179,000 96,780
467 UNITEDENERGY GP 5,684,000 3,296,720
480 HKR INT'L 1,600 1,968
489 DONGFENG GROUP 930,000 2,770,580
493 GOME RETAIL 72,000 2,016
506 CHINA FOODS 2,000 5,900
512 GRAND PHARMA 309,500 1,322,390
517 COSCO SHIP INTL 4,000 14,760
520 XIABUXIABU 186,000 319,130
522 ASMPT 86,700 8,687,950
525 GUANGSHEN RAIL 274,000 548,620
535 GEMDALE PPT 98,000 24,990
546 FUFENG GROUP 265,000 1,451,440
548 SHENZHENEXPRESS 24,000 172,100
551 YUE YUEN IND 312,500 4,402,280
552 CHINACOMSERVICE 158,000 600,120
558 LK TECH 112,500 347,025
564 ZMJ 124,000 1,485,456
570 TRAD CHI MED 302,000 1,302,040
576 ZHEJIANGEXPRESS 228,000 1,172,400
579 JNCEC 36,000 67,780
580 SUN.KING TECH 62,000 71,860
581 CHINA ORIENTAL 50,000 51,000
586 CONCH VENTURE 380,000 2,128,020
587 CONCH ENVIRO 82,500 60,090
590 LUK FOOK HOLD 57,000 1,061,980
598 SINOTRANS 491,000 2,111,430
604 SHENZHEN INVEST 104,000 98,800
631 SANY INT'L 126,000 631,940
636 KERRY LOG NET 2,500 18,905
639 SHOUGANG RES 366,000 1,089,680
650 PRODUCTIVE TECH 44,000 13,210
656 FOSUN INTL 119,000 532,110
659 NWS HOLDINGS 54,000 358,440
667 CHINA EAST EDU 245,000 560,545
669 TECHTRONIC IND 702,000 76,059,900
670 CHINA EAST AIR 138,000 275,640
683 KERRY PPT 61,500 881,990
688 CHINA OVERSEAS 7,795,500 104,113,790
694 BEIJING AIRPORT 152,000 374,320
696 TRAVELSKY TECH 913,000 9,741,780
697 SHOUCHENG 84,000 115,140
700 TENCENT 2,410,100 834,701,360
708 EVERG VEHICLE 9,000 1,975
709 GIORDANO INT'L 328,000 651,500
710 BOE VARITRONIX 29,000 135,220
728 CHINA TELECOM 2,170,000 9,612,520
751 SKYWORTH GROUP 208,000 653,800
753 AIR CHINA 990,000 3,931,080
754 HOPSON DEV HOLD 319,600 1,120,586
762 CHINA UNICOM 262,000 1,601,500
763 ZTE 336,400 5,615,876
772 CHINA LIT 298,200 8,352,060
775 CKLIFE SCIENCES 322,000 109,480
777 NETDRAGON 23,500 258,010
778 FORTUNE REIT 121,000 454,600
780 TONGCHENGTRAVEL 173,200 3,780,440
788 CHINA TOWER 22,332,000 20,722,040
799 IGG 41,000 130,040
806 VALUE PARTNERS 661,000 1,135,640
808 PROSPERITY REIT 25,000 29,500
811 XINHUA WINSHARE 17,000 137,280
817 CHINA JINMAO 1,256,000 744,320
823 LINK REIT 1,850,100 62,040,470
826 TIANGONG INT'L 592,000 938,960
830 CSC DEVELOPMENT 2,000 4,800
836 CHINA RES POWER 902,000 17,880,000
839 CHINA EDU GROUP 275,000 1,133,320
853 MICROPORT 671,000 3,884,222
855 CHINA WATER 86,000 422,300
856 VSTECS 36,000 177,620
857 PETROCHINA 29,956,000 227,032,220
861 DC HOLDINGS 1,500,000 4,573,050
867 CMS 539,000 3,821,900
868 XINYI GLASS 916,000 7,552,930
874 BAIYUNSHAN PH 88,000 1,839,800
880 SJM HOLDINGS 505,000 1,434,050
881 ZHONGSHENG HLDG 317,000 4,449,440
883 CNOOC 10,551,000 210,763,600
884 CIFI HOLD GP 942,000 269,400
902 HUANENG POWER 4,304,000 21,089,740
909 MING YUAN CLOUD 30,000 68,420
914 CONCH CEMENT 689,500 12,050,360
916 CHINA LONGYUAN 4,588,000 26,530,800
921 HISENSE HA 280,000 8,626,450
931 CHINA HK POWER 82,000 36,900
933 VIVA GOODS 56,000 39,760
934 SINOPEC KANTONS 16,000 62,920
939 CCB 14,312,000 71,571,430
941 CHINA MOBILE 1,050,000 74,840,125
956 CHINA SUNTIEN 303,000 957,070
960 LONGFOR GROUP 2,930,000 30,611,080
966 CHINA TAIPING 36,200 258,372
968 XINYI SOLAR 2,282,000 11,949,160
975 MONGOL MINING 138,000 1,386,870
981 SMIC 2,856,500 43,834,310
990 THEME INT'L 180,000 103,600
991 DATANG POWER 2,536,000 3,825,500
992 LENOVO GROUP 6,892,000 62,072,940
995 ANHUIEXPRESSWAY 12,000 107,800
998 CITIC BANK 1,603,000 7,119,780
1003 HUANXI MEDIA 100,000 55,000
1024 KUAISHOU-W 5,076,300 278,083,770
1030 SEAZEN 4,110,000 4,782,300
1038 CKI HOLDINGS 93,000 4,173,175
1044 HENGAN INT'L 126,000 3,256,825
1052 YUEXIUTRANSPORT 1,258,000 4,874,860
1055 CHINA SOUTH AIR 428,000 1,180,660
1060 ALI PICTURES 660,000 297,000
1066 WEIGAO GROUP 223,200 1,142,516
1070 TCL ELECTRONICS 178,000 889,550
1071 HUADIAN POWER 706,000 3,014,220
1072 DONGFANG ELEC 226,600 2,463,024
1083 TG SMART ENERGY 9,000 27,880
1088 CHINA SHENHUA 1,675,000 54,154,275
1093 CSPC PHARMA 1,840,000 12,012,800
1099 SINOPHARM 1,240,800 26,885,100
1109 CHINA RES LAND 2,138,500 57,471,100
1112 H&H INTL HLDG 28,500 289,820
1113 CK ASSET 435,500 14,338,125
1119 IDREAMSKY 313,200 795,212
1121 GOLDENSOLAR 4,000 18,740
1128 WYNN MACAU 284,000 2,149,028
1133 HARBIN ELECTRIC 116,000 296,820
1137 HK TECH VENTURE 14,000 21,700
1138 COSCO SHIP ENGY 898,000 8,046,240
1157 ZOOMLION 3,789,400 22,500,334
1164 CGN MINING 475,000 964,600
1171 YANKUANG ENERGY 4,344,000 73,213,600
1177 SINO BIOPHARM 3,874,000 10,720,650
1179 HWORLD-S 36,900 1,161,550
1186 CHINA RAIL CONS 168,500 852,315
1193 CHINA RES GAS 156,900 3,922,420
1196 REALORD GROUP 32,000 173,120
1199 COSCO SHIP PORT 310,000 1,447,760
1208 MMG 3,504,000 12,655,960
1209 CHINA RES MIXC 162,600 4,452,780
1211 BYD COMPANY 944,500 199,759,000
1234 CHINA LILANG 6,000 28,600
1238 POWERLONG 51,000 28,700
1250 SDHS NEW ENERGY 3,000 5,910
1258 CHINFMINING 1,082,000 7,171,870
1268 MEIDONG AUTO 122,000 327,880
1288 ABC 10,080,000 35,947,670
1299 AIA 7,280,600 383,424,020
1302 LIFETECH SCI 38,000 62,640
1308 SITC 642,000 11,045,260
1310 HKBN 29,500 88,590
1313 CR BLDG MAT TEC 456,000 543,120
1316 NEXTEER 674,000 2,672,060
1336 NCI 469,600 6,790,590
1339 PICC GROUP 1,021,000 2,687,010
1341 HAO TIAN INTL 56,000 40,880
1347 HUA HONG SEMI 317,000 4,844,460
1357 MEITU 1,328,000 4,311,495
1359 CHINA CINDA 3,116,000 2,118,140
1361 361 DEGREES 27,000 127,340
1368 XTEP INT'L 358,000 1,779,170
1375 CC SECURITIES 13,000 13,440
1378 CHINAHONGQIAO 2,147,500 23,398,140
1381 CANVEST ENV 8,000 31,130
1382 PACIFICTEXTILES 69,000 100,670
1385 SHANGHAI FUDAN 283,000 2,891,520
1398 ICBC 27,166,000 113,679,890
1405 DPC DASH 500 27,310
1415 COWELL 77,000 1,345,420
1448 FU SHOU YUAN 286,000 1,496,300
1456 GUOLIAN SEC 250,000 903,695
1458 ZHOU HEI YA 46,500 85,200
1468 KINGKEY FIN INT 2,000,000 133,000
1477 OCUMENSION-B 31,500 193,195
1478 Q TECH 118,000 391,940
1508 CHINA RE 263,000 144,650
1513 LIVZON PHARMA 27,900 739,790
1515 CR MEDICAL 336,000 1,379,975
1516 SUNAC SERVICES 644,000 1,157,430
1519 J&T EXPRESS-W 2,380,400 15,716,780
1528 RS MACALLINE 36,800 52,986
1530 3SBIO 557,500 3,384,000
1548 GENSCRIPT BIO 788,000 8,526,880
1558 HEC CJ PHARM 7,000 87,668
1579 YIHAI INTL 148,000 2,317,680
1585 YADEA 1,730,000 25,478,240
1606 CDB LEASING 44,000 90,620
1610 COFCO JOYCOME 613,000 1,070,380
1618 MCC 110,000 170,550
1658 PSBC 2,973,000 12,184,690
1666 TONG REN TANG 66,000 343,470
1668 CHINASOUTHCITY 1,162,000 160,762
1675 ASIAINFO TECH 2,400 16,712
1681 CONSUN PHARMA 31,000 175,070
1686 SUNEVISION 15,000 36,790
1691 JS GLOBAL LIFE 82,500 121,190
1698 TME-SW 300 15,345
1733 E-COMMODITIES 22,000 35,540
1735 CENTRAL NEW EGY 3,000 17,510
1765 XJ INTL HLDGS 16,000 3,708
1766 CRRC 232,000 1,044,400
1772 GANFENGLITHIUM 383,800 8,511,290
1773 TIANLI INT HLDG 116,000 534,350
1776 GF SEC 232,600 1,789,758
1787 SD GOLD 591,750 10,510,235
1788 GUOTAI JUNAN I 77,000 42,350
1789 AK MEDICAL 120,000 683,060
1797 EAST BUY 561,000 9,239,830
1798 DATANG RENEW 1,715,000 2,828,050
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN