Market Insight

2024.04.25 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1789 AK MEDICAL 554,000 3,080,800
1797 EAST BUY 3,383,500 54,557,620
1798 DATANG RENEW 951,000 1,569,850
1799 XINTE ENERGY 343,200 2,821,320
1800 CHINA COMM CONS 489,000 2,065,830
1801 INNOVENT BIO 1,565,000 60,819,300
1810 XIAOMI-W 14,718,000 243,991,520
1811 CGN NEW ENERGY 214,000 497,800
1816 CGN POWER 29,912,000 81,622,260
1818 ZHAOJIN MINING 4,182,000 52,090,830
1821 ESR 2,814,600 23,219,730
1833 PA GOODDOCTOR 1,070,000 11,312,320
1836 STELLA HOLDINGS 5,500 77,030
1855 ZONQING LTD 8,000 217,700
1857 CEB WATER 20,000 26,900
1858 CHUNLI MEDICAL 15,000 171,970
1860 MOBVISTA 17,000 43,070
1866 CHINA XLX FERT 18,000 65,390
1873 VIVA BIOTECH 1,688,000 954,800
1876 BUD APAC 1,498,300 16,117,390
1877 JUNSHI BIO 81,800 825,564
1880 CTG DUTY-FREE 490,900 32,680,500
1882 HAITIAN INT'L 368,000 9,197,800
1883 CITIC TELECOM 1,205,000 3,188,350
1888 KB LAMINATES 633,000 3,541,895
1896 MAOYAN ENT 181,400 1,773,612
1898 CHINA COAL 3,377,000 26,352,270
1899 XINGDA INT'L 50,000 72,800
1907 CHINA RISUN GP 347,000 1,066,680
1908 C&D INTL GROUP 464,000 6,216,060
1910 SAMSONITE 300,900 8,420,550
1913 PRADA 52,400 3,274,760
1918 SUNAC 2,490,000 2,464,560
1919 COSCO SHIP HOLD 4,623,000 43,277,875
1921 DALIPAL HLDG 38,000 176,380
1928 SANDS CHINA LTD 3,524,000 64,292,744
1929 CHOW TAI FOOK 519,200 5,587,916
1951 JXR 1,107,500 2,736,480
1952 EVEREST MED-B 263,000 6,328,525
1958 BAIC MOTOR 1,003,000 2,227,725
1963 BCQ 117,000 539,370
1969 CHINA CHUNLAI 39,000 185,270
1972 SWIREPROPERTIES 531,800 8,396,052
1988 MINSHENG BANK 2,118,500 5,979,440
1995 ES SERVICES 238,000 353,760
1997 WHARF REIC 822,000 18,762,550
1999 MAN WAH HLDGS 397,200 2,168,888
2001 NEW HIGHER EDU 139,000 316,460
2002 SUNSHINE PAPER 854,000 1,703,460
2005 SSY GROUP 234,000 1,112,920
2009 BBMG 219,000 137,500
2013 WEIMOB INC 5,520,000 7,358,450
2015 LI AUTO-W 1,613,000 149,920,230
2016 CZBANK 19,000 42,180
2018 AAC TECH 1,050,000 25,810,350
2020 ANTA SPORTS 1,308,400 117,067,990
2038 FIH 3,603,000 2,743,350
2039 CIMC 88,700 589,617
2057 ZTO EXPRESS-W 448,400 75,305,565
2096 SIMCERE PHARMA 1,037,000 5,431,250
2099 CHINAGOLDINTL 58,100 2,657,840
2121 AINNOVATION 128,600 575,815
2128 CHINA LESSO 127,000 396,340
2145 CHICMAX 50,100 2,398,975
2150 NAYUKI 43,500 104,505
2155 MORIMATSU INTL 33,000 147,640
2156 C&D PROPERTY 12,000 35,740
2157 LEPU BIO-B 63,000 297,860
2158 YIDU TECH 258,000 983,487
2160 CARDIOFLOW-B 282,000 281,000
2162 KEYMED BIO-B 256,000 8,860,750
2169 CANGGANGRAILWAY 140,000 124,980
2171 CARSGEN-B 292,000 1,568,645
2172 MICROPORT NEURO 26,000 233,630
2186 LUYE PHARMA 935,000 2,529,395
2190 ZYLOXTB-B 6,000 61,180
2191 SF REIT 4,000 9,440
2192 MEDLIVE 28,000 230,770
2196 FOSUN PHARMA 474,500 5,669,860
2202 CHINA VANKE 4,332,700 16,943,733
2208 GOLDWIND 186,800 585,724
2232 CRYSTAL INTL 56,500 216,445
2233 WESTCHINACEMENT 998,000 1,117,580
2238 GAC GROUP 2,016,000 6,447,100
2252 MEDBOT-B 56,000 720,330
2255 HAICHANG HLDG 228,000 168,270
2257 SIRNAOMICS-B 61,050 375,228
2269 WUXI BIO 2,820,500 36,370,620
2273 GUSHENGTANG 81,800 3,681,135
2282 MGM CHINA 162,400 2,115,392
2285 CHERVON 342,300 6,567,438
2306 YH ENT 21,000 11,760
2313 SHENZHOU INTL 460,400 35,063,260
2314 LEE & MAN PAPER 972,000 2,238,270
2318 PING AN 16,079,000 565,838,300
2319 MENGNIU DAIRY 1,164,000 18,531,080
2328 PICC P&C 8,072,000 81,435,340
2331 LI NING 3,436,500 69,023,105
2333 GWMOTOR 21,579,500 260,622,850
2338 WEICHAI POWER 1,864,000 30,553,980
2342 COMBA 2,000 1,020
2343 PACIFIC BASIN 1,319,000 3,596,880
2356 DAHSING BANKING 3,600 22,616
2357 AVICHINA 1,467,000 4,928,950
2359 WUXI APPTEC 581,800 19,772,660
2362 JINCHUAN INTL 1,707,000 1,289,390
2367 GIANT BIOGENE 108,200 5,161,770
2378 PRU 20,250 1,464,730
2380 CHINA POWER 909,000 2,902,380
2382 SUNNY OPTICAL 2,744,600 98,090,785
2386 SINOPEC SEG 129,500 644,065
2388 BOC HONG KONG 2,060,000 49,135,025
2390 ZHIHU-W 2,100 19,610
2400 XD INC 496,800 7,352,324
2407 GAUSH MEDITECH 3,000 60,452
2411 PAGODA GP 193,000 589,375
2423 BEKE-W 126,500 4,544,650
2469 FENBI 1,021,500 4,265,260
2588 BOC AVIATION 19,300 1,236,155
2600 CHALCO 12,558,000 64,378,060
2601 CPIC 2,285,600 38,166,160
2602 ONEWO 154,800 2,824,242
2607 SH PHARMA 327,800 3,696,098
2611 GTJA 192,200 1,555,300
2618 JD LOGISTICS 400,500 3,304,765
2628 CHINA LIFE 13,465,000 136,211,220
2638 HKELECTRIC-SS 14,000 65,630
2666 UNI MEDICAL 21,500 100,715
2669 CHINA OVS PPT 1,940,000 8,382,800
2688 ENN ENERGY 443,900 29,456,195
2689 ND PAPER 908,000 2,910,140
2727 SH ELECTRIC 244,000 415,680
2777 R&F PROPERTIES 232,000 189,492
2778 CHAMPION REIT 645,000 1,116,660
2799 CITIC FAMC 1,055,000 335,550
2800 TRACKER FUND 27,517,000 482,161,665
2801 ISHARES CHINA 34,000 614,204
2806 GX CN CONSUME 200 8,568
2814 SAMSUNG FANG 39,600 1,072,316
2822 CSOP A50 ETF 537,200 6,353,608
2823 ISHARES A50 1,437,100 17,967,184
2826 GX CN CLOUD 1,000 40,900
2828 HSCEI ETF 21,763,800 1,350,878,532
2834 ISHARESND100 400 132,150
2837 GX HS TECH 551,400 2,415,562
2839 CAM MSCI A50 35,700 738,276
2840 SPDR GOLD TRUST 20 33,495
2845 GX CN EV BATT 2,050 143,575
2849 GX AUTO EV 150 7,152
2858 YIXIN 3,000 1,885
2866 COSCO SHIP DEV 306,000 252,570
2869 GREENTOWN SER 252,000 816,660
2877 SHINEWAY PHARM 78,000 731,240
2883 CHINA OILFIELD 564,000 5,017,880
2888 STANCHART 101,350 6,720,862
2899 ZIJIN MINING 9,284,000 157,000,680
3032 HSTECH ETF 153,400 539,912
3033 CSOP HS TECH 98,296,800 343,032,942
3037 CSOP HSI ETF 6,000 104,460
3039 EFUNDHSIESG 200 486
3067 ISHARESHSTECH 332,900 2,488,721
3070 PING AN HKDIV 600 16,994
3081 VALUEGOLD ETF 6,400 353,332
3086 CAM NASDAQ100 19,600 691,668
3088 CAM HS TECH 1,000 4,514
3110 GX HS HIGH DIV 9,400 190,070
3111 EFUNDMSCIA50 5,700 11,430
3115 ISHARESHSI 100 6,214
3135 FA SAMSUNG BTC 900 22,098
3171 A SS BLOCKCHAIN 140,450 3,520,707
3174 CSOP HEALTHCARE 17,700 30,845
3175 F SAMSUNG OIL 6,000 44,280
3188 CAM CSI300 291,200 11,328,836
3189 EFUND LIQUOR 300 572
3306 JNBY 11,500 158,510
3309 C-MER EYE 26,000 75,000
3311 CHINA STATE CON 136,000 1,190,320
3316 BINJIANG SER 1,500 24,880
3319 A-LIVING 2,486,500 6,857,835
3320 CHINARES PHARMA 625,000 3,088,835
3323 CNBM 4,316,000 12,579,020
3328 BANKCOMM 4,310,000 23,511,720
3339 LONKING 1,000 1,450
3347 TIGERMED 264,700 8,259,495
3360 FE HORIZON 985,000 5,571,320
3377 SINO-OCEAN GP 193,500 48,375
3380 LOGAN GROUP 707,000 350,500
3383 AGILE GROUP 17,232,000 8,638,700
3393 WASION HOLDINGS 78,000 485,720
3396 LEGENDHOLDING 85,900 462,521
3433 CSOP UST20 10,430 733,435
3606 FUYAO GLASS 237,600 10,056,840
3613 TONGRENTANGCM 144,000 1,341,930
3618 CQRC BANK 3,521,000 11,833,610
3633 ZHONGYU ENERGY 271,000 1,343,380
3650 KEEP 62,500 499,986
3668 YANCOAL AUS 15,000 425,040
3669 YONGDA AUTO 340,500 669,080
3690 MEITUAN-W 8,401,100 938,988,080
3692 HANSOH PHARMA 584,000 9,831,720
3709 EEKA FASHION 47,500 590,880
3738 VOBILE GROUP 561,000 738,610
3759 PHARMARON 182,700 1,617,613
3800 GCL TECH 10,287,000 11,342,000
3808 SINOTRUK 521,500 10,055,710
3868 XINYI ENERGY 712,000 755,020
3877 CSSC SHIPPING 2,000 2,680
3888 KINGSOFT 2,034,200 51,416,570
3896 KINGSOFT CLOUD 492,000 758,040
3898 TIMES ELECTRIC 713,800 20,919,700
3899 CIMC ENRIC 146,000 1,118,900
3900 GREENTOWN CHINA 733,000 3,910,685
3908 CICC 1,438,400 12,787,552
3931 CALB 6,000 84,506
3933 UNITED LAB 310,000 2,941,240
3939 WANGUO MINING 10,000 83,840
3958 DFZQ 137,200 418,512
3968 CM BANK 14,084,000 478,467,875
3969 CHINA CRSC 1,286,000 4,177,650
3983 CHINA BLUECHEM 38,000 94,620
3988 BANK OF CHINA 193,178,000 673,425,310
3990 MIDEA REAL EST 75,000 280,442
3993 CMOC 2,796,000 19,766,190
3996 CH ENERGY ENG 284,000 224,140
3998 BOSIDENG 13,318,000 60,730,860
6030 CITIC SEC 2,380,000 27,923,980
6049 POLY PPT SER 211,000 5,883,510
6055 CTIHK 311,000 3,674,140
6060 ZA ONLINE 678,500 8,268,090
6066 CSC 173,500 1,010,835
6069 SY HOLDINGS 40,000 173,575
6078 HYGEIA HEALTH 305,000 9,409,140
6088 FIT HON TENG 1,451,000 3,030,040
6098 CG SERVICES 3,351,000 15,856,080
6099 CMSC 104,600 654,614
6100 TONGDAO LIEPIN 176,400 488,700
6110 TOPSPORTS 211,000 1,112,920
6127 JOINN 58,500 546,002
6160 BEIGENE 977,000 87,890,440
6178 EB SECURITIES 26,000 135,568
6185 CANSINOBIO 15,000 278,768
6186 CHINA FEIHE 856,000 3,629,240
6198 QINGDAO PORT 17,000 88,350
6600 SCICLONE PHARMA 574,500 10,329,620
6608 BAIRONG-W 400,000 3,833,810
6610 FLOWING CLOUD 94,000 51,630
6616 GLOBAL NEW MAT 30,000 116,650
6618 JD HEALTH 2,131,800 53,122,450
6639 ARRAIL GROUP 26,500 148,400
6655 HUAXIN CEMENT 25,000 183,065
6660 AIM VACCINE 1,200 9,890
6680 JLMAG 37,800 254,818
6683 STARPLUS LEGEND 2,500 23,495
6690 HAIER SMARTHOME 1,164,400 30,652,190
6698 STAR CM 7,100 26,963
6699 ANGELALIGN 52,600 4,009,820
6808 SUNART RETAIL 1,517,000 2,304,055
6818 CEB BANK 2,780,000 6,481,210
6821 ASYMCHEM 24,600 1,446,385
6823 HKT-SS 319,000 2,825,570
6826 HAOHAI BIOTEC 1,300 51,775
6830 HUAZHONG IN-V 6,000 13,760
6837 HAITONG SEC 1,528,000 5,601,436
6855 ASCENTAGE-B 230,100 3,997,144
6862 HAIDILAO 2,500,000 41,984,000
6865 FLAT GLASS 1,109,000 19,874,840
6869 YOFC 120,500 1,080,380
6881 CGS 2,287,500 8,909,320
6886 HTSC 434,600 3,880,350
6969 SMOORE INTL 505,000 3,396,000
6979 ZJLD 596,800 6,171,516
6990 SKB BIO-B 63,300 10,009,270
6993 BLUE MOON GROUP 158,000 327,130
7200 FL2 CSOP HSI 16,944,700 50,957,981
7226 XL2CSOPHSTECH 19,375,400 61,477,290
7233 XL2CSOPCSI300 4,500 15,210
7261 FL2CAMNDQ100 20,000 494,042
7266 FL2CSOPNASDAQ 15,500 295,016
7288 FL2 CSOP HSCEI 245,000 446,728
7299 FL2CSOPGOLD 123,500 1,199,158
7300 FI CSOP HSI 885,100 5,150,611
7332 FIFBFTTAIWAN 2,500 13,597
7500 FI2 CSOP HSI 58,255,900 339,794,349
7552 XI2CSOPHSTECH 91,369,100 601,211,488
7568 FI2CSOPNASDAQ 60,000 447,870
7588 FI2 CSOP HSCEI 275,200 1,356,006
%9067 ISHARESHSTECH-U 14,500 13,920
9618 JD-SW 2,830,850 315,994,750
9626 BILIBILI-W 1,792,560 181,924,975
9633 NONGFU SPRING 530,600 23,699,170
9638 FERRETTI 900 21,465
9658 SUPER HI 92,000 1,274,780
9668 CBHB 11,000 11,000
9669 BEISEN HOLDING 8,000 33,024
9688 ZAI LAB 1,444,900 18,145,890
9690 TUHU-W 285,700 5,707,608
9696 TIANQI LITHIUM 1,089,600 31,957,540
9698 GDS-SW 784,200 5,428,228
9699 SF INTRA-CITY 74,000 736,698
%9801 ISHARES CHINA-U 200 461
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN