Market Insight

2024.04.25 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1 CKH HOLDINGS 1,191,500 45,302,975
2 CLP HOLDINGS 340,000 21,292,275
3 HK & CHINA GAS 2,764,000 16,582,780
4 WHARF HOLDINGS 341,000 8,512,950
5 HSBC HOLDINGS 2,442,000 157,845,380
6 POWER ASSETS 386,500 17,500,575
8 PCCW 871,000 3,418,230
10 HANG LUNG GROUP 9,000 82,240
11 HANG SENG BANK 1,265,100 128,878,570
12 HENDERSON LAND 697,000 16,385,800
13 HUTCHMED 931,000 28,206,025
14 HYSAN DEV 114,000 1,354,440
16 SHK PPT 411,000 29,670,375
17 NEW WORLD DEV 2,505,000 19,831,400
19 SWIRE PACIFIC A 94,500 5,979,825
20 SENSETIME-W 147,710,000 131,243,550
23 BANK OF E ASIA 84,200 795,838
27 GALAXY ENT 1,780,000 62,131,850
29 DYNAMIC HOLD 4,000 28,620
34 KOWLOON DEV 3,000 15,400
35 FE CONSORT INTL 8,000 8,300
38 FIRST TRACTOR 192,000 1,398,780
41 GREAT EAGLE H 27,000 313,280
45 HK&S HOTELS 35,000 220,570
66 MTR CORPORATION 778,000 19,454,800
69 SHANGRI-LA ASIA 118,000 665,880
71 MIRAMAR HOTEL 1,000 9,920
81 CH OVS G OCEANS 1,207,000 1,830,320
83 SINO LAND 746,000 6,039,120
95 LVGEM CHINA 818,000 493,540
101 HANG LUNG PPT 2,507,000 20,990,110
107 SICHUAN EXPRESS 102,000 327,280
116 CHOW SANG SANG 79,000 658,250
119 POLY PROPERTY 830,000 1,079,530
120 COSMOPOL INT'L 9,000 5,640
123 YUEXIU PROPERTY 2,107,000 8,520,910
135 KUNLUN ENERGY 1,116,000 8,370,780
136 CHINA RUYI 888,000 1,582,480
142 FIRST PACIFIC 180,000 651,160
144 CHINA MER PORT 544,000 5,593,640
148 KINGBOARD HLDG 582,500 8,915,760
151 WANT WANT CHINA 587,000 2,651,770
152 SHENZHEN INT'L 144,000 872,255
165 CHINA EB LTD 42,000 169,020
168 TSINGTAO BREW 400,000 22,123,100
173 K. WAH INT'L 13,000 23,160
175 GEELY AUTO 7,840,000 72,190,100
177 JIANGSU EXPRESS 174,000 1,370,800
178 SA SA INT'L 52,000 39,520
179 JOHNSON ELEC H 155,000 1,619,450
182 CONCORD NE 160,000 97,400
189 DONGYUE GROUP 1,359,000 8,651,600
200 MELCO INT'L DEV 1,057,000 5,618,090
215 HUTCHTEL HK 48,000 49,440
220 U-PRESID CHINA 69,000 410,230
241 ALI HEALTH 8,834,000 24,374,780
242 SHUN TAK HOLD 60,000 43,380
257 EB ENVIRONMENT 1,963,000 6,482,230
267 CITIC 3,801,000 28,198,510
268 KINGDEE INT'L 2,509,000 19,911,310
270 GUANGDONG INV 3,732,000 13,778,300
272 SHUI ON LAND 23,000 15,640
285 BYD ELECTRONIC 916,500 22,380,250
288 WH GROUP 6,866,500 39,787,105
291 CRES BEER-500 1,596,000 56,967,500
293 CATHAY PAC AIR 1,046,000 8,645,630
297 SINOFERT 450,000 380,520
302 CMGE 912,000 1,079,100
303 VTECH HOLDINGS 15,400 688,980
308 CHINA TRAVEL HK 140,000 172,940
314 SIPAI HEALTH 30,200 176,832
315 SMARTONE TELE 8,500 31,010
316 OOIL 141,500 14,969,200
322 TINGYI 520,000 4,535,980
323 MAANSHAN IRON 74,000 84,360
327 PAX GLOBAL 21,000 136,410
336 HUABAO INTL 40,000 103,730
338 SHANGHAI PECHEM 1,434,000 1,546,300
341 CAFE DE CORAL H 34,000 271,040
345 VITASOY INT'L 152,000 849,200
347 ANGANG STEEL 322,000 415,860
354 CHINASOFT INT'L 1,884,000 8,907,780
357 MEILAN AIRPORT 46,000 339,700
358 JIANGXI COPPER 554,000 8,764,160
363 SHANGHAI IND H 76,000 823,840
371 BJ ENT WATER 9,468,000 18,708,400
384 CHINA GAS HOLD 143,000 1,021,162
386 SINOPEC CORP 10,618,000 50,473,080
388 HKEX 2,399,800 589,929,620
390 CHINA RAILWAY 1,303,000 5,328,740
392 BEIJING ENT 244,500 6,116,150
405 YUEXIU REIT 67,000 58,840
410 SOHO CHINA 11,000 7,810
412 SDHG 51,000 336,590
425 MINTH GROUP 264,000 3,415,120
435 SUNLIGHT REIT 82,000 136,940
440 DAH SING 4,800 103,400
460 SIHUAN PHARM 248,000 131,440
467 UNITEDENERGY GP 10,696,000 6,096,720
468 GAPACK 6,000 12,930
489 DONGFENG GROUP 8,790,000 26,129,260
493 GOME RETAIL 500,000 14,030
506 CHINA FOODS 10,000 29,000
512 GRAND PHARMA 1,041,000 4,415,870
517 COSCO SHIP INTL 18,000 65,500
520 XIABUXIABU 134,500 221,380
522 ASMPT 410,300 39,255,080
525 GUANGSHEN RAIL 2,022,000 4,008,440
535 GEMDALE PPT 256,000 64,000
546 FUFENG GROUP 298,000 1,589,390
548 SHENZHENEXPRESS 26,000 186,340
551 YUE YUEN IND 322,500 3,977,500
552 CHINACOMSERVICE 772,000 2,844,480
558 LK TECH 80,000 241,850
564 ZMJ 115,800 1,378,896
570 TRAD CHI MED 214,000 924,720
576 ZHEJIANGEXPRESS 910,000 4,668,680
579 JNCEC 100,000 187,960
580 SUN.KING TECH 48,000 55,380
581 CHINA ORIENTAL 32,000 32,420
586 CONCH VENTURE 639,000 3,583,325
587 CONCH ENVIRO 35,000 25,720
590 LUK FOOK HOLD 125,000 2,281,660
598 SINOTRANS 2,116,000 9,153,900
604 SHENZHEN INVEST 222,000 206,460
631 SANY INT'L 852,000 4,293,620
636 KERRY LOG NET 17,500 132,690
639 SHOUGANG RES 1,298,000 3,813,680
650 PRODUCTIVE TECH 58,000 17,540
656 FOSUN INTL 332,500 1,478,840
659 NWS HOLDINGS 286,000 1,886,720
667 CHINA EAST EDU 84,000 189,095
669 TECHTRONIC IND 858,500 91,399,850
670 CHINA EAST AIR 34,000 66,500
683 KERRY PPT 139,500 1,998,990
688 CHINA OVERSEAS 9,719,500 124,127,790
694 BEIJING AIRPORT 828,000 2,010,460
696 TRAVELSKY TECH 1,387,000 14,109,710
697 SHOUCHENG 68,000 92,800
700 TENCENT 4,378,200 1,491,902,620
708 EVERG VEHICLE 48,000 10,093
709 GIORDANO INT'L 282,000 562,600
710 BOE VARITRONIX 70,000 320,400
728 CHINA TELECOM 1,196,000 5,295,860
751 SKYWORTH GROUP 320,000 1,018,860
753 AIR CHINA 2,236,000 8,829,040
754 HOPSON DEV HOLD 477,500 1,634,721
762 CHINA UNICOM 1,362,000 8,223,680
763 ZTE 923,200 14,962,820
772 CHINA LIT 1,011,200 27,197,910
775 CKLIFE SCIENCES 780,000 278,390
777 NETDRAGON 127,500 1,389,910
778 FORTUNE REIT 395,000 1,482,570
780 TONGCHENGTRAVEL 682,800 14,791,080
788 CHINA TOWER 20,802,000 19,122,300
799 IGG 130,000 404,980
806 VALUE PARTNERS 972,000 1,664,630
808 PROSPERITY REIT 66,000 79,900
811 XINHUA WINSHARE 12,000 96,790
817 CHINA JINMAO 3,222,000 1,846,920
823 LINK REIT 1,741,500 59,154,605
826 TIANGONG INT'L 564,000 932,480
830 CSC DEVELOPMENT 6,000 14,520
836 CHINA RES POWER 2,202,000 43,664,840
839 CHINA EDU GROUP 589,000 2,388,670
853 MICROPORT 1,110,500 6,436,262
855 CHINA WATER 90,000 439,640
856 VSTECS 136,000 663,300
857 PETROCHINA 24,370,000 179,000,340
861 DC HOLDINGS 215,000 714,470
867 CMS 1,971,000 13,822,090
868 XINYI GLASS 2,420,000 19,823,230
874 BAIYUNSHAN PH 86,000 1,790,800
880 SJM HOLDINGS 1,432,000 4,026,560
881 ZHONGSHENG HLDG 810,000 11,047,310
883 CNOOC 6,874,000 129,856,960
884 CIFI HOLD GP 342,000 89,030
902 HUANENG POWER 8,354,000 42,232,560
909 MING YUAN CLOUD 419,000 915,780
914 CONCH CEMENT 991,500 17,251,370
916 CHINA LONGYUAN 3,560,000 21,232,340
921 HISENSE HA 1,184,000 35,366,400
931 CHINA HK POWER 2,000 900
933 VIVA GOODS 288,000 201,520
934 SINOPEC KANTONS 56,000 219,020
939 CCB 64,340,000 320,215,400
941 CHINA MOBILE 1,681,000 118,736,800
956 CHINA SUNTIEN 1,136,000 3,721,960
960 LONGFOR GROUP 2,804,500 27,377,800
966 CHINA TAIPING 1,273,800 9,063,326
968 XINYI SOLAR 8,546,000 45,519,100
975 MONGOL MINING 207,000 1,995,180
981 SMIC 6,654,000 100,391,720
990 THEME INT'L 550,000 314,100
991 DATANG POWER 5,830,000 8,909,420
992 LENOVO GROUP 13,440,000 118,972,380
995 ANHUIEXPRESSWAY 16,000 145,840
998 CITIC BANK 4,223,000 18,593,430
1003 HUANXI MEDIA 10,000 6,000
1024 KUAISHOU-W 6,407,500 340,794,565
1030 SEAZEN 4,610,000 4,993,760
1038 CKI HOLDINGS 320,000 14,280,425
1044 HENGAN INT'L 145,000 3,709,475
1052 YUEXIUTRANSPORT 128,000 489,720
1055 CHINA SOUTH AIR 806,000 2,207,980
1060 ALI PICTURES 1,890,000 841,300
1066 WEIGAO GROUP 505,600 2,547,016
1070 TCL ELECTRONICS 334,000 1,685,780
1071 HUADIAN POWER 1,758,000 7,639,420
1072 DONGFANG ELEC 628,200 6,816,824
1083 TG SMART ENERGY 87,000 269,830
1088 CHINA SHENHUA 4,691,500 150,771,550
1093 CSPC PHARMA 13,294,000 86,128,040
1099 SINOPHARM 896,400 19,395,100
1109 CHINA RES LAND 3,462,500 90,517,350
1112 H&H INTL HLDG 43,000 434,690
1113 CK ASSET 1,213,000 39,661,225
1117 CH MODERN D 493,000 305,660
1119 IDREAMSKY 268,000 661,776
1128 WYNN MACAU 873,200 6,485,992
1133 HARBIN ELECTRIC 86,000 215,000
1137 HK TECH VENTURE 23,000 35,600
1138 COSCO SHIP ENGY 2,248,000 20,169,300
1157 ZOOMLION 612,600 3,560,490
1164 CGN MINING 1,495,000 3,025,700
1171 YANKUANG ENERGY 5,914,000 101,316,520
1177 SINO BIOPHARM 17,397,000 47,891,930
1179 HWORLD-S 719,200 22,247,465
1186 CHINA RAIL CONS 295,000 1,472,500
1193 CHINA RES GAS 655,700 16,325,720
1196 REALORD GROUP 54,000 289,860
1199 COSCO SHIP PORT 1,002,000 4,705,900
1208 MMG 11,984,000 41,377,920
1209 CHINA RES MIXC 852,600 23,563,770
1211 BYD COMPANY 1,613,000 329,852,500
1234 CHINA LILANG 59,000 278,930
1238 POWERLONG 463,000 248,500
1244 3D MEDICINES 70,500 432,260
1258 CHINFMINING 1,968,000 12,336,910
1268 MEIDONG AUTO 426,000 1,060,640
1288 ABC 24,696,000 87,819,640
1299 AIA 7,375,000 378,945,390
1302 LIFETECH SCI 266,000 437,440
1308 SITC 1,999,000 33,645,740
1310 HKBN 531,500 1,588,465
1313 CR BLDG MAT TEC 304,000 355,560
1316 NEXTEER 515,000 2,006,690
1336 NCI 1,576,700 22,716,622
1339 PICC GROUP 2,202,000 5,756,570
1341 HAO TIAN INTL 200,000 145,760
1347 HUA HONG SEMI 830,000 12,500,000
1357 MEITU 321,500 1,019,070
1359 CHINA CINDA 5,073,000 3,419,960
1361 361 DEGREES 301,000 1,397,680
1368 XTEP INT'L 793,500 3,854,740
1375 CC SECURITIES 231,000 232,310
1378 CHINAHONGQIAO 8,399,500 89,607,430
1381 CANVEST ENV 62,000 242,460
1382 PACIFICTEXTILES 47,000 66,520
1385 SHANGHAI FUDAN 619,000 6,272,410
1398 ICBC 102,182,000 425,407,000
1405 DPC DASH 3,800 203,685
1415 COWELL 558,000 9,660,420
1448 FU SHOU YUAN 1,026,000 5,360,580
1456 GUOLIAN SEC 5,500 16,190
1458 ZHOU HEI YA 510,000 922,265
1468 KINGKEY FIN INT 2,000,000 131,000
1475 NISSIN FOODS 72,000 356,610
1477 OCUMENSION-B 150,000 897,660
1478 Q TECH 64,000 210,980
1501 INT MEDICAL 800 22,120
1513 LIVZON PHARMA 182,400 4,785,575
1515 CR MEDICAL 616,500 2,454,420
1516 SUNAC SERVICES 877,000 1,542,170
1519 J&T EXPRESS-W 2,667,200 18,853,272
1528 RS MACALLINE 49,200 69,376
1530 3SBIO 2,470,500 14,784,895
1548 GENSCRIPT BIO 1,930,000 20,872,960
1558 HEC CJ PHARM 149,400 1,843,624
1579 YIHAI INTL 398,000 6,127,120
1585 YADEA 4,130,000 58,113,440
1606 CDB LEASING 52,000 106,440
1610 COFCO JOYCOME 1,926,000 3,391,500
1618 MCC 592,000 907,810
1658 PSBC 10,581,000 43,249,010
1666 TONG REN TANG 16,000 78,280
1668 CHINASOUTHCITY 522,000 70,470
1675 ASIAINFO TECH 32,800 225,348
1681 CONSUN PHARMA 15,000 85,520
1686 SUNEVISION 14,000 34,240
1691 JS GLOBAL LIFE 500,500 721,400
1698 TME-SW 600 30,455
1733 E-COMMODITIES 158,000 255,380
1735 CENTRAL NEW EGY 5,000 29,250
1765 XJ INTL HLDGS 108,000 24,768
1766 CRRC 819,000 3,640,460
1772 GANFENGLITHIUM 1,812,000 39,357,200
1773 TIANLI INT HLDG 252,000 1,133,710
1776 GF SEC 463,600 3,465,166
1787 SD GOLD 210,000 3,569,620
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN