Market Insight

2024.04.25 16:10

{AH Interaction}A/H-shares performance (premium/discount)

A/H-shares price comparison
Time 16:10
==========
Name H-shs/A-shs Code H-shs PM Close A-shs PM Close Premium
(HKD) (RMB) (A/H)
------------------------------------------------------------------------
FIRST TRACTOR (00038/SH:601038) 7.25 16.85 156.2%
SICHUAN EXPRESS (00107/SH:601107) 3.20 5.65 94.7%
TSINGTAO BREW (00168/SH:600600) 54.70 78.62 58.5%
JIANGSU EXPRESS (00177/SH:600377) 7.88 11.75 64.4%
JINGCHENG MAC (00187/SH:600860) 2.23 9.53 371.2%
COMEC (00317/SH:600685) 10.62 25.30 162.7%
MAANSHAN IRON (00323/SH:600808) 1.14 2.37 129.2%
SHANGHAI PECHEM (00338/SH:600688) 1.08 2.82 187.9%
ANGANG STEEL (00347/SZ:000898) 1.29 2.40 105.1%
JIANGXI COPPER (00358/SH:600362) 15.84 25.63 78.4%
SINOPEC CORP (00386/SH:600028) 4.77 6.54 51.2%
CHINA RAILWAY (00390/SH:601390) 4.11 6.94 86.2%
GUANGSHEN RAIL (00525/SH:601333) 1.97 3.12 74.6%
SHENZHENEXPRESS (00548/SH:600548) 7.19 10.63 63.0%
NANJING PANDA (00553/SH:600775) 2.46 8.77 293.1%
ZMJ (00564/SH:601717) 11.92 16.36 51.3%
SHANDONG MOLONG (00568/SZ:002490) 1.05 2.33 144.7%
BEIJING N STAR (00588/SH:601588) 0.67 1.68 176.5%
SINOTRANS (00598/SH:601598) 4.35 6.41 62.5%
CHINA EAST AIR (00670/SH:600115) 1.98 3.66 103.8%
SHANDONG XINHUA (00719/SZ:000756) 5.41 15.64 218.7%
CHINA TELECOM (00728/SH:601728) 4.44 6.09 51.2%
AIR CHINA (00753/SH:601111) 4.01 7.42 104.0%
ZTE (00763/SZ:000063) 16.16 27.80 89.7%
XINHUA WINSHARE (00811/SH:601811) 8.06 14.13 93.3%
PETROCHINA (00857/SH:601857) 7.36 10.54 57.9%
BAIYUNSHAN PH (00874/SH:600332) 20.90 31.25 64.9%
CNOOC (00883/SH:600938) 19.00 28.85 67.4%
DONGJIANG ENV (00895/SZ:002672) 1.73 4.28 172.8%
HUANENG POWER (00902/SH:600011) 5.00 9.47 108.8%
CONCH CEMENT (00914/SH:600585) 17.38 22.56 43.1%
CHINA LONGYUAN (00916/SZ:001289) 5.97 18.04 233.2%
HISENSE HA (00921/SZ:000921) 29.80 35.69 32.0%
CCB (00939/SH:601939) 4.99 7.24 60.0%
CHINA MOBILE (00941/SH:600941) 70.80 104.30 62.4%
CHINA SUNTIEN (00956/SH:600956) 3.22 8.71 198.2%
SMIC (00981/SH:688981) 15.10 41.34 201.8%
DATANG POWER (00991/SH:601991) 1.53 2.99 115.5%
ANHUIEXPRESSWAY (00995/SH:600012) 9.15 14.88 79.3%
CITIC BANK (00998/SH:601998) 4.42 6.96 73.6%
SINOPEC SSC (01033/SH:600871) 0.52 1.87 296.5%
CHONGQING IRON (01053/SH:601005) 0.60 1.25 129.7%
CHINA SOUTH AIR (01055/SH:600029) 2.74 5.65 127.3%
ZHEJIANG SHIBAO (01057/SZ:002703) 2.03 12.00 551.7%
TIANJIN CAPITAL (01065/SH:600874) 3.19 5.89 103.6%
HUADIAN POWER (01071/SH:600027) 4.37 6.81 71.8%
DONGFANG ELEC (01072/SH:600875) 10.80 17.59 79.6%
CHINA SHENHUA (01088/SH:601088) 32.10 39.96 37.3%
TRIUMPH NEW EN (01108/SH:600876) 5.30 11.42 137.6%
COSCO SHIP ENGY (01138/SH:600026) 8.97 16.07 97.5%
ZOOMLION (01157/SZ:000157) 5.79 8.54 62.6%
YANKUANG ENERGY (01171/SH:600188) 17.20 23.63 51.5%
CHINA RAIL CONS (01186/SH:601186) 5.01 8.56 88.4%
BYD COMPANY (01211/SZ:002594) 203.80 208.94 13.0%
ABC (01288/SH:601288) 3.55 4.55 41.3%
DYNAGREEN ENV (01330/SH:601330) 2.84 6.68 159.3%
NCI (01336/SH:601336) 14.32 30.39 134.0%
PICC GROUP (01339/SH:601319) 2.61 5.30 123.9%
HUA HONG SEMI (01347/SH:688347) 15.04 29.69 117.6%
FUDANZHANGJIANG (01349/SH:688505) 2.12 7.30 279.6%
CC SECURITIES (01375/SH:601375) 1.01 3.52 284.3%
SHANGHAI FUDAN (01385/SH:688385) 10.02 31.22 243.5%
ICBC (01398/SH:601398) 4.17 5.49 45.2%
GUOLIAN SEC (01456/SH:601456) 2.95 10.46 290.9%
LIVZON PHARMA (01513/SZ:000513) 26.35 39.50 65.3%
RS MACALLINE (01528/SH:601828) 1.42 2.97 130.6%
MCC (01618/SH:601618) 1.53 3.31 138.5%
DZUG (01635/SH:600635) 1.23 2.86 156.4%
PSBC (01658/SH:601658) 4.10 4.84 30.2%
CRRC (01766/SH:601766) 4.44 7.27 80.5%
GANFENGLITHIUM (01772/SZ:002460) 21.75 34.03 72.5%
GF SEC (01776/SZ:000776) 7.48 12.88 89.8%
SD GOLD (01787/SH:600547) 17.02 29.30 89.8%
CHINA COMM CONS (01800/SH:601800) 4.22 9.11 138.0%
CHENMING PAPER (01812/SZ:000488) 1.80 3.76 130.3%
CGN POWER (01816/SZ:003816) 2.73 4.18 68.8%
CIMC VEHICLES (01839/SZ:301039) 7.42 10.22 51.9%
CHUNLI MEDICAL (01858/SH:688236) 11.28 22.69 121.8%
JUNSHI BIO (01877/SH:688180) 10.24 25.56 175.2%
CTG DUTY-FREE (01880/SH:601888) 67.40 71.93 17.7%
CHINA COAL (01898/SH:601898) 7.81 11.54 62.9%
COSCO SHIP HOLD (01919/SH:601919) 9.41 11.33 32.7%
BCQ (01963/SH:601963) 4.61 7.40 77.0%
MINSHENG BANK (01988/SH:600016) 2.82 3.98 55.6%
BBMG (02009/SH:601992) 0.62 1.84 227.2%
CZBANK (02016/SH:601916) 2.22 2.96 47.0%
CIMC (02039/SZ:000039) 6.63 9.22 53.3%
CHALIECO (02068/SH:601068) 1.97 4.53 153.5%
FOSUN PHARMA (02196/SH:600196) 12.00 22.88 110.2%
CHINA VANKE (02202/SZ:000002) 3.92 6.55 84.2%
GOLDWIND (02208/SZ:002202) 3.11 7.33 159.9%
ANDRE JUICE (02218/SH:605198) 8.36 43.09 468.3%
GAC GROUP (02238/SH:601238) 3.17 8.59 198.8%
PING AN (02318/SH:601318) 35.25 41.06 28.4%
GWMOTOR (02333/SH:601633) 11.82 26.59 148.0%
WEICHAI POWER (02338/SZ:000338) 16.40 17.54 17.9%
WUXI APPTEC (02359/SH:603259) 33.75 41.60 35.9%
SINOHYTEC (02402/SH:688339) 31.85 35.72 23.7%
CHALCO (02600/SH:601600) 5.23 7.35 54.9%
CPIC (02601/SH:601601) 16.58 25.20 67.6%
SH PHARMA (02607/SH:601607) 11.22 17.81 75.0%
GTJA (02611/SH:601211) 8.06 13.35 82.6%
CHINA LIFE (02628/SH:601628) 10.12 29.06 216.6%
SH ELECTRIC (02727/SH:601727) 1.69 4.50 193.6%
COSCO SHIP DEV (02866/SH:601866) 0.82 2.44 228.1%
LIAONING PORT (02880/SH:601880) 0.59 1.41 163.5%
CHINA OILFIELD (02883/SH:601808) 8.88 18.40 128.5%
ZIJIN MINING (02899/SH:601899) 17.06 17.40 12.5%
BANKCOMM (03328/SH:601328) 5.44 6.94 40.7%
TIGERMED (03347/SZ:300347) 31.00 53.01 88.5%
QHD PORT (03369/SH:601326) 1.67 3.33 119.8%
FUYAO GLASS (03606/SH:600660) 42.35 44.75 16.5%
CQRC BANK (03618/SH:601077) 3.35 4.65 53.0%
HOLLY FUTURES (03678/SZ:001236) 1.27 9.15 694.3%
PHARMARON (03759/SZ:300759) 8.80 18.24 128.5%
BQD (03866/SZ:002948) 2.13 3.36 73.9%
TIMES ELECTRIC (03898/SH:688187) 29.25 50.00 88.5%
CICC (03908/SH:601995) 8.87 30.83 283.2%
DFZQ (03958/SH:600958) 3.03 8.00 191.1%
CM BANK (03968/SH:600036) 34.10 34.40 11.2%
CHINA CRSC (03969/SH:688009) 3.16 5.68 98.2%
BANK OF CHINA (03988/SH:601988) 3.49 4.65 46.9%
CMOC (03993/SH:603993) 7.15 8.87 36.8%
CH ENERGY ENG (03996/SH:601868) 0.78 2.21 212.4%
CITIC SEC (06030/SH:600030) 11.54 18.18 73.7%
CSC (06066/SH:601066) 5.83 21.41 304.9%
CMSC (06099/SH:600999) 6.22 14.42 155.6%
JOINN (06127/SH:603127) 9.24 16.91 101.8%
BEIGENE (06160/SH:688235) 90.00 129.20 58.3%
EB SECURITIES (06178/SH:601788) 5.19 15.56 230.5%
CANSINOBIO (06185/SH:688185) 18.36 48.01 188.3%
BANKOFZHENGZHOU (06196/SZ:002936) 0.74 1.90 183.1%
QINGDAO PORT (06198/SH:601298) 5.17 8.48 80.8%
HUAXIN CEMENT (06655/SH:600801) 7.30 14.65 121.3%
JLMAG (06680/SZ:300748) 6.75 14.58 138.1%
HAIER SMARTHOME (06690/SH:600690) 26.45 28.43 18.5%
SWHY (06806/SZ:000166) 1.43 4.58 253.1%
CEB BANK (06818/SH:601818) 2.34 3.14 47.9%
ASYMCHEM (06821/SZ:002821) 59.00 76.86 43.6%
HAOHAI BIOTEC (06826/SH:688366) 40.15 92.62 154.3%
HAITONG SEC (06837/SH:600837) 3.65 8.16 146.5%
FLAT GLASS (06865/SH:601865) 17.68 24.69 54.0%
YOFC (06869/SH:601869) 8.96 27.21 234.8%
CGS (06881/SH:601881) 3.87 11.19 218.8%
HTSC (06886/SH:601688) 8.89 13.31 65.1%
TIANQI LITHIUM (09696/SZ:002466) 29.35 39.19 47.2%
INNOCARE (09969/SH:688428) 4.39 8.14 104.4%
HEPALINK (09989/SZ:002399) 3.07 9.19 230.0%
REMEGEN (09995/SH:688331) 30.25 55.29 101.5%
------------------------------------------------------------------------
Note: Central parity rate of HKD against RMB: 0.907
For reference only
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN