Market Insight

2024.04.25 13:05

{AH Interaction}A/H-shares performance (premium/discount)

A/H-shares price comparison
Time 13:05
==========
Name H-shs/A-shs Code H-shs Nominal A-shs Nominal Premium
(HKD) (RMB) (A/H)
----------------------------------------------------------------------
FIRST TRACTOR (00038/SH:601038) 7.25 16.94 157.6%
SICHUAN EXPRESS (00107/SH:601107) 3.21 5.63 93.4%
TSINGTAO BREW (00168/SH:600600) 55.60 78.69 56.0%
JIANGSU EXPRESS (00177/SH:600377) 7.87 11.67 63.5%
JINGCHENG MAC (00187/SH:600860) 2.24 9.54 369.6%
COMEC (00317/SH:600685) 10.54 25.15 163.1%
MAANSHAN IRON (00323/SH:600808) 1.15 2.38 128.2%
SHANGHAI PECHEM (00338/SH:600688) 1.08 2.82 187.9%
ANGANG STEEL (00347/SZ:000898) 1.29 2.41 106.0%
JIANGXI COPPER (00358/SH:600362) 15.80 25.42 77.4%
SINOPEC CORP (00386/SH:600028) 4.74 6.51 51.4%
CHINA RAILWAY (00390/SH:601390) 4.09 6.90 86.0%
GUANGSHEN RAIL (00525/SH:601333) 1.99 3.13 73.4%
SHENZHENEXPRESS (00548/SH:600548) 7.16 10.58 62.9%
NANJING PANDA (00553/SH:600775) 2.49 8.75 287.4%
ZMJ (00564/SH:601717) 11.84 16.41 52.8%
SHANDONG MOLONG (00568/SZ:002490) 1.07 2.36 143.2%
BEIJING N STAR (00588/SH:601588) 0.68 1.69 174.0%
SINOTRANS (00598/SH:601598) 4.32 6.39 63.1%
CHINA EAST AIR (00670/SH:600115) 1.98 3.66 103.8%
SHANDONG XINHUA (00719/SZ:000756) 5.42 15.68 219.0%
CHINA TELECOM (00728/SH:601728) 4.43 6.06 50.8%
AIR CHINA (00753/SH:601111) 3.95 7.42 107.1%
ZTE (00763/SZ:000063) 16.22 27.92 89.8%
XINHUA WINSHARE (00811/SH:601811) 8.09 14.10 92.2%
PETROCHINA (00857/SH:601857) 7.35 10.44 56.6%
BAIYUNSHAN PH (00874/SH:600332) 20.65 31.38 67.5%
CNOOC (00883/SH:600938) 18.92 28.74 67.5%
DONGJIANG ENV (00895/SZ:002672) 1.74 4.32 173.7%
HUANENG POWER (00902/SH:600011) 5.05 9.50 107.4%
CONCH CEMENT (00914/SH:600585) 17.40 22.55 42.9%
CHINA LONGYUAN (00916/SZ:001289) 5.97 17.97 231.9%
HISENSE HA (00921/SZ:000921) 29.55 35.42 32.2%
CCB (00939/SH:601939) 4.97 7.24 60.6%
CHINA MOBILE (00941/SH:600941) 70.55 104.15 62.8%
CHINA SUNTIEN (00956/SH:600956) 3.25 8.73 196.2%
SMIC (00981/SH:688981) 15.12 41.49 202.5%
DATANG POWER (00991/SH:601991) 1.53 2.99 115.5%
ANHUIEXPRESSWAY (00995/SH:600012) 9.09 14.86 80.2%
CITIC BANK (00998/SH:601998) 4.39 6.94 74.3%
SINOPEC SSC (01033/SH:600871) 0.51 1.86 302.1%
CHONGQING IRON (01053/SH:601005) 0.60 1.25 129.7%
CHINA SOUTH AIR (01055/SH:600029) 2.73 5.65 128.2%
ZHEJIANG SHIBAO (01057/SZ:002703) 2.04 12.05 551.3%
TIANJIN CAPITAL (01065/SH:600874) 3.17 5.91 105.6%
HUADIAN POWER (01071/SH:600027) 4.34 6.83 73.5%
DONGFANG ELEC (01072/SH:600875) 10.86 17.61 78.8%
CHINA SHENHUA (01088/SH:601088) 32.25 39.78 36.0%
TRIUMPH NEW EN (01108/SH:600876) 5.34 11.51 137.6%
COSCO SHIP ENGY (01138/SH:600026) 8.93 16.04 98.0%
ZOOMLION (01157/SZ:000157) 5.79 8.55 62.8%
YANKUANG ENERGY (01171/SH:600188) 17.16 23.53 51.2%
CHINA RAIL CONS (01186/SH:601186) 5.02 8.58 88.4%
BYD COMPANY (01211/SZ:002594) 203.60 209.17 13.3%
ABC (01288/SH:601288) 3.54 4.50 40.2%
DYNAGREEN ENV (01330/SH:601330) 2.77 6.72 167.5%
NCI (01336/SH:601336) 14.32 30.30 133.3%
PICC GROUP (01339/SH:601319) 2.61 5.29 123.5%
HUA HONG SEMI (01347/SH:688347) 15.14 29.65 115.9%
FUDANZHANGJIANG (01349/SH:688505) 2.12 7.34 281.7%
CC SECURITIES (01375/SH:601375) 1.01 3.53 285.3%
SHANGHAI FUDAN (01385/SH:688385) 10.12 31.61 244.4%
ICBC (01398/SH:601398) 4.15 5.46 45.1%
GUOLIAN SEC (01456/SH:601456) 2.96 10.49 290.7%
LIVZON PHARMA (01513/SZ:000513) 26.20 39.16 64.8%
RS MACALLINE (01528/SH:601828) 1.41 2.98 133.0%
MCC (01618/SH:601618) 1.53 3.30 137.8%
DZUG (01635/SH:600635) 1.21 2.86 160.6%
PSBC (01658/SH:601658) 4.09 4.83 30.2%
CRRC (01766/SH:601766) 4.46 7.28 80.0%
GANFENGLITHIUM (01772/SZ:002460) 21.90 34.22 72.3%
GF SEC (01776/SZ:000776) 7.47 12.89 90.3%
SD GOLD (01787/SH:600547) 16.98 29.38 90.8%
CHINA COMM CONS (01800/SH:601800) 4.21 9.10 138.3%
CHENMING PAPER (01812/SZ:000488) 1.80 3.77 130.9%
CGN POWER (01816/SZ:003816) 2.72 4.17 69.0%
CIMC VEHICLES (01839/SZ:301039) 7.43 10.27 52.4%
CHUNLI MEDICAL (01858/SH:688236) 11.52 22.72 117.4%
JUNSHI BIO (01877/SH:688180) 10.18 25.66 177.9%
CTG DUTY-FREE (01880/SH:601888) 66.65 72.00 19.1%
CHINA COAL (01898/SH:601898) 7.80 11.57 63.5%
COSCO SHIP HOLD (01919/SH:601919) 9.30 11.25 33.4%
BCQ (01963/SH:601963) 4.61 7.34 75.5%
MINSHENG BANK (01988/SH:600016) 2.82 3.97 55.2%
BBMG (02009/SH:601992) 0.63 1.84 222.0%
CZBANK (02016/SH:601916) 2.22 2.94 46.0%
CIMC (02039/SZ:000039) 6.65 9.19 52.4%
CHALIECO (02068/SH:601068) 1.99 4.58 153.7%
FOSUN PHARMA (02196/SH:600196) 12.02 23.00 111.0%
CHINA VANKE (02202/SZ:000002) 3.92 6.57 84.8%
GOLDWIND (02208/SZ:002202) 3.12 7.32 158.7%
ANDRE JUICE (02218/SH:605198) 8.30 42.54 465.1%
GAC GROUP (02238/SH:601238) 3.20 8.58 195.6%
PING AN (02318/SH:601318) 35.10 40.98 28.7%
GWMOTOR (02333/SH:601633) 12.10 26.55 141.9%
WEICHAI POWER (02338/SZ:000338) 16.28 17.54 18.8%
WUXI APPTEC (02359/SH:603259) 34.40 41.93 34.4%
SINOHYTEC (02402/SH:688339) 31.60 36.03 25.7%
CHALCO (02600/SH:601600) 5.12 7.34 58.1%
CPIC (02601/SH:601601) 16.74 25.15 65.6%
SH PHARMA (02607/SH:601607) 11.32 17.76 73.0%
GTJA (02611/SH:601211) 8.13 13.36 81.2%
CHINA LIFE (02628/SH:601628) 10.10 29.00 216.6%
SH ELECTRIC (02727/SH:601727) 1.70 4.48 190.6%
COSCO SHIP DEV (02866/SH:601866) 0.83 2.44 224.1%
LIAONING PORT (02880/SH:601880) 0.60 1.41 159.1%
CHINA OILFIELD (02883/SH:601808) 8.93 18.45 127.8%
ZIJIN MINING (02899/SH:601899) 16.92 17.35 13.1%
BANKCOMM (03328/SH:601328) 5.44 6.90 39.8%
TIGERMED (03347/SZ:300347) 31.30 53.58 88.7%
QHD PORT (03369/SH:601326) 1.68 3.33 118.5%
FUYAO GLASS (03606/SH:600660) 42.00 45.06 18.3%
CQRC BANK (03618/SH:601077) 3.36 4.61 51.3%
HOLLY FUTURES (03678/SZ:001236) 1.26 9.21 705.9%
PHARMARON (03759/SZ:300759) 8.92 18.37 127.1%
BQD (03866/SZ:002948) 2.12 3.33 73.2%
TIMES ELECTRIC (03898/SH:688187) 29.40 50.26 88.5%
CICC (03908/SH:601995) 8.93 30.96 282.2%
DFZQ (03958/SH:600958) 3.04 8.01 190.5%
CM BANK (03968/SH:600036) 34.20 34.15 10.1%
CHINA CRSC (03969/SH:688009) 3.27 5.73 93.2%
BANK OF CHINA (03988/SH:601988) 3.49 4.62 46.0%
CMOC (03993/SH:603993) 7.10 8.83 37.1%
CH ENERGY ENG (03996/SH:601868) 0.79 2.21 208.4%
CITIC SEC (06030/SH:600030) 11.76 18.24 71.0%
CSC (06066/SH:601066) 5.85 21.44 304.1%
CMSC (06099/SH:600999) 6.23 14.44 155.5%
JOINN (06127/SH:603127) 9.31 17.07 102.2%
BEIGENE (06160/SH:688235) 89.60 130.39 60.4%
EB SECURITIES (06178/SH:601788) 5.23 15.58 228.4%
CANSINOBIO (06185/SH:688185) 18.70 48.49 185.9%
BANKOFZHENGZHOU (06196/SZ:002936) 0.74 1.90 183.1%
QINGDAO PORT (06198/SH:601298) 5.20 8.40 78.1%
HUAXIN CEMENT (06655/SH:600801) 7.38 14.61 118.3%
JLMAG (06680/SZ:300748) 6.79 14.68 138.4%
HAIER SMARTHOME (06690/SH:600690) 26.40 28.43 18.7%
SWHY (06806/SZ:000166) 1.42 4.58 255.6%
CEB BANK (06818/SH:601818) 2.32 3.14 49.2%
ASYMCHEM (06821/SZ:002821) 59.30 77.23 43.6%
HAOHAI BIOTEC (06826/SH:688366) 39.60 93.33 159.8%
HAITONG SEC (06837/SH:600837) 3.67 8.17 145.4%
FLAT GLASS (06865/SH:601865) 18.06 24.92 52.1%
YOFC (06869/SH:601869) 8.97 27.28 235.3%
CGS (06881/SH:601881) 3.89 11.26 219.1%
HTSC (06886/SH:601688) 8.93 13.31 64.3%
TIANQI LITHIUM (09696/SZ:002466) 29.55 39.30 46.6%
INNOCARE (09969/SH:688428) 4.42 8.23 105.3%
HEPALINK (09989/SZ:002399) 3.10 9.19 226.8%
REMEGEN (09995/SH:688331) 31.75 55.80 93.8%
----------------------------------------------------------------------
Note: Central parity rate of HKD against RMB: 0.907
For reference only
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN