Market Insight

2024.04.25 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1821 ESR 962,800 8,027,424
1833 PA GOODDOCTOR 600,900 6,388,142
1855 ZONQING LTD 6,000 162,600
1857 CEB WATER 20,000 26,900
1858 CHUNLI MEDICAL 7,000 80,100
1860 MOBVISTA 9,000 22,650
1873 VIVA BIOTECH 326,000 165,305
1876 BUD APAC 787,300 8,465,976
1877 JUNSHI BIO 39,200 391,360
1880 CTG DUTY-FREE 355,800 23,634,225
1882 HAITIAN INT'L 126,000 3,205,150
1883 CITIC TELECOM 445,000 1,179,320
1888 KB LAMINATES 258,000 1,457,340
1896 MAOYAN ENT 112,800 1,101,808
1898 CHINA COAL 2,126,000 16,608,220
1899 XINGDA INT'L 4,000 5,880
1907 CHINA RISUN GP 209,000 641,950
1908 C&D INTL GROUP 105,000 1,426,400
1910 SAMSONITE 126,600 3,555,360
1913 PRADA 18,600 1,161,430
1918 SUNAC 2,314,000 2,290,320
1919 COSCO SHIP HOLD 2,329,000 21,750,455
1921 DALIPAL HLDG 14,000 64,180
1928 SANDS CHINA LTD 1,402,400 25,640,192
1929 CHOW TAI FOOK 200,600 2,167,612
1951 JXR 190,500 476,140
1952 EVEREST MED-B 174,000 4,172,750
1958 BAIC MOTOR 384,500 857,120
1963 BCQ 2,500 11,525
1969 CHINA CHUNLAI 15,000 70,960
1972 SWIREPROPERTIES 117,000 1,849,204
1988 MINSHENG BANK 807,000 2,281,010
1995 ES SERVICES 122,000 179,660
1997 WHARF REIC 100,000 2,293,900
1999 MAN WAH HLDGS 231,200 1,264,528
2001 NEW HIGHER EDU 83,000 188,520
2002 SUNSHINE PAPER 676,000 1,346,920
2005 SSY GROUP 36,000 171,860
2009 BBMG 73,000 45,520
2013 WEIMOB INC 3,344,000 4,450,230
2015 LI AUTO-W 1,196,100 111,219,135
2016 CZBANK 11,000 24,420
2018 AAC TECH 492,000 12,143,350
2020 ANTA SPORTS 707,800 63,605,420
2038 FIH 2,458,000 1,854,940
2039 CIMC 36,100 240,487
2057 ZTO EXPRESS-W 250,800 42,299,465
2096 SIMCERE PHARMA 346,000 1,815,590
2099 CHINAGOLDINTL 34,000 1,550,585
2121 AINNOVATION 105,100 474,477
2128 CHINA LESSO 95,000 296,160
2145 CHICMAX 2,100 101,390
2150 NAYUKI 15,500 37,400
2155 MORIMATSU INTL 14,000 62,280
2156 C&D PROPERTY 11,000 32,750
2157 LEPU BIO-B 55,000 259,640
2158 YIDU TECH 104,100 393,516
2160 CARDIOFLOW-B 157,000 157,670
2162 KEYMED BIO-B 87,500 3,025,450
2169 CANGGANGRAILWAY 88,000 79,200
2171 CARSGEN-B 213,000 1,146,660
2172 MICROPORT NEURO 20,000 179,610
2186 LUYE PHARMA 534,500 1,447,880
2190 ZYLOXTB-B 500 5,250
2191 SF REIT 1,000 2,360
2192 MEDLIVE 14,000 115,135
2196 FOSUN PHARMA 236,000 2,821,420
2202 CHINA VANKE 1,860,100 7,286,346
2208 GOLDWIND 163,600 513,350
2232 CRYSTAL INTL 16,000 62,200
2233 WESTCHINACEMENT 460,000 519,280
2238 GAC GROUP 1,252,000 4,021,640
2252 MEDBOT-B 30,000 384,580
2255 HAICHANG HLDG 228,000 168,270
2257 SIRNAOMICS-B 52,900 325,396
2269 WUXI BIO 2,075,000 26,799,920
2273 GUSHENGTANG 17,800 791,520
2282 MGM CHINA 20,400 263,600
2285 CHERVON 133,200 2,517,336
2313 SHENZHOU INTL 225,900 17,216,115
2314 LEE & MAN PAPER 246,000 574,620
2318 PING AN 9,553,500 336,451,325
2319 MENGNIU DAIRY 632,000 10,100,460
2328 PICC P&C 3,694,000 37,125,060
2331 LI NING 2,413,000 48,559,125
2333 GWMOTOR 12,394,000 150,959,690
2338 WEICHAI POWER 598,000 9,794,640
2342 COMBA 2,000 1,020
2343 PACIFIC BASIN 1,077,000 2,949,700
2356 DAHSING BANKING 800 5,072
2357 AVICHINA 723,000 2,421,120
2359 WUXI APPTEC 254,400 8,672,935
2362 JINCHUAN INTL 708,000 528,470
2367 GIANT BIOGENE 38,800 1,851,970
2378 PRU 10,750 779,095
2380 CHINA POWER 450,000 1,439,460
2382 SUNNY OPTICAL 1,808,100 64,829,630
2386 SINOPEC SEG 66,500 330,515
2388 BOC HONG KONG 1,514,500 36,160,425
2390 ZHIHU-W 2,000 18,679
2400 XD INC 199,400 2,972,704
2407 GAUSH MEDITECH 3,000 60,452
2411 PAGODA GP 128,000 393,300
2423 BEKE-W 87,800 3,159,930
2469 FENBI 267,500 1,138,905
2588 BOC AVIATION 8,800 564,340
2600 CHALCO 6,320,000 32,050,200
2601 CPIC 806,800 13,550,612
2602 ONEWO 83,600 1,521,698
2607 SH PHARMA 135,900 1,531,438
2611 GTJA 161,200 1,304,516
2618 JD LOGISTICS 265,500 2,195,022
2628 CHINA LIFE 6,636,000 67,200,520
2638 HKELECTRIC-SS 1,000 4,680
2666 UNI MEDICAL 3,500 16,500
2669 CHINA OVS PPT 595,000 2,559,200
2688 ENN ENERGY 247,900 16,534,465
2689 ND PAPER 459,000 1,474,990
2727 SH ELECTRIC 104,000 177,120
2777 R&F PROPERTIES 32,400 25,768
2778 CHAMPION REIT 226,000 392,800
2799 CITIC FAMC 410,000 129,150
2800 TRACKER FUND 6,524,500 114,405,515
2801 ISHARES CHINA 200 3,620
2806 GX CN CONSUME 200 8,568
2814 SAMSUNG FANG 39,400 1,066,912
2822 CSOP A50 ETF 394,800 4,660,756
2823 ISHARES A50 1,126,100 14,065,634
2826 GX CN CLOUD 1,000 40,900
2828 HSCEI ETF 16,957,400 1,053,399,216
2834 ISHARESND100 200 66,150
2837 GX HS TECH 451,400 1,979,762
2839 CAM MSCI A50 35,700 738,276
2840 SPDR GOLD TRUST 20 33,495
2845 GX CN EV BATT 2,050 143,575
2858 YIXIN 500 310
2866 COSCO SHIP DEV 94,000 78,020
2869 GREENTOWN SER 206,000 668,700
2877 SHINEWAY PHARM 29,000 273,000
2883 CHINA OILFIELD 140,000 1,249,400
2888 STANCHART 33,300 2,213,750
2899 ZIJIN MINING 4,268,000 71,852,320
3032 HSTECH ETF 114,600 403,025
3033 CSOP HS TECH 13,392,400 47,066,072
3037 CSOP HSI ETF 6,000 104,460
3039 EFUNDHSIESG 200 486
3067 ISHARESHSTECH 63,900 479,569
3081 VALUEGOLD ETF 6,400 353,332
3086 CAM NASDAQ100 12,400 437,732
3088 CAM HS TECH 1,000 4,514
3110 GX HS HIGH DIV 9,400 190,070
3111 EFUNDMSCIA50 100 199
3115 ISHARESHSI 100 6,214
3135 FA SAMSUNG BTC 900 22,098
3171 A SS BLOCKCHAIN 20,050 502,857
3175 F SAMSUNG OIL 6,000 44,280
3188 CAM CSI300 176,400 6,849,684
3189 EFUND LIQUOR 300 572
3306 JNBY 3,500 48,510
3309 C-MER EYE 12,000 34,460
3311 CHINA STATE CON 36,000 313,580
3319 A-LIVING 1,786,500 4,895,745
3320 CHINARES PHARMA 264,500 1,301,900
3323 CNBM 1,632,000 4,759,060
3328 BANKCOMM 2,635,000 14,400,240
3347 TIGERMED 126,800 3,956,890
3360 FE HORIZON 418,000 2,358,220
3377 SINO-OCEAN GP 193,500 48,375
3380 LOGAN GROUP 507,000 251,000
3383 AGILE GROUP 3,974,000 1,807,010
3393 WASION HOLDINGS 10,000 61,700
3396 LEGENDHOLDING 48,300 260,485
3433 CSOP UST20 7,800 548,772
3606 FUYAO GLASS 160,000 6,791,060
3613 TONGRENTANGCM 67,000 623,700
3618 CQRC BANK 1,494,000 5,025,100
3633 ZHONGYU ENERGY 155,000 771,140
3650 KEEP 60,500 483,497
3669 YONGDA AUTO 65,000 127,770
3690 MEITUAN-W 4,900,200 549,830,700
3692 HANSOH PHARMA 290,000 4,905,760
3709 EEKA FASHION 14,500 182,970
3738 VOBILE GROUP 261,000 347,470
3759 PHARMARON 106,500 944,239
3800 GCL TECH 1,676,000 1,869,360
3808 SINOTRUK 237,500 4,624,500
3868 XINYI ENERGY 466,000 494,260
3888 KINGSOFT 966,800 24,610,510
3896 KINGSOFT CLOUD 308,000 475,280
3898 TIMES ELECTRIC 242,200 7,103,615
3899 CIMC ENRIC 44,000 334,080
3900 GREENTOWN CHINA 428,000 2,286,090
3908 CICC 954,000 8,480,444
3931 CALB 5,100 71,720
3933 UNITED LAB 128,000 1,190,240
3939 WANGUO MINING 2,000 17,340
3958 DFZQ 56,800 175,216
3968 CM BANK 5,736,000 194,294,850
3969 CHINA CRSC 503,000 1,661,880
3983 CHINA BLUECHEM 38,000 94,620
3988 BANK OF CHINA 135,704,000 473,206,060
3990 MIDEA REAL EST 66,200 248,024
3993 CMOC 1,401,000 9,812,610
3996 CH ENERGY ENG 72,000 56,660
3998 BOSIDENG 7,144,000 32,600,780
6030 CITIC SEC 1,627,500 19,176,520
6049 POLY PPT SER 101,000 2,815,520
6055 CTIHK 177,000 2,093,120
6060 ZA ONLINE 240,900 2,958,978
6066 CSC 60,500 352,665
6069 SY HOLDINGS 21,500 93,245
6078 HYGEIA HEALTH 147,600 4,569,990
6088 FIT HON TENG 242,000 495,360
6098 CG SERVICES 1,845,000 8,778,490
6099 CMSC 85,800 537,614
6100 TONGDAO LIEPIN 157,800 437,140
6110 TOPSPORTS 52,000 274,460
6127 JOINN 41,000 383,253
6160 BEIGENE 390,000 35,129,195
6178 EB SECURITIES 800 4,216
6185 CANSINOBIO 13,600 252,936
6186 CHINA FEIHE 249,000 1,064,210
6198 QINGDAO PORT 2,000 10,420
6600 SCICLONE PHARMA 5,500 99,000
6608 BAIRONG-W 148,000 1,412,985
6610 FLOWING CLOUD 94,000 51,630
6616 GLOBAL NEW MAT 8,000 31,080
6618 JD HEALTH 1,023,400 25,751,425
6639 ARRAIL GROUP 8,500 47,140
6655 HUAXIN CEMENT 15,500 113,475
6660 AIM VACCINE 800 6,572
6680 JLMAG 22,400 150,794
6683 STARPLUS LEGEND 1,500 14,230
6690 HAIER SMARTHOME 575,400 15,088,540
6698 STAR CM 6,900 26,168
6699 ANGELALIGN 30,200 2,311,240
6808 SUNART RETAIL 323,000 486,330
6818 CEB BANK 1,031,000 2,406,040
6821 ASYMCHEM 7,900 465,555
6823 HKT-SS 125,000 1,111,940
6826 HAOHAI BIOTEC 200 7,970
6830 HUAZHONG IN-V 6,000 13,760
6837 HAITONG SEC 731,600 2,693,032
6855 ASCENTAGE-B 99,900 1,739,832
6862 HAIDILAO 1,086,000 18,161,400
6865 FLAT GLASS 593,000 10,685,260
6869 YOFC 38,000 342,155
6881 CGS 1,008,000 3,938,235
6886 HTSC 121,400 1,092,930
6969 SMOORE INTL 254,000 1,710,640
6979 ZJLD 178,000 1,837,736
6990 SKB BIO-B 28,800 4,648,710
6993 BLUE MOON GROUP 109,000 226,605
7200 FL2 CSOP HSI 10,611,300 31,965,185
7226 XL2CSOPHSTECH 12,706,400 40,503,137
7261 FL2CAMNDQ100 10,800 266,986
7266 FL2CSOPNASDAQ 6,000 114,442
7288 FL2 CSOP HSCEI 204,500 372,587
7299 FL2CSOPGOLD 123,500 1,199,158
7300 FI CSOP HSI 582,100 3,390,992
7332 FIFBFTTAIWAN 1,500 8,147
7500 FI2 CSOP HSI 44,482,200 259,267,620
7552 XI2CSOPHSTECH 71,436,500 468,839,646
7568 FI2CSOPNASDAQ 12,000 89,080
7588 FI2 CSOP HSCEI 8,700 42,525
%9067 ISHARESHSTECH-U 14,500 13,920
9618 JD-SW 1,172,400 131,245,900
9626 BILIBILI-W 1,026,980 105,062,883
9633 NONGFU SPRING 142,200 6,351,970
9658 SUPER HI 46,000 637,140
9688 ZAI LAB 438,500 5,482,608
9690 TUHU-W 179,500 3,586,942
9696 TIANQI LITHIUM 808,800 23,700,170
9698 GDS-SW 478,300 3,324,474
9699 SF INTRA-CITY 33,800 337,326
%9809 GX CN CLN EN-U 100 951
9863 LEAPMOTOR 263,100 6,024,855
9866 NIO-SW 248,860 8,141,966
9868 XPENG-W 1,778,000 49,360,950
9869 HELENS 28,000 81,675
9878 HUITONGDA NET 600 17,160
9885 YSB 8,400 68,208
9888 BIDU-SW 597,350 58,451,835
9896 MNSO 558,600 24,863,850
9898 WB-SW 4,540 307,093
9899 CLOUD MUSIC 1,700 156,400
9901 NEW ORIENTAL-S 1,634,900 96,363,815
9922 JIUMAOJIU 1,286,000 6,206,150
9923 YEAHKA 40,400 411,104
9926 AKESO 184,000 8,861,050
9930 HORIZON CD 9,000 13,400
9955 CLOUDR 621,300 1,660,647
9956 ANE 4,500 22,880
9959 LINKLOGIS-W 138,500 226,415
9961 TRIP.COM-S 89,300 35,237,460
9966 ALPHAMAB-B 180,000 800,200
9969 INNOCARE 133,000 583,450
9979 GREENTOWN MGMT 16,000 102,620
9985 WL DELICIOUS 200 1,056
9987 YUM CHINA 10,500 3,189,660
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN