Market Insight

2024.04.25 12:05

{AH Interaction}A/H-shares performance (premium/discount)

A/H-shares price comparison
Time 12:05
==========
Name H-shs/A-shs Code H-shs AM Close A-shs AM Close Premium
(HKD) (RMB) (A/H)
------------------------------------------------------------------------
FIRST TRACTOR (00038/SH:601038) 7.29 16.96 156.5%
SICHUAN EXPRESS (00107/SH:601107) 3.19 5.59 93.2%
TSINGTAO BREW (00168/SH:600600) 55.80 78.83 55.8%
JIANGSU EXPRESS (00177/SH:600377) 7.87 11.60 62.5%
JINGCHENG MAC (00187/SH:600860) 2.24 9.54 369.6%
COMEC (00317/SH:600685) 10.54 25.15 163.1%
MAANSHAN IRON (00323/SH:600808) 1.15 2.38 128.2%
SHANGHAI PECHEM (00338/SH:600688) 1.08 2.83 188.9%
ANGANG STEEL (00347/SZ:000898) 1.29 2.40 105.1%
JIANGXI COPPER (00358/SH:600362) 15.82 25.29 76.3%
SINOPEC CORP (00386/SH:600028) 4.74 6.48 50.7%
CHINA RAILWAY (00390/SH:601390) 4.10 6.91 85.8%
GUANGSHEN RAIL (00525/SH:601333) 1.99 3.11 72.3%
SHENZHENEXPRESS (00548/SH:600548) 7.16 10.52 62.0%
NANJING PANDA (00553/SH:600775) 2.49 8.78 288.8%
ZMJ (00564/SH:601717) 11.84 16.36 52.3%
SHANDONG MOLONG (00568/SZ:002490) 1.07 2.37 144.2%
BEIJING N STAR (00588/SH:601588) 0.68 1.68 172.4%
SINOTRANS (00598/SH:601598) 4.33 6.36 61.9%
CHINA EAST AIR (00670/SH:600115) 1.98 3.68 104.9%
SHANDONG XINHUA (00719/SZ:000756) 5.42 15.71 219.6%
CHINA TELECOM (00728/SH:601728) 4.44 6.04 50.0%
AIR CHINA (00753/SH:601111) 3.95 7.45 107.9%
ZTE (00763/SZ:000063) 16.26 27.96 89.6%
XINHUA WINSHARE (00811/SH:601811) 8.10 14.11 92.1%
PETROCHINA (00857/SH:601857) 7.34 10.39 56.1%
BAIYUNSHAN PH (00874/SH:600332) 20.70 31.34 66.9%
CNOOC (00883/SH:600938) 18.84 28.75 68.2%
DONGJIANG ENV (00895/SZ:002672) 1.74 4.32 173.7%
HUANENG POWER (00902/SH:600011) 5.08 9.50 106.2%
CONCH CEMENT (00914/SH:600585) 17.40 22.52 42.7%
CHINA LONGYUAN (00916/SZ:001289) 5.96 17.93 231.7%
HISENSE HA (00921/SZ:000921) 29.55 35.60 32.8%
CCB (00939/SH:601939) 4.97 7.23 60.4%
CHINA MOBILE (00941/SH:600941) 70.45 104.31 63.2%
CHINA SUNTIEN (00956/SH:600956) 3.25 8.72 195.8%
SMIC (00981/SH:688981) 15.16 41.59 202.5%
DATANG POWER (00991/SH:601991) 1.54 2.99 114.1%
ANHUIEXPRESSWAY (00995/SH:600012) 9.09 14.79 79.4%
CITIC BANK (00998/SH:601998) 4.39 6.92 73.8%
SINOPEC SSC (01033/SH:600871) 0.51 1.86 302.1%
CHONGQING IRON (01053/SH:601005) 0.60 1.25 129.7%
CHINA SOUTH AIR (01055/SH:600029) 2.75 5.66 126.9%
ZHEJIANG SHIBAO (01057/SZ:002703) 2.03 12.06 555.0%
TIANJIN CAPITAL (01065/SH:600874) 3.17 5.90 105.2%
HUADIAN POWER (01071/SH:600027) 4.35 6.80 72.4%
DONGFANG ELEC (01072/SH:600875) 10.88 17.60 78.4%
CHINA SHENHUA (01088/SH:601088) 32.10 39.60 36.0%
TRIUMPH NEW EN (01108/SH:600876) 5.34 11.52 137.9%
COSCO SHIP ENGY (01138/SH:600026) 8.94 15.98 97.1%
ZOOMLION (01157/SZ:000157) 5.80 8.54 62.3%
YANKUANG ENERGY (01171/SH:600188) 17.16 23.44 50.6%
CHINA RAIL CONS (01186/SH:601186) 5.02 8.58 88.4%
BYD COMPANY (01211/SZ:002594) 204.60 210.09 13.2%
ABC (01288/SH:601288) 3.55 4.49 39.4%
DYNAGREEN ENV (01330/SH:601330) 2.78 6.72 166.5%
NCI (01336/SH:601336) 14.36 30.31 132.7%
PICC GROUP (01339/SH:601319) 2.62 5.29 122.6%
HUA HONG SEMI (01347/SH:688347) 15.22 29.74 115.4%
FUDANZHANGJIANG (01349/SH:688505) 2.13 7.35 280.5%
CC SECURITIES (01375/SH:601375) 1.01 3.53 285.3%
SHANGHAI FUDAN (01385/SH:688385) 10.18 31.72 243.5%
ICBC (01398/SH:601398) 4.17 5.46 44.4%
GUOLIAN SEC (01456/SH:601456) 2.97 10.50 289.8%
LIVZON PHARMA (01513/SZ:000513) 26.20 39.02 64.2%
RS MACALLINE (01528/SH:601828) 1.41 2.97 132.2%
MCC (01618/SH:601618) 1.53 3.30 137.8%
DZUG (01635/SH:600635) 1.21 2.85 159.7%
PSBC (01658/SH:601658) 4.09 4.82 29.9%
CRRC (01766/SH:601766) 4.45 7.24 79.4%
GANFENGLITHIUM (01772/SZ:002460) 22.00 34.25 71.6%
GF SEC (01776/SZ:000776) 7.51 12.90 89.4%
SD GOLD (01787/SH:600547) 16.96 29.30 90.5%
CHINA COMM CONS (01800/SH:601800) 4.22 9.11 138.0%
CHENMING PAPER (01812/SZ:000488) 1.81 3.77 129.6%
CGN POWER (01816/SZ:003816) 2.72 4.17 69.0%
CIMC VEHICLES (01839/SZ:301039) 7.42 10.24 52.2%
CHUNLI MEDICAL (01858/SH:688236) 11.50 22.62 116.9%
JUNSHI BIO (01877/SH:688180) 10.20 25.79 178.8%
CTG DUTY-FREE (01880/SH:601888) 67.15 72.10 18.4%
CHINA COAL (01898/SH:601898) 7.79 11.51 62.9%
COSCO SHIP HOLD (01919/SH:601919) 9.31 11.22 32.9%
BCQ (01963/SH:601963) 4.62 7.31 74.4%
MINSHENG BANK (01988/SH:600016) 2.82 3.97 55.2%
BBMG (02009/SH:601992) 0.63 1.83 220.3%
CZBANK (02016/SH:601916) 2.22 2.95 46.5%
CIMC (02039/SZ:000039) 6.65 9.20 52.5%
CHALIECO (02068/SH:601068) 1.99 4.55 152.1%
FOSUN PHARMA (02196/SH:600196) 12.04 23.00 110.6%
CHINA VANKE (02202/SZ:000002) 3.89 6.59 86.8%
GOLDWIND (02208/SZ:002202) 3.13 7.34 158.5%
ANDRE JUICE (02218/SH:605198) 8.30 42.20 460.6%
GAC GROUP (02238/SH:601238) 3.21 8.60 195.4%
PING AN (02318/SH:601318) 35.30 41.04 28.2%
GWMOTOR (02333/SH:601633) 12.32 26.74 139.3%
WEICHAI POWER (02338/SZ:000338) 16.38 17.57 18.3%
WUXI APPTEC (02359/SH:603259) 34.40 41.95 34.5%
SINOHYTEC (02402/SH:688339) 31.75 36.21 25.7%
CHALCO (02600/SH:601600) 5.14 7.32 57.0%
CPIC (02601/SH:601601) 16.84 25.11 64.4%
SH PHARMA (02607/SH:601607) 11.28 17.78 73.8%
GTJA (02611/SH:601211) 8.16 13.35 80.4%
CHINA LIFE (02628/SH:601628) 10.14 28.92 214.5%
SH ELECTRIC (02727/SH:601727) 1.70 4.47 189.9%
COSCO SHIP DEV (02866/SH:601866) 0.83 2.44 224.1%
LIAONING PORT (02880/SH:601880) 0.60 1.42 160.9%
CHINA OILFIELD (02883/SH:601808) 8.86 18.47 129.8%
ZIJIN MINING (02899/SH:601899) 16.82 17.30 13.4%
BANKCOMM (03328/SH:601328) 5.46 6.89 39.1%
TIGERMED (03347/SZ:300347) 31.35 53.44 87.9%
QHD PORT (03369/SH:601326) 1.67 3.32 119.2%
FUYAO GLASS (03606/SH:600660) 42.10 45.16 18.3%
CQRC BANK (03618/SH:601077) 3.37 4.58 49.8%
HOLLY FUTURES (03678/SZ:001236) 1.26 9.20 705.0%
PHARMARON (03759/SZ:300759) 8.96 18.44 126.9%
BQD (03866/SZ:002948) 2.12 3.32 72.7%
TIMES ELECTRIC (03898/SH:688187) 29.45 50.46 88.9%
CICC (03908/SH:601995) 8.96 30.95 280.8%
DFZQ (03958/SH:600958) 3.05 8.02 189.9%
CM BANK (03968/SH:600036) 34.30 34.18 9.9%
CHINA CRSC (03969/SH:688009) 3.27 5.73 93.2%
BANK OF CHINA (03988/SH:601988) 3.49 4.62 46.0%
CMOC (03993/SH:603993) 7.04 8.80 37.8%
CH ENERGY ENG (03996/SH:601868) 0.78 2.21 212.4%
CITIC SEC (06030/SH:600030) 11.76 18.25 71.1%
CSC (06066/SH:601066) 5.86 21.45 303.6%
CMSC (06099/SH:600999) 6.24 14.47 155.7%
JOINN (06127/SH:603127) 9.38 17.11 101.1%
BEIGENE (06160/SH:688235) 89.70 131.69 61.9%
EB SECURITIES (06178/SH:601788) 5.23 15.61 229.1%
CANSINOBIO (06185/SH:688185) 18.74 48.59 185.9%
BANKOFZHENGZHOU (06196/SZ:002936) 0.75 1.89 177.8%
QINGDAO PORT (06198/SH:601298) 5.20 8.34 76.8%
HUAXIN CEMENT (06655/SH:600801) 7.37 14.61 118.6%
JLMAG (06680/SZ:300748) 6.80 14.69 138.2%
HAIER SMARTHOME (06690/SH:600690) 26.25 28.37 19.2%
SWHY (06806/SZ:000166) 1.42 4.58 255.6%
CEB BANK (06818/SH:601818) 2.33 3.14 48.6%
ASYMCHEM (06821/SZ:002821) 59.55 77.54 43.6%
HAOHAI BIOTEC (06826/SH:688366) 39.85 93.44 158.5%
HAITONG SEC (06837/SH:600837) 3.68 8.18 145.1%
FLAT GLASS (06865/SH:601865) 18.02 25.06 53.3%
YOFC (06869/SH:601869) 8.96 27.35 236.5%
CGS (06881/SH:601881) 3.89 11.27 219.4%
HTSC (06886/SH:601688) 8.97 13.33 63.8%
TIANQI LITHIUM (09696/SZ:002466) 29.75 39.53 46.5%
INNOCARE (09969/SH:688428) 4.42 8.24 105.5%
HEPALINK (09989/SZ:002399) 3.10 9.23 228.3%
REMEGEN (09995/SH:688331) 31.45 56.50 98.1%
------------------------------------------------------------------------
Note: Central parity rate of HKD against RMB: 0.907
For reference only
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN