Market Insight

2024.04.25 08:22

{MMA}TENCENT (00700) tops 10 most active stocks on MMA (SSE)

[ET Net News Agency, 25 April 2024] The Hong Kong Stock Exchange (00388) announced that
the quota balance of the 'HK-Shanghai Connect' was RMB39.01 billion on previous trading
day (24 April 2024). It indicated buy trade value was larger than sell order value. The
net inflow of RMB2.99 billion represented 7.11% of the daily quota. The quota balance of
the 'HK-Shenzhen Connect' was RMB40.63 billion on previous trading day (24 April 2024). It
indicated buy trade value was larger than sell order value. The net inflow of RMB1.37
billion represented 3.27% of the daily quota.
List of top ten active stocks of HK-Shanghai Connect
====================================================
Stock Name Code Amount Bought Amount Sold Net Buy+/Net Sell-
(HK$ million) (HK$ million) (HK$ million)
---------------------------------------------------------------------
TENCENT (00700) 2284.22 1560.71 723.51
MEITUAN-W (03690) 693.20 1946.42 -1253.22
KUAISHOU-W (01024) 664.89 274.83 390.06
CHINA MOBILE (00941) 543.51 312.71 230.80
BANK OF CHINA (03988) 813.82 34.97 778.85
XIAOMI-W (01810) 247.22 378.47 -131.25
HSBC HOLDINGS (00005) 11.11 575.10 -563.99
HUANENG POWER (00902) 371.90 213.70 158.20
CNOOC (00883) 300.68 270.17 30.51
HKEX (00388) 364.44 139.27 225.17
---------------------------------------------------------------------
List of top ten active stocks of HK-Shenzhen Connect
====================================================
Stock Name Code Amount Bought Amount Sold Net Buy+/Net Sell-
(HK$ million) (HK$ million) (HK$ million)
--------------------------------------------------------------------
TENCENT (00700) 779.64 1180.72 -401.08
MEITUAN-W (03690) 190.03 480.70 -290.67
HKEX (00388) 581.88 71.36 510.52
KUAISHOU-W (01024) 307.89 295.05 12.84
CHINA MOBILE (00941) 388.20 125.36 262.84
CNOOC (00883) 217.29 263.48 -46.19
XIAOMI-W (01810) 271.64 185.54 86.10
PING AN (02318) 195.03 114.82 80.21
LI AUTO-W (02015) 161.97 142.46 19.51
SENSETIME-W (00020) 160.41 140.77 19.64
--------------------------------------------------------------------
(The above numbers are rounded up to two digits after the decimal point)
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN