Market Insight

2024.04.24 13:05

{AH Interaction}A/H-shares performance (premium/discount)

A/H-shares price comparison
Time 13:05
==========
Name H-shs/A-shs Code H-shs Nominal A-shs Nominal Premium
(HKD) (RMB) (A/H)
----------------------------------------------------------------------
FIRST TRACTOR (00038/SH:601038) 7.29 16.74 153.2%
SICHUAN EXPRESS (00107/SH:601107) 3.22 5.53 89.3%
TSINGTAO BREW (00168/SH:600600) 55.30 78.66 56.8%
JIANGSU EXPRESS (00177/SH:600377) 7.86 11.55 62.0%
JINGCHENG MAC (00187/SH:600860) 2.22 9.47 370.3%
COMEC (00317/SH:600685) 10.44 25.20 166.1%
MAANSHAN IRON (00323/SH:600808) 1.13 2.35 129.3%
SHANGHAI PECHEM (00338/SH:600688) 1.03 2.74 193.3%
ANGANG STEEL (00347/SZ:000898) 1.28 2.38 105.0%
JIANGXI COPPER (00358/SH:600362) 15.82 25.22 75.8%
SINOPEC CORP (00386/SH:600028) 4.75 6.48 50.4%
CHINA RAILWAY (00390/SH:601390) 4.02 6.88 88.7%
GUANGSHEN RAIL (00525/SH:601333) 1.96 3.16 77.8%
SHENZHENEXPRESS (00548/SH:600548) 7.13 10.54 63.0%
NANJING PANDA (00553/SH:600775) 2.47 8.80 292.8%
ZMJ (00564/SH:601717) 11.84 16.49 53.6%
SHANDONG MOLONG (00568/SZ:002490) 1.06 2.31 140.3%
BEIJING N STAR (00588/SH:601588) 0.66 1.66 177.3%
SINOTRANS (00598/SH:601598) 4.22 6.26 63.6%
CHINA EAST AIR (00670/SH:600115) 1.94 3.60 104.6%
SHANDONG XINHUA (00719/SZ:000756) 5.34 15.38 217.5%
CHINA TELECOM (00728/SH:601728) 4.37 6.05 52.6%
AIR CHINA (00753/SH:601111) 3.81 7.22 108.9%
ZTE (00763/SZ:000063) 16.22 27.90 89.6%
XINHUA WINSHARE (00811/SH:601811) 8.12 14.15 92.1%
PETROCHINA (00857/SH:601857) 7.32 10.36 56.0%
BAIYUNSHAN PH (00874/SH:600332) 20.50 31.23 68.0%
CNOOC (00883/SH:600938) 18.64 28.54 68.8%
DONGJIANG ENV (00895/SZ:002672) 1.71 4.23 172.7%
HUANENG POWER (00902/SH:600011) 5.07 9.78 112.7%
CONCH CEMENT (00914/SH:600585) 17.40 22.22 40.8%
CHINA LONGYUAN (00916/SZ:001289) 5.91 17.97 235.2%
HISENSE HA (00921/SZ:000921) 28.05 34.55 35.8%
CCB (00939/SH:601939) 4.93 7.24 61.9%
CHINA MOBILE (00941/SH:600941) 70.45 104.89 64.2%
CHINA SUNTIEN (00956/SH:600956) 3.24 8.64 194.0%
SMIC (00981/SH:688981) 14.74 41.05 207.0%
DATANG POWER (00991/SH:601991) 1.52 3.01 118.3%
ANHUIEXPRESSWAY (00995/SH:600012) 9.10 14.67 77.7%
CITIC BANK (00998/SH:601998) 4.37 7.01 76.9%
SINOPEC SSC (01033/SH:600871) 0.50 1.85 307.9%
CHONGQING IRON (01053/SH:601005) 0.59 1.25 133.6%
CHINA SOUTH AIR (01055/SH:600029) 2.67 5.54 128.8%
ZHEJIANG SHIBAO (01057/SZ:002703) 1.99 12.11 570.9%
TIANJIN CAPITAL (01065/SH:600874) 3.16 5.94 107.2%
HUADIAN POWER (01071/SH:600027) 4.33 6.85 74.4%
DONGFANG ELEC (01072/SH:600875) 11.04 17.67 76.5%
CHINA SHENHUA (01088/SH:601088) 31.70 39.60 37.7%
TRIUMPH NEW EN (01108/SH:600876) 5.29 11.42 138.0%
COSCO SHIP ENGY (01138/SH:600026) 8.74 15.99 101.7%
ZOOMLION (01157/SZ:000157) 5.73 8.48 63.2%
YANKUANG ENERGY (01171/SH:600188) 16.70 23.31 53.9%
CHINA RAIL CONS (01186/SH:601186) 4.92 8.56 91.8%
BYD COMPANY (01211/SZ:002594) 198.40 204.64 13.7%
ABC (01288/SH:601288) 3.53 4.50 40.5%
DYNAGREEN ENV (01330/SH:601330) 2.80 6.62 160.7%
NCI (01336/SH:601336) 14.14 30.20 135.5%
PICC GROUP (01339/SH:601319) 2.60 5.28 123.9%
HUA HONG SEMI (01347/SH:688347) 14.54 29.05 120.3%
FUDANZHANGJIANG (01349/SH:688505) 2.12 7.27 278.1%
CC SECURITIES (01375/SH:601375) 1.00 3.52 288.1%
SHANGHAI FUDAN (01385/SH:688385) 10.04 31.69 248.0%
ICBC (01398/SH:601398) 4.13 5.47 46.0%
GUOLIAN SEC (01456/SH:601456) 2.92 10.60 300.2%
LIVZON PHARMA (01513/SZ:000513) 25.55 37.63 62.4%
RS MACALLINE (01528/SH:601828) 1.38 2.96 136.5%
MCC (01618/SH:601618) 1.54 3.30 136.3%
DZUG (01635/SH:600635) 1.21 2.84 158.8%
PSBC (01658/SH:601658) 4.07 4.82 30.6%
CRRC (01766/SH:601766) 4.42 7.21 79.8%
GANFENGLITHIUM (01772/SZ:002460) 21.40 33.31 71.6%
GF SEC (01776/SZ:000776) 7.36 12.87 92.8%
SD GOLD (01787/SH:600547) 16.86 29.23 91.1%
CHINA COMM CONS (01800/SH:601800) 4.18 9.05 138.7%
CHENMING PAPER (01812/SZ:000488) 1.80 3.77 130.9%
CGN POWER (01816/SZ:003816) 2.69 4.23 73.4%
CIMC VEHICLES (01839/SZ:301039) 7.42 10.18 51.3%
CHUNLI MEDICAL (01858/SH:688236) 11.06 22.24 121.7%
JUNSHI BIO (01877/SH:688180) 9.74 24.73 179.9%
CTG DUTY-FREE (01880/SH:601888) 65.90 72.05 20.5%
CHINA COAL (01898/SH:601898) 7.64 11.29 62.9%
COSCO SHIP HOLD (01919/SH:601919) 9.15 11.05 33.1%
BCQ (01963/SH:601963) 4.59 7.28 74.9%
MINSHENG BANK (01988/SH:600016) 2.80 3.96 55.9%
BBMG (02009/SH:601992) 0.61 1.82 229.0%
CZBANK (02016/SH:601916) 2.22 2.93 45.5%
CIMC (02039/SZ:000039) 6.54 9.03 52.2%
CHALIECO (02068/SH:601068) 1.97 4.56 155.2%
FOSUN PHARMA (02196/SH:600196) 11.84 22.68 111.2%
CHINA VANKE (02202/SZ:000002) 3.89 6.53 85.1%
GOLDWIND (02208/SZ:002202) 3.08 7.27 160.2%
ANDRE JUICE (02218/SH:605198) 8.58 42.61 447.5%
GAC GROUP (02238/SH:601238) 3.15 8.52 198.2%
PING AN (02318/SH:601318) 34.15 40.53 30.9%
GWMOTOR (02333/SH:601633) 10.94 24.66 148.5%
WEICHAI POWER (02338/SZ:000338) 16.58 17.79 18.3%
WUXI APPTEC (02359/SH:603259) 34.30 42.20 35.6%
SINOHYTEC (02402/SH:688339) 31.65 35.29 22.9%
CHALCO (02600/SH:601600) 4.91 7.05 58.3%
CPIC (02601/SH:601601) 16.36 24.56 65.5%
SH PHARMA (02607/SH:601607) 11.12 17.56 74.1%
GTJA (02611/SH:601211) 7.92 13.29 85.0%
CHINA LIFE (02628/SH:601628) 9.88 28.90 222.5%
SH ELECTRIC (02727/SH:601727) 1.70 4.45 188.6%
COSCO SHIP DEV (02866/SH:601866) 0.81 2.43 230.8%
LIAONING PORT (02880/SH:601880) 0.59 1.42 165.4%
CHINA OILFIELD (02883/SH:601808) 8.80 18.53 132.2%
ZIJIN MINING (02899/SH:601899) 17.02 17.48 13.2%
BANKCOMM (03328/SH:601328) 5.43 6.91 40.3%
TIGERMED (03347/SZ:300347) 31.60 52.98 84.8%
QHD PORT (03369/SH:601326) 1.66 3.33 121.2%
FUYAO GLASS (03606/SH:600660) 41.90 44.95 18.3%
CQRC BANK (03618/SH:601077) 3.34 4.55 50.2%
HOLLY FUTURES (03678/SZ:001236) 1.24 8.98 698.4%
PHARMARON (03759/SZ:300759) 8.82 18.21 127.6%
BQD (03866/SZ:002948) 2.09 3.29 73.6%
TIMES ELECTRIC (03898/SH:688187) 28.60 50.48 94.6%
CICC (03908/SH:601995) 8.78 31.05 289.9%
DFZQ (03958/SH:600958) 2.98 7.95 194.1%
CM BANK (03968/SH:600036) 33.05 33.47 11.7%
CHINA CRSC (03969/SH:688009) 3.24 5.73 95.0%
BANK OF CHINA (03988/SH:601988) 3.45 4.64 48.3%
CMOC (03993/SH:603993) 7.06 8.82 37.7%
CH ENERGY ENG (03996/SH:601868) 0.76 2.21 220.6%
CITIC SEC (06030/SH:600030) 11.46 18.19 75.0%
CSC (06066/SH:601066) 5.74 21.39 310.9%
CMSC (06099/SH:600999) 6.08 14.28 159.0%
JOINN (06127/SH:603127) 9.46 17.12 99.5%
BEIGENE (06160/SH:688235) 85.10 123.05 59.4%
EB SECURITIES (06178/SH:601788) 5.18 15.67 233.5%
CANSINOBIO (06185/SH:688185) 18.08 48.00 192.7%
BANKOFZHENGZHOU (06196/SZ:002936) 0.73 1.89 185.5%
QINGDAO PORT (06198/SH:601298) 5.14 8.32 78.5%
HUAXIN CEMENT (06655/SH:600801) 7.34 14.56 118.7%
JLMAG (06680/SZ:300748) 6.49 14.30 142.9%
HAIER SMARTHOME (06690/SH:600690) 26.10 28.03 18.4%
SWHY (06806/SZ:000166) 1.40 4.54 257.5%
CEB BANK (06818/SH:601818) 2.30 3.11 49.1%
ASYMCHEM (06821/SZ:002821) 59.45 77.15 43.1%
HAOHAI BIOTEC (06826/SH:688366) 38.45 92.88 166.3%
HAITONG SEC (06837/SH:600837) 3.62 8.14 147.9%
FLAT GLASS (06865/SH:601865) 17.78 24.92 54.5%
YOFC (06869/SH:601869) 8.85 27.20 238.9%
CGS (06881/SH:601881) 3.86 11.30 222.8%
HTSC (06886/SH:601688) 8.90 13.26 64.3%
TIANQI LITHIUM (09696/SZ:002466) 28.55 40.63 56.9%
INNOCARE (09969/SH:688428) 4.31 8.18 109.3%
HEPALINK (09989/SZ:002399) 3.00 8.87 226.0%
REMEGEN (09995/SH:688331) 29.95 54.53 100.7%
----------------------------------------------------------------------
Note: Central parity rate of HKD against RMB: 0.907
For reference only
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN