Market Insight

2024.04.23 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1787 SD GOLD 412,000 6,750,970
1788 GUOTAI JUNAN I 159,000 84,270
1789 AK MEDICAL 724,000 3,727,120
1797 EAST BUY 1,105,500 19,384,640
1798 DATANG RENEW 1,481,000 2,374,850
1799 XINTE ENERGY 1,152,800 9,503,060
1800 CHINA COMM CONS 440,000 1,822,480
1801 INNOVENT BIO 966,000 34,337,625
1810 XIAOMI-W 21,171,400 341,659,544
1811 CGN NEW ENERGY 156,000 351,780
1816 CGN POWER 10,541,000 27,718,270
1818 ZHAOJIN MINING 2,545,000 30,327,150
1821 ESR 3,381,000 28,215,320
1833 PA GOODDOCTOR 1,109,000 11,528,896
1836 STELLA HOLDINGS 6,000 84,050
1857 CEB WATER 30,000 40,200
1858 CHUNLI MEDICAL 4,750 50,535
1860 MOBVISTA 47,000 117,720
1866 CHINA XLX FERT 17,000 60,850
1873 VIVA BIOTECH 237,500 103,717
1876 BUD APAC 2,635,700 27,911,436
1877 JUNSHI BIO 26,000 247,060
1880 CTG DUTY-FREE 223,200 14,397,780
1882 HAITIAN INT'L 221,000 5,560,600
1883 CITIC TELECOM 1,010,000 2,595,450
1888 KB LAMINATES 347,500 1,908,595
1896 MAOYAN ENT 166,000 1,555,276
1898 CHINA COAL 4,658,000 35,896,600
1899 XINGDA INT'L 6,000 8,840
1907 CHINA RISUN GP 1,320,000 3,958,050
1908 C&D INTL GROUP 521,000 7,164,940
1910 SAMSONITE 328,200 9,248,220
1913 PRADA 151,200 9,066,750
1918 SUNAC 6,083,000 5,818,870
1919 COSCO SHIP HOLD 12,090,500 110,610,750
1921 DALIPAL HLDG 36,000 160,300
1928 SANDS CHINA LTD 2,851,600 52,502,784
1929 CHOW TAI FOOK 713,200 7,768,600
1951 JXR 373,500 882,305
1952 EVEREST MED-B 573,000 13,570,075
1958 BAIC MOTOR 501,000 1,076,575
1963 BCQ 12,500 57,720
1969 CHINA CHUNLAI 102,000 490,200
1972 SWIREPROPERTIES 316,200 4,854,552
1988 MINSHENG BANK 780,000 2,180,385
1995 ES SERVICES 274,000 375,480
1997 WHARF REIC 447,000 10,402,450
1999 MAN WAH HLDGS 280,000 1,488,856
2001 NEW HIGHER EDU 8,000 17,750
2002 SUNSHINE PAPER 118,000 230,100
2005 SSY GROUP 176,000 831,020
2009 BBMG 20,000 12,400
2013 WEIMOB INC 11,359,000 13,384,670
2015 LI AUTO-W 2,443,600 235,372,575
2016 CZBANK 65,000 144,230
2018 AAC TECH 685,500 16,451,950
2020 ANTA SPORTS 3,317,600 288,769,360
2038 FIH 623,000 423,960
2039 CIMC 181,400 1,188,595
2057 ZTO EXPRESS-W 1,210,350 192,660,740
2096 SIMCERE PHARMA 398,000 2,074,810
2099 CHINAGOLDINTL 112,900 5,164,485
2121 AINNOVATION 203,200 858,923
2128 CHINA LESSO 508,000 1,544,940
2145 CHICMAX 3,800 186,160
2150 NAYUKI 145,500 337,075
2155 MORIMATSU INTL 36,000 153,470
2157 LEPU BIO-B 150,000 681,040
2158 YIDU TECH 469,400 1,699,895
2160 CARDIOFLOW-B 591,000 570,030
2162 KEYMED BIO-B 151,500 4,866,600
2169 CANGGANGRAILWAY 1,722,000 1,742,740
2171 CARSGEN-B 224,500 1,039,175
2172 MICROPORT NEURO 42,000 358,430
2186 LUYE PHARMA 390,500 1,033,640
2190 ZYLOXTB-B 9,000 88,960
2191 SF REIT 148,000 348,930
2192 MEDLIVE 5,000 38,810
2196 FOSUN PHARMA 943,500 11,104,740
2202 CHINA VANKE 4,276,600 16,160,165
2208 GOLDWIND 234,400 715,624
2232 CRYSTAL INTL 59,500 235,310
2233 WESTCHINACEMENT 498,000 535,540
2238 GAC GROUP 2,480,000 7,694,740
2252 MEDBOT-B 59,500 727,810
2255 HAICHANG HLDG 69,000 49,480
2257 SIRNAOMICS-B 29,750 175,750
2269 WUXI BIO 2,451,500 31,977,940
2273 GUSHENGTANG 61,000 2,646,305
2282 MGM CHINA 304,000 3,931,976
2285 CHERVON 199,400 3,752,832
2306 YH ENT 6,000 3,300
2313 SHENZHOU INTL 500,000 36,952,635
2314 LEE & MAN PAPER 494,000 1,141,760
2318 PING AN 7,305,000 237,388,675
2319 MENGNIU DAIRY 2,375,000 37,271,520
2328 PICC P&C 6,586,000 64,624,900
2331 LI NING 7,397,000 135,823,760
2333 GWMOTOR 7,595,000 79,991,230
2338 WEICHAI POWER 150,000 2,447,180
2342 COMBA 148,000 72,320
2343 PACIFIC BASIN 3,208,000 8,723,220
2356 DAHSING BANKING 8,000 49,440
2357 AVICHINA 1,383,000 4,471,280
2359 WUXI APPTEC 804,900 27,548,465
2362 JINCHUAN INTL 4,837,000 3,490,090
2367 GIANT BIOGENE 182,600 8,753,560
2378 PRU 21,150 1,517,585
2380 CHINA POWER 1,232,000 3,866,740
2382 SUNNY OPTICAL 2,415,600 87,080,610
2386 SINOPEC SEG 216,500 1,055,995
2388 BOC HONG KONG 1,880,500 43,674,250
2390 ZHIHU-W 1,000 9,253
2400 XD INC 1,220,000 18,283,344
2405 POWERWIN TECH 4,000 11,640
2407 GAUSH MEDITECH 300 5,454
2411 PAGODA GP 130,500 391,745
2423 BEKE-W 43,100 1,478,615
2469 FENBI 579,000 2,419,310
2588 BOC AVIATION 13,300 829,555
2600 CHALCO 4,192,000 20,218,420
2601 CPIC 1,972,200 31,459,092
2602 ONEWO 302,600 5,396,864
2607 SH PHARMA 320,900 3,586,704
2611 GTJA 136,000 1,063,430
2618 JD LOGISTICS 1,240,400 10,070,241
2628 CHINA LIFE 6,805,000 64,339,920
2638 HKELECTRIC-SS 17,000 79,190
2666 UNI MEDICAL 141,500 666,865
2669 CHINA OVS PPT 2,965,000 12,468,450
2688 ENN ENERGY 373,300 23,937,885
2689 ND PAPER 540,000 1,717,770
2727 SH ELECTRIC 222,000 373,340
2777 R&F PROPERTIES 724,400 557,980
2778 CHAMPION REIT 1,212,000 2,115,410
2799 CITIC FAMC 359,000 109,515
2800 TRACKER FUND 186,021,000 3,155,458,150
2801 ISHARES CHINA 56,000 989,942
2807 GX CN ROBO&AI 600 25,486
2809 GX CN CLN EN 100 7,449
2812 SAMSUNGCDGN 21,000 200,300
2814 SAMSUNG FANG 49,400 1,331,532
2820 GX CN BIOTECH 50 2,166
2822 CSOP A50 ETF 693,400 8,208,624
2823 ISHARES A50 2,039,900 25,480,198
2828 HSCEI ETF 4,738,800 283,738,500
2834 ISHARESND100 100 32,780
2837 GX HS TECH 1,900 7,999
2839 CAM MSCI A50 100 2,074
2840 SPDR GOLD TRUST 90 150,300
2845 GX CN EV BATT 57,700 4,043,707
2846 ISHARESCSI300 28,500 712,074
2858 YIXIN 118,000 72,455
2866 COSCO SHIP DEV 312,000 252,730
2869 GREENTOWN SER 236,000 738,620
2877 SHINEWAY PHARM 3,000 27,120
2883 CHINA OILFIELD 198,000 1,752,520
2888 STANCHART 30,600 2,005,745
2899 ZIJIN MINING 7,814,000 128,991,000
3011 A ICBCCICCUSD 92 810,644
3032 HSTECH ETF 463,200 1,571,484
3033 CSOP HS TECH 151,296,600 507,363,792
3067 ISHARESHSTECH 782,800 5,622,870
3069 CAM HSBIOTECH 2,300 17,707
3070 PING AN HKDIV 14,400 400,770
3081 VALUEGOLD ETF 11,300 621,292
3086 CAM NASDAQ100 7,000 245,420
3087 X TRFTSEVIET 10 2,010
3097 F GX OIL 3,500 19,775
3110 GX HS HIGH DIV 122,000 2,426,754
3147 X CSOPCHINEXT 14,600 96,147
3151 PREMIA STAR50 600 2,940
3153 CSOP NIKKEI225 1,000 77,820
3160 CAM JAPAN HDG 4,600 92,284
3173 PP CN NEWECON 250 1,577
3175 F SAMSUNG OIL 6,600 48,381
3188 CAM CSI300 986,800 38,376,512
3191 GX CN SEMICON 1,150 35,320
3195 HS S&P500 123,100 974,732
3199 ICBCCSOP CGPB 340 38,488
3306 JNBY 9,000 123,800
3309 C-MER EYE 48,000 134,200
3311 CHINA STATE CON 182,000 1,551,500
3316 BINJIANG SER 500 8,150
3319 A-LIVING 1,110,500 2,777,267
3320 CHINARES PHARMA 1,185,000 5,654,595
3323 CNBM 2,262,000 6,385,880
3328 BANKCOMM 4,480,000 24,213,790
3339 LONKING 293,000 416,860
3347 TIGERMED 388,800 12,026,465
3360 FE HORIZON 386,000 2,175,080
3377 SINO-OCEAN GP 682,500 162,100
3380 LOGAN GROUP 466,000 228,475
3383 AGILE GROUP 1,142,000 447,850
3393 WASION HOLDINGS 24,000 149,800
3396 LEGENDHOLDING 146,500 758,323
3403 CAM HSI ESG 10 345
3433 CSOP UST20 3,930 278,889
3606 FUYAO GLASS 52,800 2,184,380
3613 TONGRENTANGCM 146,000 1,331,240
3618 CQRC BANK 123,000 411,840
3633 ZHONGYU ENERGY 168,000 827,540
3650 KEEP 50,900 345,616
3668 YANCOAL AUS 500 14,125
3669 YONGDA AUTO 332,000 641,280
3690 MEITUAN-W 19,591,500 2,082,157,450
3692 HANSOH PHARMA 806,000 13,133,440
3709 EEKA FASHION 15,000 186,790
3738 VOBILE GROUP 1,238,000 1,555,220
3759 PHARMARON 72,600 631,327
3800 GCL TECH 6,355,000 6,789,550
3808 SINOTRUK 598,500 11,929,965
3813 POU SHENG INT'L 77,000 47,740
3866 BQD 12,000 25,200
3868 XINYI ENERGY 1,522,000 1,581,500
3877 CSSC SHIPPING 94,000 123,960
3888 KINGSOFT 988,800 24,466,170
3896 KINGSOFT CLOUD 1,192,000 1,768,000
3898 TIMES ELECTRIC 284,200 8,203,815
3899 CIMC ENRIC 50,000 388,300
3900 GREENTOWN CHINA 299,000 1,540,630
3908 CICC 994,000 8,561,792
3931 CALB 25,800 360,420
3933 UNITED LAB 386,000 3,618,620
3939 WANGUO MINING 60,000 509,160
3958 DFZQ 158,000 466,528
3968 CM BANK 4,319,500 140,655,800
3969 CHINA CRSC 3,148,000 10,284,420
3983 CHINA BLUECHEM 62,000 151,800
3988 BANK OF CHINA 227,195,000 778,870,800
3990 MIDEA REAL EST 89,000 317,588
3993 CMOC 4,512,000 31,142,400
3996 CH ENERGY ENG 232,000 176,320
3998 BOSIDENG 10,220,000 45,681,820
6030 CITIC SEC 1,208,500 13,926,870
6049 POLY PPT SER 194,000 5,147,670
6055 CTIHK 254,000 2,707,420
6060 ZA ONLINE 1,492,500 17,605,312
6066 CSC 242,000 1,368,670
6069 SY HOLDINGS 78,000 327,085
6078 HYGEIA HEALTH 668,400 19,914,130
6088 FIT HON TENG 954,000 1,873,790
6098 CG SERVICES 4,469,000 19,917,970
6099 CMSC 23,200 140,756
6100 TONGDAO LIEPIN 216,600 561,804
6110 TOPSPORTS 542,000 2,793,570
6127 JOINN 106,700 1,005,564
6160 BEIGENE 439,000 35,668,370
6178 EB SECURITIES 16,000 82,444
6185 CANSINOBIO 60,400 1,096,604
6186 CHINA FEIHE 4,149,000 17,784,890
6198 QINGDAO PORT 118,000 600,130
6600 SCICLONE PHARMA 542,500 9,766,460
6608 BAIRONG-W 254,000 2,395,140
6610 FLOWING CLOUD 1,000 500
6616 GLOBAL NEW MAT 64,000 246,490
6618 JD HEALTH 1,509,750 36,376,362
6639 ARRAIL GROUP 47,500 260,800
6655 HUAXIN CEMENT 11,300 82,471
6680 JLMAG 72,400 464,892
6683 STARPLUS LEGEND 5,000 49,405
6690 HAIER SMARTHOME 1,709,000 44,757,190
6698 STAR CM 2,300 8,646
6699 ANGELALIGN 78,800 5,786,160
6808 SUNART RETAIL 1,424,500 2,168,895
6818 CEB BANK 5,911,000 13,556,410
6821 ASYMCHEM 20,500 1,223,330
6823 HKT-SS 474,000 4,165,790
6826 HAOHAI BIOTEC 100 3,820
6830 HUAZHONG IN-V 736,000 1,657,380
6837 HAITONG SEC 782,400 2,805,488
6855 ASCENTAGE-B 235,700 3,983,450
6862 HAIDILAO 1,710,000 28,244,260
6865 FLAT GLASS 1,431,000 24,926,560
6869 YOFC 165,500 1,441,590
6881 CGS 598,500 2,296,855
6886 HTSC 198,600 1,747,542
6963 SUNSHINE INS 4,000 10,040
6969 SMOORE INTL 517,000 3,524,380
6979 ZJLD 244,200 2,475,020
6990 SKB BIO-B 63,000 9,111,730
6993 BLUE MOON GROUP 220,500 443,925
7200 FL2 CSOP HSI 7,752,800 21,886,010
7226 XL2CSOPHSTECH 12,151,800 35,504,604
7233 XL2CSOPCSI300 54,900 182,707
7261 FL2CAMNDQ100 3,100 75,526
7288 FL2 CSOP HSCEI 514,900 881,867
7299 FL2CSOPGOLD 134,900 1,325,969
7300 FI CSOP HSI 22,500 135,182
7331 FICAMNDQ100 100 300
7332 FIFBFTTAIWAN 11,300 62,034
7500 FI2 CSOP HSI 38,991,000 242,646,270
7522 FI2CAMNDQ100 150,000 170,100
7552 XI2CSOPHSTECH 52,276,100 373,580,090
7568 FI2CSOPNASDAQ 70,500 534,389
7588 FI2 CSOP HSCEI 2,000 10,700
%9060 F CICC CARBON-U 30 208
%9096 A CSOP USD MM-U 2,282 255,812
%9191 GX CN SEMICON-U 100 392
9618 JD-SW 4,898,550 518,796,010
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk

Data Source:ETN