Funds Details
All information given is based on or derived from sources believed to be reliable and is provided solely for information purposes. No representation or warranty is made that it is accurate or complete. Such information shall not constitute or be deemed as an offer or a solicitation of an offer to buy or sell the funds mentioned herein, and no offers or sales of these funds will be made in jurisdictions where such offers or sales are not authorized, qualified or exempt from regulation. All these funds have been authorized for sale in Hong Kong by the SFC but this does not imply any form of investment recommendation.
The price of funds as well as any income from them may go down as well as up. Past performance is no guarantee of future performance. Potential investors should refer to the offering documents for further fund details and the risks involved.
The price of funds as well as any income from them may go down as well as up. Past performance is no guarantee of future performance. Potential investors should refer to the offering documents for further fund details and the risks involved.
AB India Growth AD AUD H (Cash)
Fund Performance
Data Updated On --
NAV Trend
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
Calendar Returns
Top 10 Holdings
Data Updated On 2025.04.30
[{"name":"ICICI Bank Ltd","y":9.85},{"name":"HDFC Bank Ltd","y":6.73},{"name":"Larsen \u0026 Toubro Ltd","y":4.00},{"name":"Reliance Industries Ltd","y":3.73},{"name":"ITC Ltd","y":3.55},{"name":"Sun Pharmaceuticals Industries Ltd","y":3.46},{"name":"Kotak Mahindra Bank Ltd","y":3.29},{"name":"State Bank of India","y":3.08},{"name":"HCL Technologies Ltd","y":3.07},{"name":"HDFC Asset Management Co Ltd","y":3.05}]
Fund Information
Data Updated On 2025.07.01
Share your investment experience