Funds Details
All information given is based on or derived from sources believed to be reliable and is provided solely for information purposes. No representation or warranty is made that it is accurate or complete. Such information shall not constitute or be deemed as an offer or a solicitation of an offer to buy or sell the funds mentioned herein, and no offers or sales of these funds will be made in jurisdictions where such offers or sales are not authorized, qualified or exempt from regulation. All these funds have been authorized for sale in Hong Kong by the SFC but this does not imply any form of investment recommendation.
The price of funds as well as any income from them may go down as well as up. Past performance is no guarantee of future performance. Potential investors should refer to the offering documents for further fund details and the risks involved.
The price of funds as well as any income from them may go down as well as up. Past performance is no guarantee of future performance. Potential investors should refer to the offering documents for further fund details and the risks involved.
abrdn-Japan Sml Comp Sust Eq A Acc HUSD
Fund Performance
Data Updated On --
NAV Trend
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
Calendar Returns
Top 10 Holdings
Data Updated On 2026.02.28
[{"name":"Kraftia Corp","y":4.32},{"name":"Maruzen Showa Unyu Co Ltd","y":4.13},{"name":"Hachijuni Nagano Bank Ltd","y":3.38},{"name":"Yokohama Financial Group Inc","y":3.19},{"name":"Tokyu Fudosan Holdings Corp","y":3.15},{"name":"J.S.B.Co Ltd","y":2.75},{"name":"Carlit Co Ltd","y":2.69},{"name":"Daiseki Co Ltd","y":2.68},{"name":"Lion Corp","y":2.64},{"name":"HAZAMA ANDO Corp","y":2.60}]
Fund Information
Data Updated On 2026.04.10
Share your investment experience