Funds Details
All information given is based on or derived from sources believed to be reliable and is provided solely for information purposes. No representation or warranty is made that it is accurate or complete. Such information shall not constitute or be deemed as an offer or a solicitation of an offer to buy or sell the funds mentioned herein, and no offers or sales of these funds will be made in jurisdictions where such offers or sales are not authorized, qualified or exempt from regulation. All these funds have been authorized for sale in Hong Kong by the SFC but this does not imply any form of investment recommendation.
The price of funds as well as any income from them may go down as well as up. Past performance is no guarantee of future performance. Potential investors should refer to the offering documents for further fund details and the risks involved.
The price of funds as well as any income from them may go down as well as up. Past performance is no guarantee of future performance. Potential investors should refer to the offering documents for further fund details and the risks involved.
Value Partners Hi-Div Stks A2 RMB H Mdis (Cash)
Fund Performance
Data Updated On --
NAV Trend
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
Calendar Returns
Top 10 Holdings
Data Updated On 2025.03.31
[{"name":"Taiwan Semiconductor Manufacturing Co Ltd","y":7.82},{"name":"Samsung Electronics Co Ltd Participating Preferred","y":6.14},{"name":"China Construction Bank Corp Class H","y":5.99},{"name":"China Telecom Corp Ltd Class H","y":4.67},{"name":"China State Construction International Holdings Ltd","y":3.89},{"name":"China Everbright Environment Group Ltd","y":2.92},{"name":"HKT Trust and HKT Ltd","y":2.74},{"name":"Far East Horizon Ltd","y":2.34},{"name":"AIA Group Ltd","y":2.31},{"name":"China Resources Land Ltd","y":2.09}]
Fund Information
Data Updated On 2025.07.04
Share your investment experience