Funds Details
All information given is based on or derived from sources believed to be reliable and is provided solely for information purposes. No representation or warranty is made that it is accurate or complete. Such information shall not constitute or be deemed as an offer or a solicitation of an offer to buy or sell the funds mentioned herein, and no offers or sales of these funds will be made in jurisdictions where such offers or sales are not authorized, qualified or exempt from regulation. All these funds have been authorized for sale in Hong Kong by the SFC but this does not imply any form of investment recommendation.
The price of funds as well as any income from them may go down as well as up. Past performance is no guarantee of future performance. Potential investors should refer to the offering documents for further fund details and the risks involved.
The price of funds as well as any income from them may go down as well as up. Past performance is no guarantee of future performance. Potential investors should refer to the offering documents for further fund details and the risks involved.
BGF Asian Growth Leaders A2 USD
Fund Performance
Data Updated On --
NAV Trend
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
[{"year":["2013", "2014", "2015", "2016", "2017", "2018", "2019", "2020"],"data":[1.5,1.75,1.69,5.61,15.85,13.8,10,9]}]
Calendar Returns
Top 10 Holdings
Data Updated On 2025.05.31
[{"name":"Taiwan Semiconductor Manufacturing Co Ltd","y":9.61},{"name":"Tencent Holdings Ltd","y":8.36},{"name":"Alibaba Group Holding Ltd Ordinary Shares","y":4.58},{"name":"BlackRock ICS USD LiqEnvtlyAwr Agcy Inc","y":4.45},{"name":"SK Hynix Inc","y":3.97},{"name":"Wiwynn Corp Ordinary Shares","y":3.24},{"name":"ICICI Bank Ltd ADR","y":3.20},{"name":"NetEase Inc Ordinary Shares","y":3.18},{"name":"PT Bank Central Asia Tbk","y":2.94},{"name":"China Construction Bank Corp Class H","y":2.82}]
Fund Information
Data Updated On 2025.07.10
Share your investment experience