Market Trends
2024.09.09 08:00
New Listings Memorandum
New Listings Memorandum
=======================
Company Code IPO Price Debut Date Lot Size
----------------------------------------------------------------------
MIDEA GROUP 00300 <=54.80 17/09/24(Tue) 100
SYNTRUST GK 08629 9.90 06/09/24(Fri) 500
TYK MEDICINES-B 02410 12.10 20/08/24(Tue) 500
BLACK SESAME 02533 28.00 08/08/24(Thu) 100
ZHONGMIAO 01471 7.00 06/08/24(Tue) 500
CARLINK TECH 02531 4.70 15/07/24(Mon) 500
CIRRUS 02507 27.50 12/07/24(Fri) 100
RUICHANG INTL 01334 1.05 10/07/24(Wed) 2500
VOICECOMM 02495 152.10 10/07/24(Wed) 20
CHENQI TECH 09680 35.00 10/07/24(Wed) 100
FANGZHOU JIANKE 06086 8.18 09/07/24(Tue) 500
BAIWANG CO 06657 36.00 09/07/24(Tue) 100
KINGFARPROPERTY 01354 7.50 03/07/24(Wed) 300
ZHONGGAN COMM 02545 1.25 03/07/24(Wed) 2000
METASURFACE 08637 2.42 02/07/24(Tue) 1000
TIANJUDIHE 02479 83.33 28/06/24(Fri) 50
DIDA INC 02559 6.00 28/06/24(Fri) 500
LAOPU GOLD 06181 40.50 28/06/24(Fri) 100
WUHAN YOUJI 02881 5.50 18/06/24(Tue) 500
CLOUD FACTORY 02512 4.60 14/06/24(Fri) 1000
QUANTUMPH-P 02228 5.28 13/06/24(Thu) 1000
RIMAG GROUP 02522 14.98 07/06/24(Fri) 500
EASOU TECH 02550 5.80 07/06/24(Fri) 500
UBOT HOLDING 08529 0.50 03/06/24(Mon) 5000
AUTOSTREETS 02443 10.20 31/05/24(Fri) 200
EDA GROUP HLDGS 02505 2.28 28/05/24(Tue) 1000
QUNABOX GROUP 00917 25.00 27/05/24(Mon) 200
SUNHO BIO-B 02898 13.50 24/05/24(Fri) 200
HOLLWIN URBAN 02529 3.20 17/05/24(Fri) 1000
MARKETINGFORCE 02556 43.60 16/05/24(Thu) 100
----------------------------------------------------------------------
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk
Data Source : ETN
Latest Market News/Report