Market Insights

2022.10.03 08:00
New Listings Memorandum
New Listings Memorandum
=======================
Company Code IPO Price Debut Date Lot Size
----------------------------------------------------------------------
FLOWING CLOUD 06610 <=2.88 18/10/22(Tue) 1000
REGO INTERACT 02422 <=0.80 17/10/22(Mon) 4000
GC CONSTRUCTION 01489 <=0.54 10/10/22(Mon) 5000
JENSCARE - B 09877 <=28.80 10/10/22(Mon) 200
CALB 03931 <=51.00 06/10/22(Thu) 100
AIM VACCINE 06660 <=16.16 06/10/22(Thu) 200
BETTERS MED 06678 <=1.72 05/10/22(Wed) 2000
ONEWO 02602 49.35 29/09/22(Thu) 100
LEAPMOTOR 09863 48.00 29/09/22(Thu) 100
MTT GROUP 02350 0.85 26/09/22(Mon) 5000
TME-SW 01698 Introduction 21/09/22(Wed) 100
INTERRA ACQ-Z 07801 10.00 16/09/22(Fri) 110000
DINGDANG HEALTH 09886 12.00 14/09/22(Wed) 500
YH ENT 02306 Postponed 07/09/22(Wed) 400
HONGJIU FRUIT 06689 40.00 05/09/22(Mon) 100
BIOCYTOGEN-B 02315 25.22 01/09/22(Thu) 500
CTG DUTY-FREE 01880 158.00 25/08/22(Thu) 100
SUXIN SERVICES 02152 8.60 24/08/22(Wed) 500
SWANGCHAICHUAN 02321 0.56 19/08/22(Fri) 5000
HK ACQ-Z 07841 10.00 15/08/22(Mon) 115000
LINMON MEDIA 09857 27.75 10/08/22(Wed) 100
CHINA GRAPHITE 02237 0.32 18/07/22(Mon) 10000
BOARDWARE INTEL 01204 1.08 15/07/22(Fri) 2000
MICROPORT NEURO 02172 24.64 15/07/22(Fri) 1000
DEEWIN 02418 1.80 15/07/22(Fri) 1500
HUZHOU GAS 06661 6.08 13/07/22(Wed) 500
NOAH HOLDINGS-S 06686 292.00 13/07/22(Wed) 20
TIANQI LITHIUM 09696 82.00 13/07/22(Wed) 200
MNSO 09896 13.80 13/07/22(Wed) 200
SINOHEALTH HLDG 02361 5.36 12/07/22(Tue) 500
----------------------------------------------------------------------
ET Net News Agency Limited
website:www.etnet.com.hk
email:cs@etnet.com.hk
Data Source : ETN